Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title |
Institution |
Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2008 | Ebstein, Richard | Effect of oxytocin receptor inhibitor (Atosiban) during the perinatal period and prevalence of autism spectrum disorders | Hebrew University | Basic & Clinical | $378,871 | |
| 2013 | Ben-David, Eyal | A system-level approach for discovery of phenotype specific genetic variation in ASD | Hebrew University | Predoctoral Fellowships | $59,000 | |
| 2007 | Hien, Cornelia | Phonological Processing in the Autism Spectrum | Heriot-Watt University | Predoctoral Fellowships | $64,000 | |
| 2011 | Anagnostou, Evdokia | A multi-site double-blind placebo-controlled trial of memantine vs. placebo in children with autism | Holland Bloorview Kids Rehabilitation Hospital | Other | $199,847 | ON |
| 2011 | Loh, Alvin | ATN 2011-Toronto Consortium | Holland Bloorview Kids Rehabilitation Hospital | Autism Treatment Network | $420,000 | ON |
| 2006 | Anagnostou, Evdokia | Brain Glutamate Concentrations in Autistic Children by Magnetic Resonance Spectroscopy | Holland Bloorview Kids Rehabilitation Hospital | Pilot | $119,516 | ON |
| 2008 | Mottron, Laurent | Behavioral and functional neuroimaging investigations of visual perception and cognition in autistics | Hôpital Rivière-des-Praires | Basic & Clinical | $403,947 | QC |
| 2006 | O'Connor, Kate | Investigation of lateral inhibition hypothesis in autistic visual system | Hôpital Rivière-des-Praires | Postdoctoral Fellowships | $57,000 | QC |
| 2006 | Soulieres, Isabelle | Investigation of interactions between processing levels via categorization processes | Hôpital Rivière-des-Praires | Postdoctoral Fellowships | $54,000 | QC |
| 2007 | Scherer, Stephen | Autism Genome Project - Toronto - Phase II | Hospital for Sick Children | Autism Genome Project | $285,493 | ON |
| 2007 | Seno, Mohammad Mahdi | The Impact of Autism Specific Genomic Variations on microRNA Gene Expression Profile | Hospital for Sick Children | Postdoctoral Fellowships | $87,700 | ON |
| 2006 | Taylor, Margot | Neuroimaging the development of frontal lobe cognitive function in autism | Hospital for Sick Children | Pilot | $115,907 | ON |
| 2011 | Scherer, Stephen | AGP: Genome Sequencing and Analysis Supplement | Hospital for Sick Children | Other | $300,000 | ON |
| 2012 | Scherer, Stephen | Examining the Y-Chromosome in Autism Spectrum Disorder | Hospital for Sick Children | Other | $175,000 | ON |
| 2012 | Yuen, Ryan | Identifying Genetic Variants on the Y Chromosome of Males with Autism | Hospital for Sick Children | Postdoctoral Fellowships | $103,985 | ON |
| 2011 | Law, Paul | Assessing the accuracy of rapid phenotyping of nonverbal autistic children | Hugo W. Moser Research at Kennedy Krieger, Inc. | Other | $249,996 | MD |
| 2011 | Landa, Rebecca | ATN 2011- KKI | Hugo W. Moser Research at Kennedy Krieger, Inc. | Autism Treatment Network | $75,000 | MD |
| 2008 | Tierney, Elaine | Double Masked Placebo Controlled Trial of Cholesterol in Hypocholesterolemic ASD | Hugo W. Moser Research at Kennedy Krieger, Inc. | Treatment | $900,000 | MD |
| 2008 | Warren, Lana | Acupressure and Acupuncture as an Intervention with Children with Autism | Hugo W. Moser Research at Kennedy Krieger, Inc. | Treatment | $180,353 | MD |
| 2008 | Kaufmann, Walter | Autism Spectrum Disorder in Down Syndrome: A Model of Repetitive and Stereotypic Behavior for Idiopathic ASD | Hugo W. Moser Research at Kennedy Krieger, Inc. | Pilot | $120,000 | MD |
| 2007 | Fuentes, Christina | Understanding Perception and Action in Autism | Hugo W. Moser Research at Kennedy Krieger, Inc. | Predoctoral Fellowships | $64,000 | MD |
| 2006 | Tierney, Elaine | Investigation of Simvastatin Therapy in Smith-Lemli-Opitz Syndrome | Hugo W. Moser Research at Kennedy Krieger, Inc. | Pilot | $100,402 | MD |
| 2011 | Law, Paul | IAN Core Support | Hugo W. Moser Research at Kennedy Krieger, Inc. | Other | $100,000 | MD |
| 2011 | Landa, Rebecca | Effects of Self-Generated Experiences on Social Cognitive Development in Young Children with Autism | Hugo W. Moser Research at Kennedy Krieger, Inc. | Basic & Clinical | $449,963 | MD |
| 2012 | Nebel, Mary Beth | Understanding the Brain Basis of Impaired Imitation Learning in Autism | Hugo W. Moser Research at Kennedy Krieger, Inc. | Postdoctoral Fellowships | $112,100 | MD |






