Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
|
Grant Year |
Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2012 | Williams, Brent | Molecular analysis of gene-environment interactions in the intestines of children with autism | Columbia University | Basic & Clinical | $450,000 | NY |
| 2011 | Perrin, James | ATN 2011 - MGH Clinical Coord. Center | Massachusetts General Hospital | Autism Treatment Network | $1,333,500 | MA |
| 2011 | Knapp, Martin | Estimating the Economic Costs of Autism | London School of Economics | Other | $87,500 | |
| 2011 | Mandell, David | Estimating the Economic Costs of Autism | University of Pennsylvania | Other | $87,500 | PA |
| 2011 | Anagnostou, Evdokia | A multi-site double-blind placebo-controlled trial of memantine vs. placebo in children with autism | Holland Bloorview Kids Rehabilitation Hospital | Other | $199,847 | ON |
| 2011 | Weiss, Patrice (Tamar) | Applying Participatory Design to Develop Technology (ITA Course) | University of Haifa | Other | $5,000 | |
| 2011 | Devlin, Bernie | AGP Core Consortium | University of Pittsburgh | Autism Genome Project | $50,985 | PA |
| 2011 | Vieland, Veronica | AGP Core Consortium | Nationwide Childrens Hospital | Autism Genome Project | $278,113 | OH |
| 2011 | Ashwood, Paul | Defining the Underlying Biology of Gastrointestinal Dysfunction in Autism | University of California, Davis | Suzanne and Bob Wright Trailblazer | $769,943 | CA |
| 2011 | Law, Paul | Assessing the accuracy of rapid phenotyping of nonverbal autistic children | Hugo W. Moser Research at Kennedy Krieger, Inc. | Other | $249,996 | MD |
| 2011 | Wood, Jeffrey | Cognitive Behavioral Therapy for Core Autism Symptoms in School-Age Children | University of California, Los Angeles | Treatment | $450,000 | CA |
| 2011 | Ingersoll, Brooke | Effectiveness of Reciprocal Imitation Training for Adolescents with Low-Functioning Autism | Michigan State University | Treatment | $112,605 | MI |
| 2011 | Brady, Nancy | Transitions from Augmentative or Alternative Communication (AAC) to Speech: A Pilot Investigation | University of Kansas | Treatment | $60,000 | KS |
| 2011 | Smith, Leann | Transitioning Together: An Intervention Program for Adolescents with ASD and their Families | Waisman Center | Treatment | $119,878 | WI |
| 2011 | Nicholas, David | Examining Vocational Services for Adults with Autism | University of Calgary | Treatment | $119,100 | AB |
| 2011 | Schlaug, Gottfried | Comparing AMMT vs. Control Therapy in facilitating speech output in nonverbal children with autism | Beth Israel Deaconess Medical Center | Treatment | $120,000 | MA |
| 2011 | Laudenslager, Mark | Salivary Melatonin as a Biomarker for Response to Sleep Interventions in Children with Autism | University of Colorado, Denver | Treatment | $117,644 | CO |
| 2011 | Galanopoulou, Aristea | The role of mTOR inhibitors in the treatment of autistic symptoms in symptomatic infantile spasms | Albert Einstein College of Medicine of Yeshiva University | Treatment | $120,000 | NY |
| 2011 | Kasari, Connie | Deployment Focused Model of JASPER for Preschoolers with Autism Spectrum Disorders | University of California, Los Angeles | Treatment | $450,000 | CA |
| 2011 | Morgan, Lindee | Social-Pragmatic Treatment for Adults with Autism Spectrum Disorder: The Interview Skills Curriculum | Florida State University | Treatment | $113,708 | FL |
| 2011 | Nazor, Kristopher | A Stem Cell Based Platform for Identification of Common Defects in Autism Spectrum Disorders | The Scripps Research Institute, CA | Predoctoral Fellowships | $56,000 | CA |
| 2011 | Luo, Rui | Genome-wide expression profiling data analysis to study autism genetic models | University of California, Los Angeles | Predoctoral Fellowships | $56,000 | CA |
| 2011 | Filliter, Jillian | Preference Acquisition in Children and Adolescents with and without Autism Spectrum Disorder | Dalhousie University | Predoctoral Fellowships | $55,720 | NS |
| 2011 | Johnston, Sean | Macrocephalic Autism: Exploring and Exploiting the Role of PTEN | University of Wisconsin-Madison | Predoctoral Fellowships | $56,000 | WI |
| 2011 | Oksenberg, Nir | Deciphering the function and regulation of AUTS2 | University of California, San Francisco | Predoctoral Fellowships | $56,000 | CA |






