Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type |
Fund Amount |
State or Province |
|---|---|---|---|---|---|---|
| 2012 | Red Kite By The Sea | Chicago Children’s Theatre | Other | $2,000 | IL | |
| 2012 | Recreational program for children with autism from the Latino community | Western DuPage Special Recreation Association Foundation | Other | $4,000 | IL | |
| 2012 | Enrichment for the Special Needs Community of Teenagers and Adults | Connection of Friends | Other | $4,000 | IL | |
| 2011 | Weiss, Patrice (Tamar) | Applying Participatory Design to Develop Technology (ITA Course) | University of Haifa | Other | $5,000 | |
| 2012 | Learning Rights Law Center's School Access Program for Children with Autism | Learning Rights Law Center | Other | $5,000 | CA | |
| 2012 | Healthy Relationships & Sexuality | McRory Behavioral & Family Support Services, Inc. | Other | $5,000 | CA | |
| 2012 | SURF THERAPY RX | Surf Therapy Rx | Other | $5,000 | CA | |
| 2012 | 'Teens-to-Teens' Website and Facebook Project | Pasadena Child Development Associates, Inc. | Other | $5,000 | CA | |
| 2012 | Joanne C. Lara | Autism Movement Therapy Training Workshop | Autism Movement Therapy, Inc. | Other | $5,000 | CA |
| 2012 | Olga Pribyl | The Earlier, the Better: Ensuring Access to Early Intervention and Preschool Services for Children with Autism | Equip for Equality | Other | $5,000 | IL |
| 2012 | The Family and Community Resource Room - a support for parents and the community in which they live. | Clearbrook | Other | $5,000 | IL | |
| 2012 | Micro-enterprise, Vocational Training & Community Integration at HarrysButtons at Easter Seals | Easter Seals Metropolitan Chicago | Other | $5,000 | IL | |
| 2012 | Chase Donoff Special Needs After School Program | YMCA of South Palm Beach County | Other | $5,000 | FL | |
| 2012 | Endless Strides | Good Hope Equestrian Training Center, Inc. | Other | $5,000 | FL | |
| 2012 | Pediatric Psychology Associate’s Surf Camp | Pediatric Psychology Associates | Other | $5,000 | FL | |
| 2012 | Super Saturday | Mailman Segal Center at Nova Southeastern University | Other | $5,000 | FL | |
| 2012 | Project iCAN | Florida Atlantic University Center for Autism & Related Disorders | Other | $5,000 | FL | |
| 2012 | Beginning with the End in Mind | Roxana CUSD #1 | Other | $5,000 | IL | |
| 2012 | School-Based Social Skills Groups by Belle Children's Services of St. Louis Arc | St. Louis Arc | Other | $5,000 | MO | |
| 2012 | MERS/Goodwill Autism Program - Technology | MERS Goodwill | Other | $5,000 | MO | |
| 2012 | Occupational Therapy Equipment for Autism Programs at Saint Louis University | Saint Louis University | Other | $5,000 | MO | |
| 2012 | Adult Autism Resource Room | United Cerebral Palsy Heartland - Center for Autism | Other | $5,000 | IL | |
| 2010 | Vanderbilt, Leo | Family Services Community Grant | Burlington County Sheriff's Department | Community Grants | $6,950 | NJ |
| 2008 | Hertz-Picciotto, Irva | National Children's Study Platform | University of California, Davis | Other | $7,935 | CA |
| 2011 | Moser, Sarah | Project Rise (Reaching for Independent Successful Employment) | The Children's Mercy Hospital And Clinics | Community Grants | $8,600 |






