Autism Speaks Norma and Malcolm Baker Recreation Program Grant Recipients
Service providers across the country to receive grants to provide programming and support to people with autism
December 10, 2018
We are pleased to announce the recipients of our inaugural Norma and Malcolm Baker Recreation Program for 2018. Service providers across the country were invited to apply for a grant to serve people with autism across the spectrum and throughout the lifespan in the following categories of service delivery:
- Adult Services – recreation/respite specifically for adults focusing on life, health and community
- Employment – finding and maintaining meaningful employment with skills to succeed in the workplace
- Physical Fitness and Sports – athletics and team sports, health and wellness programs
- Summer Camps– day/overnight programs offering therapeutic activities, sports, arts and technology
- Swimming and Water Safety – swimming and water safety specifically for individuals with autism


Funded organizations Leaping Beyond Sports Camp Inc. |
North Little Rock |
AR |
EmpoweRanch | Phoenix | AZ |
SwimSCAAPE | Los Angeles | CA |
AbilityFirst | Pasadena | CA |
Community Autism Now dba Special Fishies: Aquatic Freedom and Education | San Clemente | CA |
Lawrence Family Jewish Community Center | La Jolla | CA |
Puppy Prodigies | Escondido | CA |
Unscripted Learning | San Diego | CA |
Copley-Price Family YMCA | San Diego | CA |
KEEN Los Angeles | Los Angeles | CA |
Banding Together | San Diego | CA |
University of California, Los Angeles | Los Angeles | CA |
Communication Education Learning Foundation CELF | Encino | CA |
The Center for Learning and Autism Support Services | Irvine | CA |
ICAN California Abilities Network | Hermosa Beach | CA |
Autism Society San Diego | San Diego | CA |
SPORTS for Exceptional Athletes | San Diego | CA |
Queen of Hearts Therapeutic Riding Center, Inc | Jurupa Valley | CA |
Autism Movement Therapy, Inc | Van Nuys | CA |
Gifted Hands Employent Services | Redondo Beach | CA |
Elsa inc. | Calabasas | CA |
Kernes Adaptive Aquatics | Monterey | CA |
Jazz Hands For Autism | Los Angeles | CA |
Friendship Circle | Newport Beach | CA |
California Aquatic Therapy & Wellness Center, Inc. | Long Beach | CA |
Rocklin Swim Team | Rocklin | CA |
TERI, Inc. | Oceanside | CA |
Spirit Youth, Inc | Mission Viejo | CA |
Center for Autism and Neurodevelopmental Disorders | Santa Ana | CA |
D'Vine Path | Fallbrook | CA |
Partnerships With Industry | San Diego | CA |
Montrose Memorial Hospital | Montrose | CO |
Autism Climbs | Broomfield | CO |
The Lighthouse Voc-Ed Center | Old Mystic | CT |
Circle of Friends of Connecticut | Norwalk | CT |
United Services Center for Autism | Dayville | CT |
Massaro Community Farm | Woodbridge | CT |
Deliver the Dream, Inc. | Ft. Lauderdale | FL |
Ozzies Angels Foundation Inc | Miami | FL |
VSA Florida, Inc. | Tampa | FL |
The Friendship Initiative, Inc. | Coconut Creek | FL |
South Florida Autism Charter Schools, Inc. | Hialeah | FL |
Little Swimmers | Miami | FL |
Swimming Safari Swim School | Jacksonville | FL |
National Autism Registry | Palm Beach Gardens | FL |
Love Serving Autism | North Palm Beach | FL |
Great Heights Academy | Miami | FL |
Museum of Discovery and Science Inc | Fort Lauderdale | FL |
David Posnack Jewish Community Center | Davie | FL |
Connections Education Center of the Palm Beaches, Inc. | West Palm Beach | FL |
Easter Seals South Florida | Miami | FL |
Promise, Inc. | West Melbourne | FL |
Jacobs' Ladder Therapeutic Riding Center, Inc. | Hahira | GA |
YMCA of Metro Atlanta | Atlanta | GA |
H.E.L.P. (Helping Every Loving Parent), Inc. | McDonough | GA |
Have Dreams | Park Ridge | IL |
Waukegan Park District | Waukegan | IL |
Julie and Michael Tracy Family Foundation | Chicago | IL |
The Joffrey Ballet | Chicago | IL |
Keshet | Northbook | IL |
Therapeutic Behavior Services of Indiana | Carmel | IN |
Damar Services, Inc. | Indianapolis | IN |
Heartspring, Inc. | Wichita | KS |
The Mission Project | Mission | KS |
Southwest Kansas Equine Therapeutic Program, Inc. | Dodge City | KS |
FEAT of Louisville | Louisville | KY |
Building a Better 2morrow | Marrero | LA |
YMCA of Greater New Orleans | New Orleans | LA |
Wildstar Equine-Assisted Activities and Therapy, Inc. | Sherborn | MA |
Spaulding Rehabilitation Hospital | Charlestown | MA |
Crossroads School, Inc. | Natick | MA |
Nashoba Learning Group | Bedford | MA |
Community Rowing, Inc. | Brighton | MA |
Taking the Lead, Inc. | Freeland | MD |
Pine Tree Society for Handicapped Children and Adults, Inc. | Bath | ME |
Lake Effect Kitchen | Grand Haven | MI |
The Curators of the University of Missouri | Columbia | MO |
YMCA of Greensboro | Greensboro | NC |
Lakey Gap Autism Programs | Black Mountain | NC |
Missouri Valley YMCA | Bismarck | ND |
Lincoln Children's Museum | Lincoln | NE |
The JT Fortin Foundation for Autism | Windham | NH |
The Birchtree Center | Newington | NH |
Farmsteads of New England | Hillsborough | NH |
Platinum Fitness | Verona | NJ |
Brigantine Aquatic Center | Brigantine | NJ |
St. Joseph's Regional Medical Center Foundation | Paterson | NJ |
Pal-O-Mine Equestrian | Islandia | NY |
HOPEFitness Sports Foundation Inc. | East Meadow | NY |
Center for All Abilities | New York | NY |
The Mosaic School | Wantagh | NY |
Mid-Island Y JCC | Plainview | NY |
The Crenulated Company Ltd/New Settlement Apartments | Bronx | NY |
Project HAPPY | New York | NY |
ShoreFrontY | Brooklyn | NY |
Integrate Advisors | New York | NY |
Educational Alliance, Inc. | New York | NY |
University Settlement | New York | NY |
Yes She Can | White Plains | NY |
The Autism Model School | Toledo | OH |
Dreams on Horseback | Blacklick | OH |
Youngstown Jewish Community Center | Youngstown | OH |
Healing Reins Therapeutic Riding Center | Bend | OR |
Good Shepherd Rehabilitation Network | Allentown | PA |
Upper Bucks YMCA | Quakertown | PA |
Open Up Pgh | Pittsburgh | PA |
PA Elks Major Projects, Inc. | Somerset | PA |
St. Columba Episcopal Conference & Retreat Center | Memphis | TN |
Nashville Dolphins | Nashville | TN |
City of Memphis | Memphis | TN |
Our Place Art Organization Incorporated | Knoxville | TN |
Wilderwood Service Dogs | Maryville | TN |
Equine Rehabilitation Central Texas | Leander | TX |
First Leap | Austin | TX |
Social Motion Skills | Houston | TX |
Greater Burlington YMCA | Burlington VT | VT |
Innovative Services NW | Vancouver | WA |
We fund organizations that provide additional opportunities for people with autism across the spectrum and throughout the life span, so please make sure to stay updated on our next cycle via our website and follow us on Facebook!