Grants Search
Displaying 23 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type |
Fund Amount |
State or Province |
|---|---|---|---|---|---|---|
| 2007 | Bryson, Susan | Enhancing Inter-subjectivity in Infants at High-Risk for Autism | IWK Health Centre | Early Intervention & Treatment | $606,066 | NS |
| 2008 | Van de Water, Judy | Etiology of Autism Risk Involving MET Gene and the Environment | University of California, Davis | Environmental | $626,145 | CA |
| 2009 | Van de Water, Judy | Evaluation of the immune and physiologic response in children with autism following immune challenge. | University of California, Davis | Basic & Clinical | $665,707 | CA |
| 2007 | Schellenberg, Gerard | Autism Genome Project - UPenn - Phase II | University of Pennsylvania | Autism Genome Project | $675,422 | PA |
| 2011 | Zwaigenbaum, Lonnie | Genomic Influences on Development and Outcomes in Infants at Risk of ASD | University of Alberta | Other | $675,557 | AB |
| 2012 | Piven, Joseph | A Longitudinal EEG Study of Infants at Risk for Autism: Network Capacity Building (Phase I) | University of North Carolina | Other | $678,574 | NC |
| 2008 | Wallace, Douglas | Mitochondria and Autism | University of California, Irvine | High Risk High Impact | $690,460 | CA |
| 2007 | Geschwind, Daniel | Autism Genome Project - UCLA - Phase II | University of California, Los Angeles | Autism Genome Project | $691,369 | CA |
| 2011 | Rogers, Sally | Strengthening the effects of parent-implemented early intervention to improve symptoms of ASD | University of California, Davis | Other | $765,938 | CA |
| 2011 | Ashwood, Paul | Defining the Underlying Biology of Gastrointestinal Dysfunction in Autism | University of California, Davis | Suzanne and Bob Wright Trailblazer | $769,943 | CA |
| 2011 | Estes, Annette | Strengthening the effects of parent-implemented early intervention to improve symptoms of ASD | University of Washington | Other | $770,829 | WA |
| 2007 | Vieland, Veronica | Autism Genome Project - Ohio - Phase II | Nationwide Childrens Hospital | Autism Genome Project | $797,960 | OH |
| 2011 | King, Lydia | Autism and Developmental Disabilities Monitoring Network Augmentation with Screening and Assessment | Medical University of South Carolina | Other | $825,000 | SC |
| 2007 | Kasari, Connie | Promoting Communication Skills in Toddlers At Risk for Autism | University of California, Los Angeles | Early Intervention & Treatment | $854,137 | CA |
| 2007 | Wetherby, Amy | Effects of Parent-Implemented Intervention for Toddlers with Autism Spectrum | Florida State University | Early Intervention & Treatment | $898,556 | FL |
| 2008 | Tierney, Elaine | Double Masked Placebo Controlled Trial of Cholesterol in Hypocholesterolemic ASD | Hugo W. Moser Research at Kennedy Krieger, Inc. | Treatment | $900,000 | MD |
| 2007 | Schertz, Hannah | Promoting Early Social-communicative Competency in Toddlers with Autism | Indiana University | Early Intervention & Treatment | $914,514 | IN |
| 2008 | Nelson, Stan | Pilot Project to Assess Web-Based Family Recruitment for Autism Genetics Studies | University of California, Los Angeles | High Risk High Impact | $948,788 | CA |
| 2007 | Carter, Alice | A Multi-Site Clinical Randomized Trial of the Hanen More than Words Intervention | University of Massachusetts, Boston | Early Intervention & Treatment | $1,139,999 | MA |
| 2011 | Perrin, James | ATN 2011 - MGH Clinical Coord. Center | Massachusetts General Hospital | Autism Treatment Network | $1,333,500 | MA |
| 2008 | Kasari, Connie | Developmental and Augmented Intervention for Facilitating Expressive Language | University of California, Los Angeles | High Risk High Impact | $1,713,958 | CA |
| 2008 | Newschaffer, Craig | IBIS-EARLI Collaboration | Drexel University | Other | $2,487,324 | PA |
| 2008 | Piven, Joseph | IBIS-EARLI Collaboration | University of North Carolina | Other | $2,498,079 | NC |






