Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type | Fund Amount |
State or Province |
|---|---|---|---|---|---|---|
| 2011 | Quinn, Joanne | Educating For Excellence: Training Paraprofessionals In ASD Best Practices | The Autism Project | Community Grants | $22,101 | |
| 2011 | Bornstein, Carol | Parent/Caregiver Training For Spanish-Speaking Families Of Autism Spectrum Disordered Children | University Of Houston-Clear Lake | Community Grants | $24,280 | |
| 2011 | Bliley, Ann Marie | Colorado State University Psychological Services Center Autism Outreach: Expanding Social Skills Group Therapy Training To Key Service Providers In Northern Colorado | Colorado State University Foundation | Community Grants | $25,000 | |
| 2011 | Farrar-Parkman, Debra | Dotwell Lee Afterschool Program: Afterschool Alternatives For Students With Autism Spectrum Disorders | Dotwell | Community Grants | $25,000 | |
| 2011 | Bass, Robert | Autism Insurance Resource Center Support Initiative | Shriver Center New England Index | Community Grants | $24,795 | |
| 2012 | Atherton, Mark | Tuning Anxiety Out: Exploring the Potential of Noise Cancellation in ASD Sound Sensitivity | Brunel University | Suzanne and Bob Wright Trailblazer | $100,000 | |
| 2012 | Mortensen, Erik | Investigation of Transgenerational Neurodevelopmental Impacts of Gestational Pharmaceuticals | Institute of Preventive Medicine at Frederiksberg Hospital | Suzanne and Bob Wright Trailblazer | $100,000 | |
| 2012 | McAlonan, Grainne | In-vivo MRS assay of brain glutamate-GABA balance and drug response in autism | King's College London | Treatment | $118,510 | |
| 2012 | Dymond, Simon | Emergent Communication Skills of Nonverbal Children with Autism Facilitated by Relational Responding | Swansea University | Treatment | $116,090 | |
| 2012 | Saxena, Shekhar | World Health Organization Collaboration | World Health Organization | Other | $600,000 | |
| 2013 | Ben-David, Eyal | A system-level approach for discovery of phenotype specific genetic variation in ASD | Hebrew University | Predoctoral Fellowships | $59,000 | |
| 2011 | Nicholas, David | Examining Vocational Services for Adults with Autism | University of Calgary | Treatment | $119,100 | AB |
| 2011 | Zwaigenbaum, Lonnie | ATN 2011- Glenrose Rehabilitation Hospital | University of Alberta | Autism Treatment Network | $417,177 | AB |
| 2011 | Zwaigenbaum, Lonnie | Genomic Influences on Developmental Course and Outcome in Infants at Risk of ASD: A BSRC Study | University of Alberta | Basic & Clinical | $446,345 | AB |
| 2011 | Zwaigenbaum, Lonnie | Genomic Influences on Development and Outcomes in Infants at Risk of ASD | University of Alberta | Other | $675,557 | AB |
| 2010 | Marshall, Pamela | AFFCMH Therapeutic Recreation in Parks (TRIP) Program | Arkansas Federation of Families for Children's Mental Health | Community Grants | $25,000 | AK |
| 2011 | Lopez, Maya | ATN 2011- Arkansas | University of Arkansas for Medical Sciences | Autism Treatment Network | $420,000 | AR |
| 2008 | Restifo, Linda | A novel cell-based assay for autism research and drug discovery | University of Arizona | Pilot | $120,000 | AZ |
| 2007 | Adkins, Marcy | Educational Consulting | Southwest Autism Research and Resource Center (SARRC) | Community Grants | $20,000 | AZ |
| 2007 | Lopez-Rangel, Elena | Clinical and Gene Signatures of Autism Spectrum Disorders | University of British Columbia | Postdoctoral Fellowships | $122,000 | BC |
| 2006 | Lewis, Suzanne | Craniofacial Endophenotypes Associated with the Autism Spectrum Disorders | University of British Columbia | Pilot | $120,000 | BC |
| 2011 | Ashwood, Paul | Defining the Underlying Biology of Gastrointestinal Dysfunction in Autism | University of California, Davis | Suzanne and Bob Wright Trailblazer | $769,943 | CA |
| 2011 | Wood, Jeffrey | Cognitive Behavioral Therapy for Core Autism Symptoms in School-Age Children | University of California, Los Angeles | Treatment | $450,000 | CA |
| 2011 | Kasari, Connie | Deployment Focused Model of JASPER for Preschoolers with Autism Spectrum Disorders | University of California, Los Angeles | Treatment | $450,000 | CA |
| 2010 | Hertz-Picciotto, Irva | Early Exposure to Acetaminophen and Autism | University of California, Davis | Other | $19,997 | CA |






