Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution |
Award Type |
Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2007 | Essick, Gregory | Multisensory Processing in Autism | University of North Carolina | Basic & Clinical | $412,705 | NC |
| 2007 | Gusella, James | The role of the neurexin 1 gene in susceptibility to autism | Massachusetts General Hospital | Basic & Clinical | $450,000 | MA |
| 2007 | Winter, Harland | Identifying Gastrointestinal (GI) Conditions in Children with Autism Spectrum Disorders (ASD) | Harvard University | Basic & Clinical | $427,500 | MA |
| 2007 | Dapretto, Mirella | A Combined fMRI-TMS Study on the Role of the Mirror Neuron System in Social Cognition: Moving Beyond Correlational Evidence | University of California, Los Angeles | Basic & Clinical | $300,000 | CA |
| 2007 | Hopkins, Bobbi | Treatment of Sleep Problems in Children with Autism Spectrum Disorder with Melatonin: A Double-blind, placebo-controlled study. | Baylor College of Medicine | Basic & Clinical | $450,000 | TX |
| 2007 | Kornblum, Harley | Molecular and Environmental Influences on Autism Pathophysiology | University of California, Los Angeles | Basic & Clinical | $427,500 | CA |
| 2007 | Molloy, Cynthia | Genome-wide Association Study of Autism Characterized by Developmental Regression | University of Cincinnati | Basic & Clinical | $449,742 | OH |
| 2007 | Rand, James | Role of Neuroligin in Synapse Stability | Oklahoma Medical Research Foundation | Basic & Clinical | $427,500 | OK |
| 2007 | Kunkel, Louis | Uncovering Genetic Mechanisms of ASD | Children's Hospital Boston | Basic & Clinical | $450,000 | MA |
| 2007 | Kuhlthau, Karen | Quality of Life for Children with Autism Spectrum Disorders and their Parents | Massachusetts General Hospital | Basic & Clinical | $450,000 | MA |
| 2007 | Greenberg, Michael | The Effects of Npas4 and Sema4D on Inhibitory Synapse Formation | Harvard University | Basic & Clinical | $450,000 | MA |
| 2007 | Montague, P. Read | Neural Correlates of Social Exchange and Valuation in Autism | Baylor College of Medicine | Basic & Clinical | $449,955 | TX |
| 2007 | Bahrick, Lorraine | Attention to Social and Nonsocial Events in Children with Autism | Florida International University | Basic & Clinical | $452,394 | FL |
| 2007 | Gabbott, Paul | Dendritic organization within the cerebral cortex in autism | The Open University | Basic & Clinical | $424,528 | |
| 2007 | Vaccarino, Flora | Neurogenic Growth Factors in Autism | Yale University | Basic & Clinical | $424,542 | CT |
| 2007 | Messinger, Daniel | Automated measurement of facial expression in autism: Deficits in facial nerve function? | University of Miami | Basic & Clinical | $450,000 | FL |
| 2007 | Ramesh, Vijaya | Role of Pam in Synaptic Morphology and Function | Massachusetts General Hospital | Basic & Clinical | $427,489 | MA |
| 2007 | Maness Tidwell, Patricia | NrCAM, a Candidate Susceptibility Gene for Visual Processing Deficits in Autism | University of North Carolina | Basic & Clinical | $427,500 | NC |
| 2007 | Paul, Rhea | A Randomized Controlled Trial of Two Treatments for Verbal Communication | Yale University | Basic & Clinical | $450,000 | CT |
| 2007 | Ullian, Erik | Role of Micro-RNAs In ASD Affected Circuit Formation and Function | University of California, San Francisco | Basic & Clinical | $449,344 | CA |
| 2007 | Heck, Detlef | A systems neurobiology approach in a model organism to understand the role of the cerebellum in autism. | University of Tennessee | Basic & Clinical | $100,000 | TN |
| 2007 | McAllister, A Kimberley | Immune molecules and cortical synaptogenesis: possible implications for the pathogenesis of autism | University of California, Davis | Basic & Clinical | $427,500 | CA |
| 2007 | Hallmayer, Joachim | A California population-based twin study of autism | Stanford University | Basic & Clinical | $99,913 | CA |
| 2007 | Arnold, L Eugene | Risperidone and Behavior Therapy in Children with Pervasive Developmental Disorder: Long Term Follow-up | The Ohio State University | Basic & Clinical | $97,659 | OH |
| 2007 | Sutcliffe, James | Altered regulation of the serotonin transporter is mediated by autism associated functional variation in beta 3 integrin | Vanderbilt University | Basic & Clinical | $100,000 | TN |






