Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution |
Award Type |
Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2011 | Devlin, Bernie | AGP Core Consortium | University of Pittsburgh | Autism Genome Project | $50,985 | PA |
| 2011 | Vieland, Veronica | AGP Core Consortium | Nationwide Childrens Hospital | Autism Genome Project | $278,113 | OH |
| 2007 | Schellenberg, Gerard | Autism Genome Project - UPenn - Phase II | University of Pennsylvania | Autism Genome Project | $675,422 | PA |
| 2007 | Sutcliffe, James | Autism Genome Project - Vanderbilt - Phase II | Vanderbilt University | Autism Genome Project | $464,274 | TN |
| 2007 | McMahon, William | Autism Genome Project - Utah - Phase II | University of Utah | Autism Genome Project | $64,419 | UT |
| 2007 | Scherer, Stephen | Autism Genome Project - Toronto - Phase II | Hospital for Sick Children | Autism Genome Project | $285,493 | ON |
| 2007 | Vieland, Veronica | Autism Genome Project - Ohio - Phase II | Nationwide Childrens Hospital | Autism Genome Project | $797,960 | OH |
| 2007 | Betancur, Catalina | Autism Genome Project - Inserm - Phase II | INSERM U513 | Autism Genome Project | $78,887 | |
| 2007 | Vicente, Astrid | Autism Genome Project - Gulbenkian - Phase II | Instituto Gulbenkian de Ciência | Autism Genome Project | $193,341 | |
| 2007 | Devlin, Bernie | Autism Genome Project - Pittsburgh - Phase II | University of Pittsburgh | Autism Genome Project | $540,460 | PA |
| 2007 | Cook, Edwin | Autism Genome Project - Chicago - Phase II | University of Illinois, Chicago | Autism Genome Project | $87,860 | IL |
| 2007 | Hallmayer, Joachim | Autism Genome Project - Stanford - Phase II | Stanford University | Autism Genome Project | $368,536 | CA |
| 2007 | Pericak-Vance, Margaret | Autism Genome Project - Miami - Phase II | University of Miami | Autism Genome Project | $490,693 | FL |
| 2007 | Geschwind, Daniel | Autism Genome Project - UCLA - Phase II | University of California, Los Angeles | Autism Genome Project | $691,369 | CA |
| 2007 | Buxbaum, Joseph | Autism Genome Project - Mt. Sinai NY - Phase II | Icahn School of Medicine at Mount Sinai | Autism Genome Project | $456,114 | NY |
| 2011 | Perrin, James | ATN 2011 - MGH Clinical Coord. Center | Massachusetts General Hospital | Autism Treatment Network | $1,333,500 | MA |
| 2011 | Zwaigenbaum, Lonnie | ATN 2011- Glenrose Rehabilitation Hospital | University of Alberta | Autism Treatment Network | $417,177 | AB |
| 2011 | Sidhu, Navreet | ATN 2011- Columbia University | Columbia University | Autism Treatment Network | $75,000 | NY |
| 2011 | Voigt, Robert | ATN 2011- BCM/TCH | Baylor College of Medicine | Autism Treatment Network | $75,000 | TX |
| 2011 | Fombonne, Eric | ATN 2011- OHSU | Oregon Health & Science University | Autism Treatment Network | $560,000 | OR |
| 2011 | Reynolds, Ann | ATN 2011- University of Colorado Denver | Children's Hospital Colorado | Autism Treatment Network | $420,000 | CO |
| 2011 | Manning-Courtney, Patricia | ATN 2011 - Cincinnati Children's Hospital Medical | Cincinnati Childrens Hospital Medical Center | Autism Treatment Network | $420,000 | OH |
| 2011 | Malow, Beth | ATN 2011- Vanderbilt University | Vanderbilt University | Autism Treatment Network | $420,000 | TN |
| 2011 | Lopez, Maya | ATN 2011- Arkansas | University of Arkansas for Medical Sciences | Autism Treatment Network | $420,000 | AR |
| 2011 | Loh, Alvin | ATN 2011-Toronto Consortium | Holland Bloorview Kids Rehabilitation Hospital | Autism Treatment Network | $420,000 | ON |






