Iowa: Adult - Ages 22 and Older: Residential Services
Showing all resources in the state of Iowa. 19 resources found!
Pick another category in Iowa| Name |
City |
|---|---|
| The Disability Opportunity Fund | |
| The Arc of Iowa | Cedar Rapids |
| The Arc of East Central Iowa | Cedar Rapids |
| Clarinda Mental Health Institute | Clarinda |
| Mosaic | Des Moines |
| Department of Housing and Urban Development | Des Moines |
| Supported Community Living | Dubuque |
| Horizons Unlimited | Emmetsburg |
| Iowa ResCare | Fairfield |
| Glenwood Resource Center | Glenwood |
| REM Iowa | Hiwatha |
| ChildServe | Johnston |
| Mosaic | Logan |
| Mosaic | Osage |
| Mosaic | Osceola |
| The Homestead | Pleasant Hill |
| The Homestead | Pleasant Hill |
| ECHO PLUS INC | Spirit Lake |
| Mosaic | Waukon |









