Closing the Gap on Autism
Please join Autism Speaks and Gap this weekend, Sept. 28-30th , as we partner together to “Close the Gap on Autism”. Friends, family and supporters in New York, Massachusetts, Connecticut, Maine, Rhode Island, New Hampshire, Vermont, New Jersey, Metro and Suburban Philadelphia, and Baltimore, please visit your participating Gap, GapKids or GapBody store to make a donation to Autism Speaks and receive 25% off your purchase! Check your participating store for hours of operation. Offer valid on regular price merchandise only. See store for details. Give a little, save a lot!
| GAP Store Location | Store # | Street Address | City | State | Zip | Phone |
| West Farms Mall | 2305 | 1500 New Britain Avenue | Farmington | CT | 06032 | 860.561.4311 |
| Avon Marketplace | 2329 | 380 West Main Street | Avon | CT | 06001 | 860.674.0440 |
| Evergreen | 7157 | 400 Evergreen Way, Suite 436 | South Windsor | CT | 06074 | 860.644.0311 |
| Evergreen | 7159 | 201 Evergreen Way, Suite 203 | South Windsor | CT | 06074 | 860.644.0566 |
| West Farms Mall | 8966 | 1500 New Britain Avenue | Farmington | CT | 06032 | 860.561.4411 |
| Connecticut Post Mall | 2312 | 1201 Connecticut Post Road | Milford | CT | 06460 | 203.878.5997 |
| Trumbull Park | 2313 | 5065 Main Street | Trumbull | CT | 06611 | 203.374.0800 |
| Stamford Town Center | 2314 (9796) | 100 Grey Rock Place | Stamford | CT | 06901 | 203.327.3448 |
| Dixwell Ave . Hamden | 2315 | 2165 Dixwell Avenue | Hamden | CT | 05414 | 203.248.9742 |
| Loehmen"s Plaza | 2322 | 467 West Avenue | Norwalk | CT | 06850 | 203.855.9480 |
| Main St . Ridgefield | 2333 | 440 Main Street | Ridgefield | CT | 06877 | 203.438.7009 |
| Southbury | 2336 | 775 Main Street South | Southbury | CT | 06488 | 203.267.7766 |
| Black Rock | 2337 | 2515 Black Rock Turnpike | Fairfield | CT | 06825 | 203. 367.5745 |
| Wilton Campus | 2339 | 21 River Road | Wilton | CT | 06897 | 203.762.2740 |
| Main St . Westport (IOC) | 7037 | 125 Main Street | Westport | CT | 06880 | 203.222.4912 |
| Danbury Fair | 9793 | 7 Backus Avenue | Danbury | CT | 06810 | 203.792.0650 |
| Greenwich Ave | 9797 | 264 Greenwich Avenue | Greenwich | CT | 06830 | 203.265.0662 |
| Crystal Mall | 2316 | 850 Hartford Turnpike | Waterford | CT | 06385 | 860.442.4534 |
| Christiana Mall | 621 | 514 Christiana Mall | Newark | DE | 19702 | 302.366.7424 |
| Christiana Mall | 9752 | 433 Christiana Mall | Newark | DE | 19702 | 302.738.7170 |
| Burlington Mall | 2211 | 75 Middlesex Turnpike | Burlington | MA | 01803 | 781.273.0550 |
| North Shore Mall | 2220 | 210 Andover Street | Peabody | MA | 01960 | 978.531.2920 |
| Harvard Square | 2224 | 15 Brattle Street | Cambridge | MA | 02138 | 617.684.9077 |
| Copley Place | 2233 | 100 Huntington Avenue | Boston | MA | 02116 | 617.247.1754 |
| Faneuil Hall.Market Place | 2240 (9479) | 200 State Street | Boston | MA | 02109 | 617.951.9300 |
| Coolidge Corner . Brooklin | 2242 | 315 Harvard Street | Brookline | MA | 02446 | 617.738.6625 |
| Cambridgeside Galleria | 2256 | 100 Cambridgeside Place | Cambridge | MA | 02141 | 617.494.9181 |
| Square One Mall | 2261 | 1201 Broadway | Saugus | MA | 01906 | 781.233.8833 |
| Vinnin Square | 2283 | 450 Paradise Road | Swampscott | MA | 01907 | 781.599.9411 |
| Cape Cod Mall . Hyannis | 2227 | 769 Iyannough Road | Hyannis | MA | 02601 | 508.775.8312 |
| Mashpee Commons | 2239 (7365) | PO Box 1885 | Mashpee | MA | 02649 | 508.477.6668 |
| North Dartmouth | 2274 | 135 North Dartmouth Mall | North Dartmout | MA | 02747 | 508.993.6404 |
| Charles River Center | 2278 | 249 Hartford Avenue | Bellingham | MA | 02019 | 508.966.9300 |
| Derby St. | 7808 | 94 Derby Street | Hingham | MA | 02043 | 781.741.8530 |
| Derby St. | 7809 | 94 Derby Street | Hingham | MA | 02043 | 781.740.9530 |
| South Shore Plaza | 8963 | 250 Granite Street | Braintree | MA | 02184 | 781.849.1981 |
| Legacy Place | 822 | 650 Providence Highway | Dedham | MA | 02026 | 781. 326.5250 |
| Natick Collection | 2226 | Route 9 & Worcester Road | Natick | MA | 01760 | 508.650.0440 |
| Central St . Wellesley | 2255 | 74 Central Street | Wellesley | MA | 02482 | 781.237.7767 |
| Solomon Pond | 2269 | 601 Donald Lynch Boulevard | Marlborough | MA | 01752 | 508.303.0606 |
| Village Shoppes @ Canton | 2279 | 95 Washington Street | Canton | MA | 02021 | 781.821.9030 |
| The Loop | 2282 | 90 Pleasant Valley Street | Methuen | MA | 01844 | 798.686.9777 |
| Shoppes @ Blackstone | 2918 | 70 Worcester. Providence Turnp | Milbury | MA | 01527 | 508.581.9057 |
| Holyoke Mall | 2311 (9794) | Whiting Farm Road | Holyoke | MA | 01040 | 413.538.7064 |
| Longmeadow | 2340 | 692 Bliss Road | Longmeadow | MA | 01106 | 413.567.4566 |
| Independence Mall.Kingst | 2249 (9432) | 101 Independence Mall Way | Kingston | MA | 02364 | 781.582.2139 |
| White Marsh Mall | 1412 | 8200 Perry Hall Blvd | Baltimore | MD | 21236 | 410.931.6791 |
| Harbor Place Galleria | 1418 (9761) | 200 E Pratt St | Baltimore | MD | 21202 | 410.625.1950 |
| Francis Scott Key | 1419 | 5500 Buckeyestown Pike | Frederick | MD | 21701 | 301.662.2824 |
| Towson T/C | 1421 | 825 Dulaney Valley Rd | Towson | MD | 21204 | 410.337.4995 |
| Maine Mall | 2203 | 607 Maine Mall | South Portland | ME | 04106 | 207.775.1041 |
| Bangor Mall | 2222 | 663 Stillwater Avenue | Bangor | ME | 04401 | 207.942.9104 |
| Marketplace @ Augusta | 2276 | 4 Stephen King Drive | Augusta | ME | 04330 | 207.623.2530 |
| Fox Run Mall | 2252 | Fox Run Road | Newington | NH | 03801 | 603.433.8403 |
| Mall of NH | 2246 | 1500 South Willow Street | Manchester | NH | 03103 | 603.666.4002 |
| Rockingham Park | 2260 | 99 Rockingham Park Boulevard | Salem | NH | 03079 | 603.898.0966 |
| Paramus Park | 708 (9550) | 1275 From Rd. | Paramus | NJ | 07652 | 201. 967.9490 |
| Garden State Plaza | 725 | 1 Garden State Plaza | Paramus | NJ | 07652 | 201.843.5101 |
| Rt 17 . Paramus | 757 | 501 Rt. 17 | Paramus | NJ | 07652 | 201. 967.8950 |
| Westwood Ave | 762 | 142 Westwood Ave. | Westwood | NJ | 07451 | 201. 358.9221 |
| Ridgewood Ave | 784 | 235 E. Ridgewood Ave. | Ridgewood | NJ | 07451 | 201.670.1994 |
| Riverside Square | 796 | 211 Riverside Sq. | Hackensack | NJ | 07601 | 201. 646.0916 |
| Newport Centre | 7130 | 30.133A Mall Dr. West | Jersey City | NJ | 07310 | 201. 656.2566 |
| Newport Centre | 7146 | 30.133A Mall Dr. West | Jersey City | NJ | 07310 | 201. 239.0033 |
| Tice Corner | 7147 | 423 Chestnut Ridge Rd. | Woodcliff Lake | NJ | 07675 | 201. 391.5663 |
| Newport Centre | 8947 | 30.133A Mall Dr. West | Jersey City | NJ | 07310 | 201. 659.6090 |
| Garden State Plaza | 9448 | 290 Garden State Plaza | Paramus | NJ | 07652 | 201. 368.0772 |
| Streets of Chester | 676 | 300.310 State Route 206 South | Chester | NJ | 07930 | 908. 879.1886 |
| Livingston Mall | 701 | 112 Eisenhower Pkwy | Livingston | NJ | 07309 | 973.994.0917 |
| Woodbridge Center | 710 | Woodbridge Ctr. Rt 1&9 | Woodbridge | NJ | 07095 | 732. 636.2050 |
| Menlo Park Mall | 727 | 55 Parsonage Road | Edison | NJ | 08837 | 732. 494.3158 |
| Short Hills | 753 | 1200 Morris Turnpike | Short Hills | NJ | 07078 | 973. 376.5708 |
| Willowbrook Mall | 754(8917/9564) | 1400 Willowbrook Mall | Wayne | NJ | 07470 | 973. 256.7122 |
| E Broad St. . Westfield | 7132 | 207 E. Broad St. | Westfield | NJ | 07090 | 908. 654.8260 |
| Valley Rd.Upper Montclair | 7133 | 629 Valley Rd. | Upper Montclair | NJ | 07043 | 973. 509.2615 |
| Shoppes @ Union Hill | 7135 | 3056 State Rt. 10 West;Suite M | Denville | NJ | 07834 | 973. 328.5808 |
| E Broad St. . Westfield | 9492 | 234 E. Broad St. | Westfield | NJ | 07090 | 908. 233.2723 |
| Rockaway Town Square | 9560 | 301 Mt. Hope Ave. | Rockaway | NJ | 07866 | 973. 328.5848 |
| Deptford Mall | 608 | Deptford Mall #1D4 | Deptford | NJ | 08096 | 856. 848.1274 |
| Moorestown Mall | 615 | 400 Rt. 38 Space 450 | Moorestown | NJ | 08057 | 856. 234.2010 |
| Cumberland Mall | 619 | 100 Cumberland Mall | Vineland | NJ | 08360 | 856. 765.9241 |
| Hamilton Center | 642 | 4403 Black Horse Pike | Mays Landing | NJ | 08330 | 609. 484 8803 |
| Marlton Square | 657 | 300 South Rt. 73 | Marlton | NJ | 08053 | 856. 596.9561 |
| Monmouth Mall | 717 | Monmouth Mall | Eatontown | NJ | 07724 | 732. 542.6830 |
| Grove, The | 798 | 591 Rt. 35 | Shrewsbury | NJ | 07701 | 732. 747.8489 |
| Freehold Raceway Mall | 7127 | 3710 Rt. 9 | Freehold | NJ | 07728 | 732. 303.8088 |
| Brook 35 Plaza | 7143 | 2150 Highway 35 | Sea Girt | NJ | 08750 | 732. 974.8840 |
| Shoppes @ Old Bridge | 7185 | 3525 Rt 9 North | Old Bridge | NJ | 08857 | 732. 591.1256 |
| Shoppes @ Old Bridge | 7186 | 3817 Rt 9 | Old Bridge | NJ | 08857 | 732.591.0962 |
| Deptford Mall | 7370 | 1750 Deptford Mall | Deptford | NJ | 08096 | 856. 853.8837 |
| Cherry Hill Mall | 603 | 2000 Rt. 38 #514 | Cherry Hill | NJ | 08002 | 856. 663.3584 |
| Princeton Marketfair | 641 | 3535 US Rt. 1 | Princeton | NJ | 08540 | 609. 520.8427 |
| Somerset Circle | 662 | 375 Rt. 202.206 | Bridgewater | NJ | 08807 | 908. 526.5492 |
| Promenade @ City Place | 7154 | 25 Promendage @ City Place | Edgewater | NJ | 07020 | 201.313.4956 |
| Cross County S/C | 714 | 3335 Mall Walk | Yonkers | NY | 10704 | 914.968.0930 |
| 48th & 6th Ave | 7232 | 1212 Avenue of the Americas | New York | NY | 10011 | 212.730.1087 |
| Jefferson Valley Mall | 776 | 2468 Central Park Ave. | Yonkers | NY | 10710 | 914.245.6586 |
| Vernon Hills | 780 | 696 White Plains Rd. | Scarsdale | NY | 10583 | 914.472.4586 |
| Poughkeepsie Galleria | 795 | 2001 South Road | Poughkeepsie | NY | 12601 | 845.298.1625 |
| Galleria Crystal Run | 7025 | 1 Galleria Drive | Middletown | NY | 10940 | 845.692.6511 |
| So Moger Mt Kisco | 7027 | 65 South Moger Ave. | Mt. Kisco | NY | 10549 | 914.242.2003 |
| Post Road . Larchmont | 7028 | 1340 Boston Post | Larchmont | NY | 10538 | 914.833.0662 |
| The Westchester | 7030 | 125 Westchester Ave. | White Plains | NY | 10601 | 914.644.8601 |
| Palisades Center | 7031 | 2520Palisades Ctr Dr. | West Nyack | NY | 10994 | 845.348.0061 |
| Ridge Hill | 7205 | 1 Ridge Hill Road | Yonkers | NY | 10710 | 914.377.2387 |
| Palisades Center | 7353 | 3681 Palisades Ctr. Dr. | West Nyack | NY | 10994 | 845.358.6658 |
| The Westchester | 8976 | 125 Westchester Ave. | White Plains | NY | 10601 | 914.686.2319 |
| 34th & BROADWAY | 763 | 60 West 34th Street | New York | NY | 10001 | 212.760.1268 |
| 54th & Fifth | 7243 | 680 Fifth Ave | New York | NY | 10019 | 212.977.7023 |
| 8th / Astor & Broadway | 770 | 750 Broadway | New York | NY | 10003 | 212.674.1877 |
| South Street Seaport | 778 | 11 Fulton Street | New York | NY | 10038 | 212.374.1051 |
| 42nd & 3rd | 7233 | 657 Third Ave | New York | NY | 10017 | 212.697.3590 |
| Astor Place | 7242 | 1 Astor Place | New York | NY | 10003 | 212. 253.0145 |
| Chelsea | 7246 | 258 Eighth Ave | New York | NY | 10011 | 646.336.0802 |
| Eastern Hills Mall | 2401 | 4545 Transit Road | Williamsville | NY | 14221 | 716.634.7575 |
| Boulevard Mall | 2403 | 1233 Niagara Falls Blvd. | Amherst | NY | 14226 | 716.836.8080 |
| McKinley Mall | 2407 | 728 McKinley Mall | Blasdell | NY | 14219 | 716.828.1153 |
| Walden Galleria | 2409 | L212 Walden Galleria | Buffalo | NY | 14225 | 716.684.8525 |
| Eastview Mall | 3201 | 216 Eastview Mall | Victor | NY | 14564 | 585.223.8384 |
| Marketplace Mall | 3203 | 541 Miracle Mile Drive | Rochester | NY | 14623 | 585.427.0350 |
| Arnot Mall | 4103 | 3300 Chambers Road | Horseheads | NY | 14845 | 607.796.9457 |
| Carousel Center | 4107 | 9588 Carousel Center | Syracuse | NY | 13290 | 315.466.3707 |
| The Shops at Ithaca Mall | 4108 | 40 Catherwood Road | Ithaca | NY | 14850 | 607.257.8628 |
| Sangertown Square | 4109 | Sangertown Sq. RT 5.5A | New Hartford | NY | 13290 | 315.733.0234 |
| Salmon Run Mall | 4120 | 21182 Salmon Run Mall | Watertown | NY | 13601 | 315.785.1028 |
| Oakdale Mall | 5401 | 89 Oakdale Mall | Johnson City | NY | 13790 | 607.729.8750 |
| Colonie Center | 7001 | 430 Colonie Center | Albany | NY | 12205 | 518.459.2254 |
| Crossgates Mall | 7005 | 1 Crossgate Mall Road | Albany | NY | 12203 | 518.456.4173 |
| Congress Park Center | 7009 | 341 Broadway | Saratoga Springs | NY | 12866 | 518.580.8723 |
| McKinley Mall | 9406 | 3701 McKinley Pkwy Space 736 | Blasdell | NY | 14219 | 716.827.3021 |
| Cross County S/C | 714 | 3335 Mall Walk | Yonkers | NY | 10704 | 914.968.0930 |
| 48th & 6th Ave | 7232 | 1212 Avenue of the Americas | New York | NY | 10011 | 212.730.1087 |
| Jefferson Valley Mall | 776 | 2468 Central Park Ave. | Yonkers | NY | 10710 | 914.245.6586 |
| Vernon Hills | 780 | 696 White Plains Rd. | Scarsdale | NY | 10583 | 914.472.4586 |
| Poughkeepsie Galleria | 795 | 2001 South Road | Poughkeepsie | NY | 12601 | 845.298.1625 |
| Galleria Crystal Run | 7025 | 1 Galleria Drive | Middletown | NY | 10940 | 845.692.6511 |
| So Moger Mt Kisco | 7027 | 65 South Moger Ave. | Mt. Kisco | NY | 10549 | 914.242.2003 |
| Post Road . Larchmont | 7028 | 1340 Boston Post | Larchmont | NY | 10538 | 914.833.0662 |
| The Westchester | 7030 | 125 Westchester Ave. | White Plains | NY | 10601 | 914.644.8601 |
| Palisades Center | 7031 | 2520Palisades Ctr Dr. | West Nyack | NY | 10994 | 845.348.0061 |
| Ridge Hill | 7205 | 1 Ridge Hill Road | Yonkers | NY | 10710 | 914.377.2387 |
| Palisades Center | 7353 | 3681 Palisades Ctr. Dr. | West Nyack | NY | 10994 | 845.358.6658 |
| The Westchester | 8976 | 125 Westchester Ave. | White Plains | NY | 10601 | 914.686.2319 |
| 59th & Lexington | 711 | 734 Lexington Ave | New York | NY | 10022 | 212.751.1543 |
| W 57th St & Broadway | 761 | 250 West 57th St | New York | NY | 10019 | 212.315.2250 |
| Fordham Rd | 7034 | 271.85 E. Fordham Rd | Bronx | NY | 10458 | 718.733.8550 |
| 42nd & Broadway | 7226 | 1466 Broadway | New York | NY | 10036 | 212.382.4500 |
| 85th & 3rd | 7228 | 1511 Third Ave | New York | NY | 10028 | 212.794.5781 |
| Lincoln Square | 7236 | 1988 Broadway | New York | NY | 10023 | 212.721.5304 |
| Queens Center | 706 | 90.15 Queens Blvd #H401 | Elmhurst | NY | 11373 | 718.592.5900 |
| Roosevelt Field Center | 715 | Roosevelt Field Ctr 630 Old Cou | Garden City | NY | 11572 | 516.248.1055 |
| Austin St . Forest Hills | 738 | 6939 Austin St | Forest Hills | NY | 11375 | 718.544.3588 |
| 86th St . Bensonhurst | 747 | 2101 86th Street | Brooklyn | NY | 11214 | 718.372.3170 |
| 86th St . Bayridge | 7126 | 423 86th Street | Brooklyn | NY | 11209 | 718.833.6621 |
| Cross Bay Plaza | 7144 | 160.20 Cross Bay Boulevard | Howard Beach | NY | 11414 | 718.323.4795 |
| Bay Terrace S/C | 7237 | 21115 26th Street | Bayside | NY | 11360 | 718.631.4941 |
| Cross Bay Plaza | 7468 | 160.10 Cross Bay Boulevard | Howard Beach | NY | 11414 | 718.529.0919 |
| Steinway St . Astoria | 7802 | 31.48 Steinway Street | Long Island City | NY | 11103 | 718.721.9895 |
| Steinway St . Astoria | 9499 | 31.02 Steinway Street | Long Island City | NY | 11103 | 718.777.5424 |
| Queens Center | 9591 | 90.15 Queens Blvd space A102.1 | Elmhurst | NY | 11373 | 718.760.5909 |
| The Sands Shopping Cntr. | 722 | 3501 Long Beach Rd | Oceanside | NY | 11572 | 516.887.6244 |
| Walt Whitman Plaza | 723 | 160.5 Walt Whitman Plaza | Huntington Stati | NY | 11746 | 631.271.6926 |
| Smith Haven Mall | 730 | 313 Smithhaven Mall #B20A | Lake Grove | NY | 11755 | 631.724.8830 |
| Woodbury Plaza | 774 | 403 S. Oyster Bay Rd | Plainview | NY | 11803 | 516.935.8778 |
| Gates Shopping Center | 1227 | 1950 Northern Blvd | Manhasset | NY | 11030 | 516.684.1264 |
| Bridgehampton Commons | 7128 | PO Box 1259 Montauk Highway | Bridgehampton | NY | 11932 | 631.537.2762 |
| Merrick S/C | 7136 | 1970 Merrick Rd | Merrick | NY | 11566 | 516.546.5536 |
| Arden Place . Port Jefferso | 7137 | 100 Arden Place | Port Jefferson | NY | 11777 | 631.474.5116 |
| Mayfair | 7155 | 170 E. Jericho Turnpike | Commack | NY | 11725 | 631.864.1570 |
| Broadway & Spring Soho. | 592 | 513 Broadway | New York | NY | 10012 | 212.431.2686 |
| Staten Island Mall Adults. | 704 | 2655 Richmond Ave . #138 | Staten Island | NY | 10314 | 718.370.0014 |
| 17th & 5th Ave | 767 | 122 Fifth Ave | New York | NY | 10011 | 917.408.5580 |
| Staten Island Mall Kids. | 9573 | 2655 Richmond Ave . #115 | Staten Island | NY | 10314 | 718.370.0645 |
| 59th & Lexington | 711 | 734 Lexington Ave | New York | NY | 10022 | 212.751.1543 |
| W 57th St & Broadway | 761 | 250 West 57th St | New York | NY | 10019 | 212.315.2250 |
| Fordham Rd | 7034 | 271.85 E. Fordham Rd | Bronx | NY | 10458 | 718.733.8550 |
| 42nd & Broadway | 7226 | 1466 Broadway | New York | NY | 10036 | 212.382.4500 |
| 85th & 3rd | 7228 | 1511 Third Ave | New York | NY | 10028 | 212.794.5781 |
| Lincoln Square | 7236 | 1988 Broadway | New York | NY | 10023 | 212.721.5304 |
| Exton Square Mall | 602 | 154 Exton Square Mall | Exton | PA | 19341 | 610.363.9598 |
| Springfield Mall | 605 | 1200 Baltimore Pike | Springfield | PA | 19064 | 610. 328.1616 |
| Court @ King of Prussia | 628 | 690 West DeKalb Pike | King of Prussia | PA | 19406 | 610. 265.4210 |
| Suburban Square | 636 | 100 Coulter Ave | Ardmore | PA | 19003 | 610. 649.4020 |
| Walnut Street | 638 (9756) | 1510 Walnut St | Philadelphia | PA | 19103 | 215. 732.3391 |
| Lancaster Ave . Wayne | 640 | 132 E Lancaster Ave | Wayne | PA | 19087 | 610. 964.1205 |
| Shoppes @ Penn | 643 | 3423 Walnut St | Philadelphia | PA | 19104 | 215. 387.0172 |
| Glen Eagle Square | 651 | 605 Glen Eagle Sq | Glen Mills | PA | 19342 | 610.558.4618 |
| Philadelphia Intl Airport | 659 | Philadelphia Int Airport Termin | Philadelphia | PA | 19153 | 215. 492.5606 |
| Metroplex | 660 | 2510 Chemical Rd | Plymouth Mtg | PA | 19462 | 610. 941.9619 |
| Suburban Square | 9740 | 84 Coulter Ave | Ardmore | PA | 19003 | 610. 649.7057 |
| Exton Square Mall | 9753 | 360 East Lincoln Highway | Exton | PA | 19341 | 610. 363.4844 |
| Oxford Valley Mall | 606 | 2300 E Lincoln Highway | Langhorne | PA | 19047 | 215. 752.0371 |
| Neshaminy Mall | 609 | 707 Neshaminy Blvd | Bensalem | PA | 19020 | 215. 953.7520 |
| Montgomery Mall | 616 | 226 Montgomery Mall | North Wales | PA | 19454 | 215.368.0188 |
| S. Main St . Doylestown | 645 | 17.25 South Main St | Doylestown | PA | 18901 | 215. 230.9440 |
| Newtown Shopping Center | 661 | 60 West Rd | Newtown | PA | 18940 | 215. 860.5620 |
| State St . Newtown | 6687 | 43 S State St | Newtown | PA | 18940 | 215. 579.1405 |
| Willowgrove Park | 9741 | 2500 Moreland Rd | Willow Grove | PA | 19090 | 215. 659.4170 |
| Oxford Valley Mall | 9743 | 2300 E Lincoln Highway | Langhorne | PA | 19047 | 215. 752.9670 |
| Park City Mall | 612 | 555 Park City Center | Lancaster | PA | 17604 | 717.394.0667 |
| Lehigh Valley Mall | 614 | 140 Lehigh Valley Mall | Whitehall | PA | 18052 | 610. 264.8505 |
| Berkshire Mall | 624 | 1665 State Hill Rd | Reading | PA | 19610 | 610. 375.8228 |
| Palmer Park Mall | 630 | Palmer Park MallPark Ave & Ro | Easton | PA | 18045 | 610. 250.0167 |
| Viewmont Mall | 653 | 100 Viewmont Mall | Dickson City | PA | 18519 | 570. 344.7850 |
| Capital City Mall | 6601 | 3526 Hartzdale Drive | Camp Hill | PA | 17011 | 717.763.1149 |
| York Galleria | 6605 | 105 York Galleria Mall | York | PA | 17402 | 717.755.9551 |
| Susquehanna Valley Mall | 6607 | Rt 11& Rt 15 Space F8 | Sellisgrove | PA | 17801 | 570.374.5880 |
| Lycoming Mall | 7301 | 300 Lycoming Mall Circle | Pannsdale | PA | 17756 | 570.546.8421 |
| Wyoming Valley Mall | 7355 (7302) | 15 Wyoming Valley Mall | Wilkes.Barre | PA | 18702 | 570. 823.8818 |
| Shoppes @ Montage | 8983 | 2361 Shoppes Blvd Space 2360 | Moosic | PA | 18507 | 570.963.0445 |
| Garden City Center | 2237 | 81 Hillside Road | Cranston | RI | 02920 | 401.944.7010 |
| Providence Place | 2270 | 1 Providence Place | Providence | RI | 02903 | 401.270.4411 |
| Smithfield Crossing | 2277 | 371 Putnam Pike | Smithfield | RI | 02917 | 401.233.8266 |
| Long Wharf | 9246 | 4.8 Long Wharf Mall | Newport | RI | 02840 | 401.848.2800 |
| Burlington Square | 5420 | 49 Church Street | Burlington | VT | 05401 | 802.863.6696 |
| University Mall | 5422 | 155 Dorset Street | South Burlington | VT | 05403 | 802.864.0909 |
| Burlington Square | 9715 | 49 Church Street | Burlington | VT | 05401 | 802.860.7592 |






