Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title |
Institution |
Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2007 | Lee, Li-Ching | The Development of Chinese versions of ADOS and ADI-R | Johns Hopkins University | Basic & Clinical | $427,500 | MD |
| 2007 | Landa, Rebecca | Developing Diagnostic Criteria for Toddlers with ASD | Johns Hopkins University | Basic & Clinical | $50,000 | MD |
| 2007 | Mostofsky, Stewart | Motor Skill Learning in Autism: Anatomic MRI Augmentation | Johns Hopkins University | Basic & Clinical | $50,000 | MD |
| 2006 | Feinberg, Andrew | Exploring the epigenetics of twins with autism | Johns Hopkins University | Pilot | $100,000 | MD |
| 2011 | Lee, Li-Ching | Comprehensive Parent-Mediated Intervention for Children with Autism in Southern Taiwan | Johns Hopkins University | Global Autism Public Health | $200,000 | MD |
| 2011 | Fallin, Dani | Genome-wide examination of DNA methylation in autism | Johns Hopkins University | Basic & Clinical | $449,998 | MD |
| 2011 | Puts, Nicolaas | GABAergic Dysfunction in Autism | Johns Hopkins University | Postdoctoral Fellowships | $98,000 | MD |
| 2012 | Turner, Tychele | Why are autistic females rare and severe? An approach to autism gene identification. | Johns Hopkins University | Predoctoral Fellowships | $57,200 | MD |
| 2012 | Christian, Parul | Community-based Study of Autism Spectrum Disorders Among 7-9 y Old Children in Rural Bangladesh | Johns Hopkins University | Other | $398,942 | MD |
| 2013 | Singer, Alison | Parental Exposures to Occupational Asthmagens and Risk of Autism Spectrum Disorders | Johns Hopkins University | Predoctoral Fellowships | $59,000 | MD |
| 2008 | Fiedler, Michelle | Increasing the Capacity to Provide Supported Employment for Individuals with ASD in Rural Missouri | Judevine Center for Autism | Community Grants | $25,000 | MO |
| 2010 | Gaskell, Sheila | Year-Round Inclusion Program | Judson Center | Community Grants | $24,966 | MI |
| 2007 | Gaskell, Sheila | PALS (Peer Assisted Lunch Social) | Judson Center | Community Grants | $23,547 | MI |
| 2008 | Croen, Lisa | Early Biologic Markers for Autism | Kaiser Permanente | Pilot | $120,000 | CA |
| 2007 | Croen, Lisa | Augmentation of CA CADDRE Studies | Kaiser Permanente | Basic & Clinical | $200,000 | CA |
| 2011 | Croen, Lisa | Prevalence and patterns of medical co-morbidity and healthcare use before ASD diagnoses in children | Kaiser Permanente | Other | $299,998 | CA |
| 2012 | Croen, Lisa | Air pollution, MET genotype and ASD risk: GxE Interaction in the EMA Study | Kaiser Permanente | Other | $300,000 | CA |
| 2009 | Davis, Robert | Vaccination with regression study | Kaiser Permanente, Center for Health Research-Southeast | Other | $16,258 | GA |
| 2008 | Hultman, Christina | Multi-Registry Analyses - Sweden | Karolinska Institutet | Epidemiology | $108,350 | |
| 2010 | Mancil, Rich | Eastern Kentucky Autism Training Project | Kentucky Autism Training Center | Community Grants | $24,866 | KY |
| 2008 | Beder, Michelle | Strategies for Teaching Based on Autism Research Initiative | Kentucky Valley Special Educational Cooperative | Community Grants | $23,300 | KY |
| 2011 | Leonard, Erika | Bridges to "People Safety" for Individuals Affected by Autism Spectrum Disorders | Kidpower Teenpower Fullpower (Commonly Known As Kidpower) | Community Grants | $25,000 | |
| 2007 | Nemsick, Karen | Recreation Programs for Children and Young Adults with Autism Spectrum Disorders | Kids Enjoy Exercise Now (KEEN) | Community Grants | $14,285 | DC |
| 2008 | Plomin, Robert | Identical twins discordant for autism: Epigenetic (DNA methylation) biomarkers of non-shared environmental influences | King's College London | Environmental | $304,422 | |
| 2008 | Reichenberg, Avi | Assisted Reproductive Treatments and Risk of Autism | King's College London | Pilot | $119,686 |





