Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
|
Grant Year |
Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2010 | Rogers, Sally | Meta Analysis - TTN | University of California, Davis | Other | $19,140 | CA |
| 2010 | Young, Gregory | A Centralized Standard Database for the Baby Siblings Research Consortium | University of California, Davis | Other | $172,003 | CA |
| 2010 | Schwartz, Philip | An In Vivo, iPSC-Based, Model of Autism | Children's Hospital of Orange County | Suzanne and Bob Wright Trailblazer | $100,000 | CA |
| 2010 | Persico, Antonio | Vertical viral transmission as a frequent cause of autism | University Campus Bio-Medico of Roma | Suzanne and Bob Wright Trailblazer | $99,000 | |
| 2010 | Naviaux, Robert | Nucleotide Signaling in the Genesis and Treatment of Autism | University of California, San Diego | Suzanne and Bob Wright Trailblazer | $100,000 | CA |
| 2010 | Luikart, Bryan | The Impact of Pten Dysfunction on Neuronal Physiology | Dartmouth College | Pilot | $119,999 | NH |
| 2010 | Shattuck, Paul | Factors Related to Young Adult Outcomes in Autism Spectrum Disorders | Washington University | Pilot | $120,000 | MO |
| 2010 | Akbarian, Schahram | Neuronal Epigenome Mapping in Autism | Brudnick Neuropsychiatric Institute | Pilot | $119,999 | MA |
| 2010 | Farley, Megan | Functional Outcome Factors in Adults with Autism Spectrum Disorders | University of Utah | Pilot | $118,098 | UT |
| 2010 | Ordway, Gregory | Glia Pathology in Autism | East Tennessee State University | Pilot | $119,663 | TN |
| 2010 | Anand, Rene | Deficiency of Nicotinic Receptor-Neurexin Interactions in Autism | The Ohio State University | Pilot | $119,234 | OH |
| 2010 | Sikich, Linmarie | 8-week placebo-controlled trial of oxytocin for treatment of in children with autism | University of North Carolina | Pilot | $120,000 | NC |
| 2010 | Taylor, Julie | Patterns and Environmental Predictors of Employment and Independence among Adults with ASD | Vanderbilt University | Pilot | $114,124 | TN |
| 2010 | Francesconi, Anna | Regulation of mGluR signaling by lipid domains in Fragile X Syndrome | Albert Einstein College of Medicine of Yeshiva University | Pilot | $120,000 | NY |
| 2010 | Barth, Daniel | The role of neuroinflammation in ASD-related behaviors, hyper-excitability and epilepsy | University of Colorado, Boulder | Pilot | $118,120 | CO |
| 2010 | St Pourcain, Beate | Genetic variation and gene-environment influences in autistic-like traits | University of Bristol | Pilot | $119,744 | |
| 2010 | Bambara, Linda | Peer-mediated Social Skills Training for High School Students with Autism Spectrum Disorders | Lehigh University | Pilot | $119,998 | PA |
| 2010 | Connelly, Jessica | Epigenetics and the Oxytocin Pathway | University of Virginia | Pilot | $120,000 | VA |
| 2010 | Sonenberg, Nahum | Regulation of neuronal translation in Autism Spectrum Disorders | McGill University | Pilot | $120,000 | QC |
| 2010 | Kouser, Mehreen | Shank3 mutant characterization in vivo | University of Texas Southwestern Medical Center, Dallas | Predoctoral Fellowships | $56,000 | TX |
| 2010 | Radoeva, Petya | Social Cognition in 22q11.2 DS Adolescents with ASD vs. without ASD: Imaging and Genetic Correlates | State University of New York, Upstate Medical University | Predoctoral Fellowships | $56,000 | NY |
| 2010 | Haworth, Joshua | Perception and production of complex movement variability in children with autism | University of Nebraska, Omaha | Predoctoral Fellowships | $56,000 | NE |
| 2010 | Stadnick, Nicole | The Effectiveness of an Evidence-Based Parent Training Intervention in a Community Service Setting | University of California, San Diego | Predoctoral Fellowships | $56,000 | CA |
| 2010 | Ash, Ryan | In-vivo imaging of neuronal structure and function in a reversible mouse model for autism. | Baylor College of Medicine | Predoctoral Fellowships | $56,000 | TX |
| 2010 | Berko, Esther | Advanced Parental Age and Autism: The role of aneuploidy and uniparental disomy in ASD pathogenesis | Albert Einstein College of Medicine of Yeshiva University | Predoctoral Fellowships | $56,000 | NY |





