Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type |
Fund Amount |
State or Province |
|---|---|---|---|---|---|---|
| 2007 | Mostofsky, Stewart | Motor Skill Learning in Autism: Anatomic MRI Augmentation | Johns Hopkins University | Basic & Clinical | $50,000 | MD |
| 2011 | Devlin, Bernie | AGP Core Consortium | University of Pittsburgh | Autism Genome Project | $50,985 | PA |
| 2007 | Sterling, Lindsey | Mentor-based predoctoral fellowship: Psychophysiology Traineeship | University of Washington | Predoctoral Fellowships | $52,000 | WA |
| 2006 | Rodrigues, Paulo | Neurophysiology training in autism research: Basic to clinical | University of Washington | Predoctoral Fellowships | $52,000 | WA |
| 2006 | Smith, Stephen | Role of Cytokines in Mediating the Effects of Maternal Immune Activation on the Fetal Brain | California Institute of Technology | Predoctoral Fellowships | $52,000 | CA |
| 2012 | Danial, John | Anxiety Treatment for Children with Autism and Intellectual Disability | University of California, Los Angeles | Predoctoral Fellowships | $53,500 | CA |
| 2006 | Tartaro, Andrea | An Authorable Virtual Peer for Children with Autism Spectrum Disorder | Northwestern University | Predoctoral Fellowships | $54,000 | IL |
| 2006 | Shepherd, Stephen | Neural Basis of Social Gaze-following Deficits Explored in an Animal Model | Duke University | Predoctoral Fellowships | $54,000 | NC |
| 2006 | Kazama, Andy | The integration of multisensory social cues and its neural basis in monkeys | Emory University | Predoctoral Fellowships | $54,000 | GA |
| 2006 | Carter, Elizabeth | Functional Neuroimaging in Children with Autism | Yale University | Predoctoral Fellowships | $54,000 | CT |
| 2006 | Scott, Ashley | Neural Basis of Reward Systems in Children with Autism | University of California, Los Angeles | Predoctoral Fellowships | $54,000 | CA |
| 2006 | Soulieres, Isabelle | Investigation of interactions between processing levels via categorization processes | Hôpital Rivière-des-Praires | Postdoctoral Fellowships | $54,000 | QC |
| 2006 | Shic, Frederick | Computational Modeling of Visual Attention in Young Children with Autism Spectrum Disorders | Yale University | Predoctoral Fellowships | $54,000 | CT |
| 2013 | Hogan-Brown, Abigail | Pragmatic language and social-emotional processing in autism, fragile X, and the FMR1 premutation | Northwestern University | Predoctoral Fellowships | $54,372 | IL |
| 2006 | DuBray, Molly | The Neuropathological Basis of Variation in Intelligence in Autism | University of Utah | Predoctoral Fellowships | $55,000 | UT |
| 2006 | Coolican, Jamesie | Brief Training in Pivotal Response Treatment for Parents of Children Newly Diagnosed with Autism Spectrum Disorder | IWK Health Centre | Predoctoral Fellowships | $55,000 | NS |
| 2011 | Damiano, Cara | Behavioral and Neural Correlates of Reward Motivation in Children with Autism Spectrum Disorders | University of North Carolina | Predoctoral Fellowships | $55,533 | NC |
| 2011 | Filliter, Jillian | Preference Acquisition in Children and Adolescents with and without Autism Spectrum Disorder | Dalhousie University | Predoctoral Fellowships | $55,720 | NS |
| 2011 | Nazor, Kristopher | A Stem Cell Based Platform for Identification of Common Defects in Autism Spectrum Disorders | The Scripps Research Institute, CA | Predoctoral Fellowships | $56,000 | CA |
| 2011 | Luo, Rui | Genome-wide expression profiling data analysis to study autism genetic models | University of California, Los Angeles | Predoctoral Fellowships | $56,000 | CA |
| 2011 | Johnston, Sean | Macrocephalic Autism: Exploring and Exploiting the Role of PTEN | University of Wisconsin-Madison | Predoctoral Fellowships | $56,000 | WI |
| 2011 | Oksenberg, Nir | Deciphering the function and regulation of AUTS2 | University of California, San Francisco | Predoctoral Fellowships | $56,000 | CA |
| 2011 | Wainer, Allison | Using an internet-based program to teach a naturalistic intervention to parents of children with ASD | Michigan State University | Predoctoral Fellowships | $56,000 | MI |
| 2011 | Martinez-Pedraza, Frances | Dissemination of multi-stage screening to underserved culturally-diverse families | University of Massachusetts, Boston | Predoctoral Fellowships | $56,000 | MA |
| 2010 | Kouser, Mehreen | Shank3 mutant characterization in vivo | University of Texas Southwestern Medical Center, Dallas | Predoctoral Fellowships | $56,000 | TX |





