Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow |
Title |
Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2011 | Lee, Li-Ching | Comprehensive Parent-Mediated Intervention for Children with Autism in Southern Taiwan | Johns Hopkins University | Global Autism Public Health | $200,000 | MD |
| 2006 | Shic, Frederick | Computational Modeling of Visual Attention in Young Children with Autism Spectrum Disorders | Yale University | Predoctoral Fellowships | $54,000 | CT |
| 2007 | Metzger, Laurie | Connecting Through Training and Technology | Chesapeake Public Schools/deep Creek High School | Community Grants | $18,898 | VA |
| 2007 | Rall, Glenn | Consequences of Maternal Antigen Exposure on Offspring Immunity: An Animal Model of Vertical Tolerance | Fox Chase Cancer Center | Basic & Clinical | $273,782 | PA |
| 2006 | Samaco, Rodney | Consequences of MeCP2 deficiency in the serotonergic system in autism spectrum disorders | Baylor College of Medicine | Predoctoral Fellowships | $58,000 | TX |
| 2006 | Javaherian, Ashkan | Converging Molecular Pathways In Autism Spectrum Disorders. | University of California, San Francisco | Postdoctoral Fellowships | $74,000 | CA |
| 2007 | Chen, Yue | Cortical mechanisms underlying visual motion processing impairments in autism | Harvard University | Pilot | $120,000 | MA |
| 2006 | Lewis, Suzanne | Craniofacial Endophenotypes Associated with the Autism Spectrum Disorders | University of British Columbia | Pilot | $120,000 | BC |
| 2006 | Townsend, Jeanne | Cross-Modal Integration Deficits in ASD | University of California, San Diego | Basic & Clinical | $119,914 | CA |
| 2011 | Davison, Jean | CSP Autism Outreach Camp | Royston Baptist Church/Connections For Special Parents(CSP) | Community Grants | $23,750 | |
| 2007 | Smith, Corey | Customized Employment | Via of the Lehigh Valley | Community Grants | $23,770 | PA |
| 2011 | Paradiz, Valerie | Daily Living and Residential Curriculum Project | Autistic Global Initiative | Targeted Grant | $150,000 | CA |
| 2011 | Wood, Jeffrey | Daily Ratings of ASD Symptoms With Digital Media Devices: An Initial Validity Study | University of California, Los Angeles | Other | $300,000 | CA |
| 2010 | Vining, Vickie | Day Program Transformation to Foster Employment for People with Autism Spectrum Disorders | Jay Nolan Community Services | Community Grants | $25,000 | CA |
| 2011 | Oksenberg, Nir | Deciphering the function and regulation of AUTS2 | University of California, San Francisco | Predoctoral Fellowships | $56,000 | CA |
| 2010 | Anand, Rene | Deficiency of Nicotinic Receptor-Neurexin Interactions in Autism | The Ohio State University | Pilot | $119,234 | OH |
| 2011 | Ashwood, Paul | Defining the Underlying Biology of Gastrointestinal Dysfunction in Autism | University of California, Davis | Suzanne and Bob Wright Trailblazer | $769,943 | CA |
| 2007 | Gabbott, Paul | Dendritic organization within the cerebral cortex in autism | The Open University | Basic & Clinical | $424,528 | |
| 2011 | Kasari, Connie | Deployment Focused Model of JASPER for Preschoolers with Autism Spectrum Disorders | University of California, Los Angeles | Treatment | $450,000 | CA |
| 2008 | Fujinami, Robert | Deriving Neuroprogenitor Cells from Peripheral Blood of Individuals with Autism | University of Utah | Pilot | $119,991 | UT |
| 2008 | Loo, Stephanie | Destination Independence | Asperger's Association of New England | Community Grants | $24,992 | MA |
| 2006 | Wassink, Thomas | Detecting Genomic Copy Number Variation in Autism Using cDNA Micro-Array Technology | University of Iowa | Pilot | $120,000 | IA |
| 2007 | Dufek, Sarah | Developing a Clinician-Friendly Assessment Tool for a Naturalistic Behavior Intervention | University of California, San Diego | Predoctoral Fellowships | $60,000 | CA |
| 2011 | Haenlein, Joy | Developing a Curriculum for Abilis L.I.F.E. Program | Abilis | Community Grants | $25,000 | |
| 2007 | Hu, Valerie | Developing a Systems Approach to Autism | George Washington University | Basic & Clinical | $200,000 | DC |





