Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
|
Grant Year |
Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2011 | Penagarikano, Olga | Mechanism and treatment of ASD related behavior in the Cntnap2 knockout mouse model | University of California, Los Angeles | Postdoctoral Fellowships | $118,000 | CA |
| 2011 | Inan, Melis | High metabolic demand of fast-spiking cortical interneurons underlying the etiology of autism | Weill Medical College of Cornell University | Postdoctoral Fellowships | $110,500 | NY |
| 2011 | Naples, Adam | Brain Electrophysiology of Interactive Social Stimuli | Yale University | Postdoctoral Fellowships | $107,443 | CT |
| 2011 | Puts, Nicolaas | GABAergic Dysfunction in Autism | Johns Hopkins University | Postdoctoral Fellowships | $98,000 | MD |
| 2011 | Leigh, Paul | Economic Burden of Current and Future Autism | University of California, Davis | Basic & Clinical | $120,000 | CA |
| 2011 | Pelphrey, Kevin | Near-Infrared Spectroscopy Studies of Early Neural Signatures of Autism | Yale University | Basic & Clinical | $449,809 | CT |
| 2011 | Keehn, Brandon | Understanding the etiological significance of attentional disengagement in infants at-risk for ASD | Children's Hospital Boston | Postdoctoral Fellowships | $95,000 | MA |
| 2011 | Lee, Brian | Early life environmental exposures and autism in an existing Swedish birth cohort | Drexel University | Basic & Clinical | $448,423 | PA |
| 2011 | Campbell, Daniel | Improved early detection of autism using novel statistical methodology | Yale University | Postdoctoral Fellowships | $102,846 | CT |
| 2011 | McCoy, Portia | Functional and anatomical recovery of synaptic deficits in a mouse model of Angelman Syndrome. | University of North Carolina | Postdoctoral Fellowships | $114,000 | NC |
| 2011 | Jones, Rebecca | Behavioral and neural underpinnings of learning in autism predict response to intervention | Weill Medical College of Cornell University | Postdoctoral Fellowships | $98,000 | NY |
| 2011 | Gardner, Judith | Very early behavioral indicators of ASD risk among NICU infants: A prospective study | Institute for Basic Research in Developmental Disabilities | Basic & Clinical | $449,958 | NY |
| 2011 | Knoll, Allison | Factors influencing early associative learning as a precursor to social behavior heterogeneity | University of Southern California | Postdoctoral Fellowships | $107,500 | CA |
| 2011 | Buard, Isabelle | Multimodal neuroimaging of motor dysfunction in autism spectrum disorders | University of Colorado, Denver | Postdoctoral Fellowships | $114,000 | CO |
| 2011 | Levine, Eric | Physiological Studies in a Human Stem Cell Model of 15q Duplication Syndrome | University of Connecticut | Basic & Clinical | $120,000 | CT |
| 2011 | Belinson, Haim | Pathologic and Genetic Characterization of Novel Brain Cortical Patches in Young Autistic Brains | University of California, San Francisco | Postdoctoral Fellowships | $103,000 | CA |
| 2011 | Leonard, Erika | Bridges to "People Safety" for Individuals Affected by Autism Spectrum Disorders | Kidpower Teenpower Fullpower (Commonly Known As Kidpower) | Community Grants | $25,000 | |
| 2011 | Jamison, Rene | Building Sustainability of a Social Skills and Self Care Program for Adolescent Girls with ASD | Center For Child Health And Development-University Of Kansas Medical Center | Community Grants | $24,514 | |
| 2011 | Appelbaum, Miranda | Development & Delivery of Recreational Programs for Families Affected by Autism | Intrepid Sea, Air & Space Museum | Community Grants | $10,000 | |
| 2011 | Mathews, Terri | Incorporating Peer Modeling into Social Skills Training for Children and Adolescents with Autism Spectrum Disorders | Munroe-Meyer Institute | Community Grants | $22,218 | |
| 2011 | Ely, Marcia | Subway Sleuths, An Afterschool Program for Children on The Autism Spectrum to Expand Social Skills Using the Wonder of Trains | New York Transit Museum | Community Grants | $25,000 | |
| 2011 | Roberson, Meredith | The Social Network | Drug Action Center | Community Grants | $23,078 | |
| 2011 | Bodnarik, Amy | Sports Authorities: Facts, Fundamentals And Strategy" | Spectrum Resources Of NC | Community Grants | $16,251 | |
| 2011 | Foster, Lauren | Promoting Participation in Swim Programs for Children with ASD | University Of Kansas Research Institute | Community Grants | $17,427 | |
| 2011 | Haenlein, Joy | Developing a Curriculum for Abilis L.I.F.E. Program | Abilis | Community Grants | $25,000 |





