Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
|
Grant Year |
Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2006 | Nair, M. K. C. | Neuro-development Disabilities Among Children in India | INCLEN | Other | $105,000 | |
| 2006 | Malow, Beth | Melatonin for Insomnia in Children with Autism: A Pilot Study | Vanderbilt University | Pilot | $100,000 | TN |
| 2006 | Tierney, Elaine | Investigation of Simvastatin Therapy in Smith-Lemli-Opitz Syndrome | Hugo W. Moser Research at Kennedy Krieger, Inc. | Pilot | $100,402 | MD |
| 2006 | Millonig, James | Development of stem cell therapy for ENGRAILED 2 ASD genetic susceptibility | University of Medicine and Dentistry | Pilot | $100,000 | NJ |
| 2006 | Beidel, Deborah | Enhancing Social functioning Among Children with Aspergers Disorder and High Functioning Autism | University of Central Florida | Pilot | $59,155 | FL |
| 2006 | Egger, Helen | The assessment of psychiatric comorbidity in preschoolers with ASD and other development disorders | Duke University | Pilot | $100,000 | NC |
| 2006 | Carver, Leslie | Sensory, Cognitive, and social precursors in autism | University of California, San Diego | Pilot | $100,000 | CA |
| 2006 | Chawarska, Katarzyna | Development of Face Processing in Toddlers with Autism: Temporal and Spatial Patterns of Attention | Yale University | Pilot | $99,988 | CT |
| 2006 | Adolphs, Ralph | Neuroimaging and Eyetracking Studies of Social Cognition in Autism | California Institute of Technology | Pilot | $96,900 | CA |
| 2006 | Wills-Karp, Marsha | Immune Dysregulation in Autism | Cincinnati Childrens Hospital Medical Center | Pilot | $100,000 | OH |
| 2006 | Chen, Jia | Pro-androgenic Polymorphisms and Risk of Autism | Icahn School of Medicine at Mount Sinai | Pilot | $100,026 | NY |
| 2006 | Feinberg, Andrew | Exploring the epigenetics of twins with autism | Johns Hopkins University | Pilot | $100,000 | MD |
| 2006 | Sullivan, Patrick | Identifying Candidate Genes for Autism via Fragile X Syndrome | University of North Carolina | Pilot | $66,913 | NC |
| 2006 | Sotiria, Tavoulari | The N-terminus of serotonin transporter: a role in regulation | Yale University | Postdoctoral Fellowships | $82,000 | CT |
| 2006 | DuBray, Molly | The Neuropathological Basis of Variation in Intelligence in Autism | University of Utah | Predoctoral Fellowships | $55,000 | UT |
| 2006 | Rasin, Mladen-Roko | Role of a Cell Adhesion Molecule in Cortical Minicolumns | Yale University | Postdoctoral Fellowships | $99,000 | CT |
| 2006 | Tartaro, Andrea | An Authorable Virtual Peer for Children with Autism Spectrum Disorder | Northwestern University | Predoctoral Fellowships | $54,000 | IL |
| 2006 | Shepherd, Stephen | Neural Basis of Social Gaze-following Deficits Explored in an Animal Model | Duke University | Predoctoral Fellowships | $54,000 | NC |
| 2006 | Wallace, Simon | A developmental magnetoencephalographic study of face processing in autism spectrum disorders | University of Oxford | Postdoctoral Fellowships | $84,000 | |
| 2006 | Sillitoe, Roy | Cerebellum Circuit Formation in Engrailed Mutant Mice | Memorial Sloan-Kettering Cancer Center | Postdoctoral Fellowships | $86,000 | NY |
| 2006 | Kazama, Andy | The integration of multisensory social cues and its neural basis in monkeys | Emory University | Predoctoral Fellowships | $54,000 | GA |
| 2006 | Kamdar, Silky | Functional examination of candidate ENGRAILED 2 disease alleles by mouse transgenesis | University of Medicine and Dentistry | Predoctoral Fellowships | $56,000 | NJ |
| 2006 | Kimberg, Cara | Restricted repetitive behaviors in autism | University of Florida | Predoctoral Fellowships | $82,000 | FL |
| 2006 | Ronald, Angelica | From genes to brain to behavior: A multidisciplinary investigation of the autistic triad | University of London | Postdoctoral Fellowships | $82,000 | |
| 2006 | Bao, Jinfeng | MBD1 regulation of anxiety and autism | University of New Mexico | Postdoctoral Fellowships | $100,000 | NM |





