Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2008 | Hammock, Bruce | Vitamin D Status and Autism Spectrum Disorder: Is there an association? | University of California, Davis | Environmental | $158,046 | CA |
| 2008 | Newschaffer, Craig | Ethics of Communicating Scientific Findings on Autism Risk | Drexel University | Environmental | $25,000 | PA |
| 2008 | Keller, Flavio | Analysis of developmental interactions between Reelin haploinsufficiency, male sex, and mercury exposure | University Campus Bio-Medico of Roma | Environmental | $308,002 | |
| 2008 | Williams, Megan | The role of the autism-associated gene Tuberous Sclerosis Complex 2 (TSC2) in presynaptic development | University of California, San Diego | Postdoctoral Fellowships | $110,000 | CA |
| 2008 | Van de Water, Judy | Etiology of Autism Risk Involving MET Gene and the Environment | University of California, Davis | Environmental | $626,145 | CA |
| 2008 | Mizuno, Akiko | Linguistic Perspective-Taking in Adults with High-Functioning Autism: Investigation of the Mirror Neuron System | Carnegie Mellon University | Predoctoral Fellowships | $56,000 | PA |
| 2008 | Greene, Deanna | Neural Basis of Socially Driven Attention in Children with Autism | University of California, Los Angeles | Predoctoral Fellowships | $56,000 | CA |
| 2008 | Mosconi, Matthew | FMRI Studies of Cerebellar Functioning In Autism | University of Illinois, Chicago | Postdoctoral Fellowships | $95,000 | IL |
| 2008 | Xiong, Qiaojie | Neural circuit deficits in animal models of Rett Syndrome | Cold Spring Harbor Laboratory | Postdoctoral Fellowships | $88,000 | NY |
| 2008 | Robbins, Elissa | Caspr2 Dysfunction in Autism Spectrum Disorders | Yale University | Predoctoral Fellowships | $56,000 | CT |
| 2008 | Collins, Christin | Gene Expression Profiling of Autism Spectrum Disorders | Children's Hospital Boston | Postdoctoral Fellowships | $102,000 | MA |
| 2008 | Zhao, Xuesong | BDNF secretion and neural precursor migration | Dana-Farber Cancer Institute | Postdoctoral Fellowships | $95,000 | MA |
| 2008 | Thyagarajan, Amar | Imaging synaptic neurexin-neuroligin complexes by proximity biotinylation: applications to the molecular pathogenesis of autism | Massachusetts Institute of Technology | Postdoctoral Fellowships | $95,000 | MA |
| 2008 | Muratore, Christina | Influence of Oxidative Stress on Transcription and Alternative Splicing of Methionine Synthase in Autism | Northeastern University | Predoctoral Fellowships | $56,000 | MA |
| 2008 | Kumar, Ravinesh | Genomic Imbalances In Autism | University of Chicago | Postdoctoral Fellowships | $99,000 | IL |
| 2008 | Rissman, Emilie | Epigenetics, hormones and sex differences in autism incidence | University of Virginia | Environmental | $300,000 | VA |
| 2008 | Zaki, Jamil | Informational and neural bases of empathic accuracy in Autism Spectrum Disorder | Columbia University | Predoctoral Fellowships | $56,000 | NY |
| 2008 | Wiggins, Jillian | fMRI evidence of genetic influence on rigidity in ASD | University of Michigan | Predoctoral Fellowships | $56,000 | MI |
| 2008 | Plomin, Robert | Identical twins discordant for autism: Epigenetic (DNA methylation) biomarkers of non-shared environmental influences | King's College London | Environmental | $304,422 | |
| 2008 | Mohapatra, Leena | Cognitive Control and Social Engagement Among Younger Siblings of Children with Autism | University of Miami | Predoctoral Fellowships | $56,000 | FL |
| 2008 | Diamond, Betty | The pathogenesis of autism: maternal antibody exposure in the fetal brain | The Feinstein Institute for Medical Research | Environmental | $330,000 | NY |
| 2008 | Walton, Katherine | A Sibling Mediated Imitation Intervention for Young Children with Autism | Michigan State University | Predoctoral Fellowships | $56,000 | MI |
| 2008 | Shield, Aaron | Visual Perspective-Taking and the Acquisition of American Sign Language by Deaf Children with Autism | University of Texas, Austin | Predoctoral Fellowships | $56,000 | TX |
| 2008 | Okerlund, Nathan | Roles of Wnt Signaling/Scaffolding Molecules in Autism | University of California, San Francisco | Predoctoral Fellowships | $56,000 | CA |
| 2008 | Conturo, Thomas | Analysis of brain microstructure in autism using novel diffusion MRI approaches | Washington University | Pilot | $119,963 | MO |





