Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution |
Award Type |
Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2012 | Danial, John | Anxiety Treatment for Children with Autism and Intellectual Disability | University of California, Los Angeles | Predoctoral Fellowships | $53,500 | CA |
| 2012 | McEvoy, Kevin | Electrophysiologic Biomarkers of Language Function in Autism Spectrum Disorders | University of California, Los Angeles | Predoctoral Fellowships | $57,200 | CA |
| 2013 | Hogan-Brown, Abigail | Pragmatic language and social-emotional processing in autism, fragile X, and the FMR1 premutation | Northwestern University | Predoctoral Fellowships | $54,372 | IL |
| 2013 | Ben-David, Eyal | A system-level approach for discovery of phenotype specific genetic variation in ASD | Hebrew University | Predoctoral Fellowships | $59,000 | |
| 2013 | Voos, Avery | Using fMRI to understand the Neural Mechanisms of Pivotal Response Treatment | University of California, Santa Barbara | Predoctoral Fellowships | $59,000 | CA |
| 2013 | Singer, Alison | Parental Exposures to Occupational Asthmagens and Risk of Autism Spectrum Disorders | Johns Hopkins University | Predoctoral Fellowships | $59,000 | MD |
| 2013 | Bishop-Fitzpatrick, Lauren | Stress as a Predictor of Outcomes for Adults with Autism Spectrum Disorders | University of Pittsburgh | Predoctoral Fellowships | $59,000 | PA |
| 2013 | Wong, Helen | Targeting RORgt activity to prevent the development of ASD-related phenotypes | New York University | Predoctoral Fellowships | $59,000 | NY |
| 2013 | Guthrie, Whitney | Using Growth Trajectories To Predict Distal Outcomes in Parent-Implemented Intervention for Toddlers | Florida State University | Predoctoral Fellowships | $59,000 | FL |
| 2008 | Williams, Megan | The role of the autism-associated gene Tuberous Sclerosis Complex 2 (TSC2) in presynaptic development | University of California, San Diego | Postdoctoral Fellowships | $110,000 | CA |
| 2008 | Mosconi, Matthew | FMRI Studies of Cerebellar Functioning In Autism | University of Illinois, Chicago | Postdoctoral Fellowships | $95,000 | IL |
| 2008 | Xiong, Qiaojie | Neural circuit deficits in animal models of Rett Syndrome | Cold Spring Harbor Laboratory | Postdoctoral Fellowships | $88,000 | NY |
| 2008 | Collins, Christin | Gene Expression Profiling of Autism Spectrum Disorders | Children's Hospital Boston | Postdoctoral Fellowships | $102,000 | MA |
| 2008 | Zhao, Xuesong | BDNF secretion and neural precursor migration | Dana-Farber Cancer Institute | Postdoctoral Fellowships | $95,000 | MA |
| 2008 | Thyagarajan, Amar | Imaging synaptic neurexin-neuroligin complexes by proximity biotinylation: applications to the molecular pathogenesis of autism | Massachusetts Institute of Technology | Postdoctoral Fellowships | $95,000 | MA |
| 2008 | Kumar, Ravinesh | Genomic Imbalances In Autism | University of Chicago | Postdoctoral Fellowships | $99,000 | IL |
| 2007 | Hilton, Claudia | Ethnicity and the Elucidation of Autism Endophenotypes | Washington University | Postdoctoral Fellowships | $122,000 | MO |
| 2007 | Booth, Rhonda | Imitation in Autism | King's College London | Postdoctoral Fellowships | $122,000 | |
| 2007 | Gulsrud, Amanda | Joint Attention Intervention for Caregivers and their Children with Autism | University of California, Los Angeles | Postdoctoral Fellowships | $102,000 | CA |
| 2007 | Ozden, Ilker | Optical analysis of circuit-level sensory processing in the cerebellum | Princeton University | Postdoctoral Fellowships | $97,224 | NJ |
| 2007 | Lind, Sophie | Past, present and future-oriented thinking about the self in children with Autism Spectrum Disorder | City University, London | Postdoctoral Fellowships | $122,000 | |
| 2007 | Kim, Soeun | DNA methylation and other epigenetic studies of autism brain | Baylor College of Medicine | Postdoctoral Fellowships | $87,972 | TX |
| 2007 | Seno, Mohammad Mahdi | The Impact of Autism Specific Genomic Variations on microRNA Gene Expression Profile | Hospital for Sick Children | Postdoctoral Fellowships | $87,700 | ON |
| 2007 | Lopez-Rangel, Elena | Clinical and Gene Signatures of Autism Spectrum Disorders | University of British Columbia | Postdoctoral Fellowships | $122,000 | BC |
| 2007 | Dolev, Smadar | Interactions between mothers and young children with ASD: Associations with maternal and child characteristics | University of Haifa | Postdoctoral Fellowships | $122,000 |





