Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2009 | Bangash, M. Ali | The role of SHANK3 in the etiology of autism spectrum disorder | Johns Hopkins University | Predoctoral Fellowships | $56,000 | MD |
| 2009 | Hailpern, Joshua | Visualizing Voice | University of Illinois, Urbana-Champaign | Predoctoral Fellowships | $56,000 | IL |
| 2009 | Parlade, Meaghan | Temporal Coordination of Social Communicative Behaviors in Infant Siblings of Children with Autism | University of Pittsburgh | Predoctoral Fellowships | $56,000 | PA |
| 2008 | Parner, Erik | Multi-Registry Analyses - Denmark | University of Aarhus | Epidemiology | $221,868 | |
| 2009 | Wilson, Lisa B. | MEG Investigation of Phonological Processing in Autism | University of Colorado, Denver | Predoctoral Fellowships | $56,000 | CO |
| 2009 | Hof, Patrick | Autism Celloidin Library | Icahn School of Medicine at Mount Sinai | Other | $143,000 | NY |
| 2008 | Bucan, Maja | Pathway-based Genetic Studies of Autism Spectrum Disorder | University of Pennsylvania | Pilot | $120,000 | PA |
| 2008 | Sourander, Andre | Multi-Registry Analyses - Finland | Turku University | Epidemiology | $109,945 | |
| 2008 | Leonard, Helen | Multi-Registry Analyses - Western Australia | University of Western Australia | Epidemiology | $222,424 | |
| 2008 | Bresnahan, Michaeline | Multi-Registry Analyses - Data Mgt Core | Columbia University | Epidemiology | $198,739 | NY |
| 2008 | Stoltenberg, Camilla | Multi-Registry Analyses - Norway | Norwegian Institute of Public Health | Epidemiology | $108,125 | |
| 2008 | Gross, Raz | Multi-Registry Analyses - Israel | Sheba Medical Center | Epidemiology | $109,978 | |
| 2008 | Ozonoff, Sally | Developmental Outcomes in Later-Born Siblings of Children with ASD | University of California, Davis | Other | $24,225 | CA |
| 2008 | Hultman, Christina | Multi-Registry Analyses - Sweden | Karolinska Institutet | Epidemiology | $108,350 | |
| 2010 | Stickgold, Robert | The effects of disturbed sleep on sleep-dependent memory consolidation and daily function in individuals with ASD | Beth Israel Deaconess Medical Center | Basic & Clinical | $292,352 | MA |
| 2010 | Jiang, Yong-hui | Functional study of synaptic scaffold protein SHANK3 and autism mouse model | Duke University | Basic & Clinical | $450,000 | NC |
| 2010 | Webb, Sara | Social Processing, Language, and Executive Functioning in Twin Pairs: Electrophysiological and Behavioral Endophenotypes | University of Washington | Basic & Clinical | $450,000 | WA |
| 2010 | Chance, Steven | Neuropathology of the social-cognitive network in Autism: a comparison with other structural theories | University of Oxford | Basic & Clinical | $384,644 | |
| 2008 | Piven, Joseph | IBIS-EARLI Collaboration | University of North Carolina | Other | $2,498,079 | NC |
| 2010 | Bahn, Sabine | Biomarkers and Diagnostics for ASD | University of Cambridge | Basic & Clinical | $448,800 | |
| 2010 | McMahon, William | 20-Year Outcome of Autism | University of Utah | Basic & Clinical | $450,000 | UT |
| 2010 | Reznick, James | Using Parent Report to Identify Infants Who Are at Risk for Autism Spectrum Disorder (ASD) | University of North Carolina | Basic & Clinical | $449,856 | NC |
| 2008 | Newschaffer, Craig | IBIS-EARLI Collaboration | Drexel University | Other | $2,487,324 | PA |
| 2010 | Reiss, Allan | Association of Cholinergic System Dysfunction with Autistic Behavior in Fragile X Syndrome: Pharmacologic and Imaging Probes | Stanford University | Basic & Clinical | $278,593 | CA |
| 2010 | Corbin, Joshua | Elucidation and rescue of amygdala abnormalities in the Fmr1 mutant mouse model of Fragile X Syndrome | Children's National Medical Center | Basic & Clinical | $450,000 | DC |





