Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title |
Institution |
Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2007 | Parlato, Betsey | Staff Training for Adult Autism Transition Program | Chapel Haven, Inc. | Community Grants | $21,802 | CT |
| 2007 | Metzger, Laurie | Connecting Through Training and Technology | Chesapeake Public Schools/deep Creek High School | Community Grants | $18,898 | VA |
| 2012 | Red Kite By The Sea | Chicago Children’s Theatre | Other | $2,000 | IL | |
| 2007 | Densmore, Ann | Using Play to Foster Communication in Children with ASD | Child Talk | Community Grants | $25,000 | MA |
| 2010 | Kaufmann, Walter | Pharmacological Treatment of Rett Syndrome by Stimulation of Synaptic Maturation with IGF-1 | Children's Hospital Boston | Treatment | $198,159 | MA |
| 2010 | Sahin, Mustafa | Randomized Phase 2 Trial of RAD001 (An MTOR Inhibitor) in Patients With Tuberous Sclerosis Complex | Children's Hospital Boston | Treatment | $195,000 | MA |
| 2008 | Collins, Christin | Gene Expression Profiling of Autism Spectrum Disorders | Children's Hospital Boston | Postdoctoral Fellowships | $102,000 | MA |
| 2007 | Nie, Du-yu | Visual System Connectivity in a High-Risk Model of Autism | Children's Hospital Boston | Postdoctoral Fellowships | $82,000 | MA |
| 2007 | Kunkel, Louis | Uncovering Genetic Mechanisms of ASD | Children's Hospital Boston | Basic & Clinical | $450,000 | MA |
| 2006 | McCleery, Joseph | Early Predictors and Clinical Correlates of Autism in the Tuberous Sclerosis Complex | Children's Hospital Boston | Postdoctoral Fellowships | $80,000 | MA |
| 2011 | Sahin, Mustafa | A Cerebellar Mutant for Investigating Mechanisms of Autism in Tuberous Sclerosis | Children's Hospital Boston | Basic & Clinical | $449,861 | MA |
| 2011 | Keehn, Brandon | Understanding the etiological significance of attentional disengagement in infants at-risk for ASD | Children's Hospital Boston | Postdoctoral Fellowships | $95,000 | MA |
| 2012 | Sahin, Mustafa | Preclinical Autism Consortium for Therapeutics (PACT)-Boston Children's Hospital Site | Children's Hospital Boston | Other | $91,174 | MA |
| 2011 | Reynolds, Ann | ATN 2011- University of Colorado Denver | Children's Hospital Colorado | Autism Treatment Network | $420,000 | CO |
| 2010 | Schwartz, Philip | An In Vivo, iPSC-Based, Model of Autism | Children's Hospital of Orange County | Suzanne and Bob Wright Trailblazer | $100,000 | CA |
| 2011 | Bennett, Amanda | ATN 2011- CHOP | Children's Hospital of Philadelphia | Autism Treatment Network | $420,000 | PA |
| 2012 | Kuschner, Emily | The BUFFET Program: Building Up Food Flexibility and Exposure Treatment | Children's Hospital of Philadelphia | Treatment | $107,403 | PA |
| 2010 | Corbin, Joshua | Elucidation and rescue of amygdala abnormalities in the Fmr1 mutant mouse model of Fragile X Syndrome | Children's National Medical Center | Basic & Clinical | $450,000 | DC |
| 2011 | Kipke, Michele | ATN 2011- Childrens Hospital Los Angeles | Childrens Hospital Los Angeles | Autism Treatment Network | $420,000 | CA |
| 2008 | Talebizadeh, Zohreh | Potential role of noncoding RNAs in autism | Childrens Mercy Hospital | Pilot | $119,982 | MO |
| 2008 | Rubin, Rebecca | Paraprofessional ASD Training for Inclusion (PATI) | CHIME Institute | Community Grants | $24,900 | CA |
| 2010 | Gannon, Thomas | Expanding Professional Training Through Distance Learning | Cincinnati Children's Division of Developmental and Behavioral Pediatrics | Community Grants | $21,200 | OH |
| 2011 | Manning-Courtney, Patricia | ATN 2011 - Cincinnati Children's Hospital Medical | Cincinnati Childrens Hospital Medical Center | Autism Treatment Network | $420,000 | OH |
| 2006 | Wills-Karp, Marsha | Immune Dysregulation in Autism | Cincinnati Childrens Hospital Medical Center | Pilot | $100,000 | OH |
| 2012 | Erickson, Craig | Acamprosate in Youth with Autism Spectrum Disorders | Cincinnati Childrens Hospital Medical Center | Treatment | $449,106 | OH |





