Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow |
Title |
Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2011 | Manning-Courtney, Patricia | ATN 2011 - Cincinnati Children's Hospital Medical | Cincinnati Childrens Hospital Medical Center | Autism Treatment Network | $420,000 | OH |
| 2011 | Perrin, James | ATN 2011 - MGH Clinical Coord. Center | Massachusetts General Hospital | Autism Treatment Network | $1,333,500 | MA |
| 2011 | Lopez, Maya | ATN 2011- Arkansas | University of Arkansas for Medical Sciences | Autism Treatment Network | $420,000 | AR |
| 2011 | Voigt, Robert | ATN 2011- BCM/TCH | Baylor College of Medicine | Autism Treatment Network | $75,000 | TX |
| 2011 | Kipke, Michele | ATN 2011- Childrens Hospital Los Angeles | Childrens Hospital Los Angeles | Autism Treatment Network | $420,000 | CA |
| 2011 | Bennett, Amanda | ATN 2011- CHOP | Children's Hospital of Philadelphia | Autism Treatment Network | $420,000 | PA |
| 2011 | Sidhu, Navreet | ATN 2011- Columbia University | Columbia University | Autism Treatment Network | $75,000 | NY |
| 2011 | Zwaigenbaum, Lonnie | ATN 2011- Glenrose Rehabilitation Hospital | University of Alberta | Autism Treatment Network | $417,177 | AB |
| 2011 | Landa, Rebecca | ATN 2011- KKI | Hugo W. Moser Research at Kennedy Krieger, Inc. | Autism Treatment Network | $75,000 | MD |
| 2011 | Bauman, Margaret | ATN 2011- MGH/LADDERS | Massachusetts General Hospital | Autism Treatment Network | $420,000 | MA |
| 2011 | Butter, Eric | ATN 2011- Nationwide Children's Hospital | Nationwide Childrens Hospital | Autism Treatment Network | $420,000 | OH |
| 2011 | Fombonne, Eric | ATN 2011- OHSU | Oregon Health & Science University | Autism Treatment Network | $560,000 | OR |
| 2011 | Handen, Benjamin | ATN 2011- U of Pittsburgh | University of Pittsburgh | Autism Treatment Network | $420,000 | PA |
| 2011 | Reynolds, Ann | ATN 2011- University of Colorado Denver | Children's Hospital Colorado | Autism Treatment Network | $420,000 | CO |
| 2011 | Sohl, Kristin | ATN 2011- University of Missouri | University of Missouri at Columbia | Autism Treatment Network | $416,656 | MO |
| 2011 | Hyman, Susan | ATN 2011- University of Rochester | University of Rochester | Autism Treatment Network | $420,000 | NY |
| 2011 | Malow, Beth | ATN 2011- Vanderbilt University | Vanderbilt University | Autism Treatment Network | $420,000 | TN |
| 2011 | Loh, Alvin | ATN 2011-Toronto Consortium | Holland Bloorview Kids Rehabilitation Hospital | Autism Treatment Network | $420,000 | ON |
| 2012 | Tenenbaum, Elena | Attention & Word Learning in Children with ASD- Translating Experimental Findings into Intervention | Women & Infants Hospital | Postdoctoral Fellowships | $104,100 | RI |
| 2007 | Bahrick, Lorraine | Attention to Social and Nonsocial Events in Children with Autism | Florida International University | Basic & Clinical | $452,394 | FL |
| 2007 | Chiba, Andrea | Attentional abnormalities in autism: an electrophysiological study of the basal forebrain and central nucleus of the amygdala. | University of California, San Diego | Pilot | $120,000 | CA |
| 2007 | Croen, Lisa | Augmentation of CA CADDRE Studies | Kaiser Permanente | Basic & Clinical | $200,000 | CA |
| 2007 | Mostofsky, Stewart | Augmentation of Motor Skill Learning in Autism: Anatomic MRI | Johns Hopkins University | Basic & Clinical | $50,000 | MD |
| 2007 | Suzanne | Augmentative and Alternative Communication (AAC) Library | Heartspring | Community Grants | $18,131 | KS |
| 2009 | Truong, Khai | Autism & Technology Lectures | University of Toronto | Other | $10,000 | ON |





