Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year |
Investigator/Fellow |
Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2013 | Ben-David, Eyal | A system-level approach for discovery of phenotype specific genetic variation in ASD | Hebrew University | Predoctoral Fellowships | $59,000 | |
| 2008 | Benasich, April | Assessing Information Processing and Capacity for Understanding Language in Non-Verbal Children with Autistic Spectrum Disorders | Rutgers University | High Risk High Impact | $438,196 | NJ |
| 2011 | Bennett, Amanda | ATN 2011- CHOP | Children's Hospital of Philadelphia | Autism Treatment Network | $420,000 | PA |
| 2007 | Bent, Stephen | Safety and Efficacy of Complementary and Alternative Medicine for Autistic Spectrum Disorders | University of California, San Francisco | Basic & Clinical | $300,000 | CA |
| 2008 | Berkman, Karen | Learning Academy at the University of South Florida | U of South Florida CARD | Community Grants | $22,134 | FL |
| 2010 | Berko, Esther | Advanced Parental Age and Autism: The role of aneuploidy and uniparental disomy in ASD pathogenesis | Albert Einstein College of Medicine of Yeshiva University | Predoctoral Fellowships | $56,000 | NY |
| 2007 | Betancur, Catalina | Autism Genome Project - Inserm - Phase II | INSERM U513 | Autism Genome Project | $78,887 | |
| 2012 | Bhat, Anjana | Embodied Rhythm Interventions For Children with Autism Spectrum Disorders | University of Connecticut | Treatment | $120,000 | CT |
| 2011 | Bishop, Saundra | Advancement Through Service: Training Low-Income High School Students To Become ABA Therapists While Working With Toddlers In Their Communities | B.A.S.I.C.S. ABA Therapy, LLC | Community Grants | $19,640 | |
| 2013 | Bishop-Fitzpatrick, Lauren | Stress as a Predictor of Outcomes for Adults with Autism Spectrum Disorders | University of Pittsburgh | Predoctoral Fellowships | $59,000 | PA |
| 2011 | Bliley, Ann Marie | Colorado State University Psychological Services Center Autism Outreach: Expanding Social Skills Group Therapy Training To Key Service Providers In Northern Colorado | Colorado State University Foundation | Community Grants | $25,000 | |
| 2011 | Bodnarik, Amy | Sports Authorities: Facts, Fundamentals And Strategy" | Spectrum Resources Of NC | Community Grants | $16,251 | |
| 2011 | Bolton, Patrick | Autism Phenotypes in Tuberous Sclerosis: Risk Factors, Features & Architecture | King's College London | Basic & Clinical | $448,924 | |
| 2007 | Booth, Rhonda | Imitation in Autism | King's College London | Postdoctoral Fellowships | $122,000 | |
| 2011 | Bornstein, Carol | Parent/Caregiver Training For Spanish-Speaking Families Of Autism Spectrum Disordered Children | University Of Houston-Clear Lake | Community Grants | $24,280 | |
| 2011 | Brady, Nancy | Transitions from Augmentative or Alternative Communication (AAC) to Speech: A Pilot Investigation | University of Kansas | Treatment | $60,000 | KS |
| 2007 | Braunschweig, Daniel | Immunobiology in Autism | University of California, Davis | Predoctoral Fellowships | $64,000 | CA |
| 2008 | Bresnahan, Michaeline | Multi-Registry Analyses - Data Mgt Core | Columbia University | Epidemiology | $198,739 | NY |
| 2010 | Brigham, Nicolette | TRIAD Social Skills Summer Camp | Vanderbilt Kennedy Center-Treatment and Research Institute for Autism Spectrum Disorders (TRIAD) | Community Grants | $25,000 | TN |
| 2006 | Briscoe, James | Teratogen induced ASD and brainstem development | National Institute for Medical Research | Pilot | $59,948 | |
| 2008 | Bronsdon, Edward | Expanded Outdoor Recreation Experiences Customized for Children and Adults with ASDS | Outdoors for All Foundation | Community Grants | $20,220 | WA |
| 2010 | Brown, Mary | YMCA of Greater Kansas City Challenger Athletics | YMCA of Greater Kansas City | Community Grants | $18,500 | MO |
| 2011 | Brubaker, Carolyn | Blue Ribbon Recreations ~ Serving Young Adults And Youth With Autism Spectrum Disorders | Eastern Panhandle Indigo Children | Community Grants | $17,960 | |
| 2006 | Brune, Camile | Phenotypic Constellation of Autism Associated Variants | University of Illinois, Chicago | Postdoctoral Fellowships | $82,000 | IL |
| 2007 | Bryson, Susan | Enhancing Inter-subjectivity in Infants at High-Risk for Autism | IWK Health Centre | Early Intervention & Treatment | $606,066 | NS |





