Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow |
Title |
Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2007 | Sutcliffe, James | Altered regulation of the serotonin transporter is mediated by autism associated functional variation in beta 3 integrin | Vanderbilt University | Basic & Clinical | $100,000 | TN |
| 2008 | Rapp, John | Altering Motivational Variables to Treat Stereotyped Behavior | The Bay School | Treatment | $193,204 | CA |
| 2007 | Kelleher, Raymond | An Adult Brain-Specific Mouse Model of Neuronal TSC Inactivation | Massachusetts General Hospital | Pilot | $120,000 | MA |
| 2006 | Tartaro, Andrea | An Authorable Virtual Peer for Children with Autism Spectrum Disorder | Northwestern University | Predoctoral Fellowships | $54,000 | IL |
| 2010 | Schwartz, Philip | An In Vivo, iPSC-Based, Model of Autism | Children's Hospital of Orange County | Suzanne and Bob Wright Trailblazer | $100,000 | CA |
| 2008 | Conturo, Thomas | Analysis of brain microstructure in autism using novel diffusion MRI approaches | Washington University | Pilot | $119,963 | MO |
| 2007 | Zador, Anthony | Analysis of Cortical Circuits Related to ASD Gene Candidates | Cold Spring Harbor Laboratory | Basic & Clinical | $450,000 | NY |
| 2008 | Keller, Flavio | Analysis of developmental interactions between Reelin haploinsufficiency, male sex, and mercury exposure | University Campus Bio-Medico of Roma | Environmental | $308,002 | |
| 2007 | Powell, Craig | Animal Models of Autism: Pathogenesis and Treatment | University of Texas Southwestern Medical Center, Dallas | Basic & Clinical | $284,998 | TX |
| 2013 | Cunningham, Madeleine | Anti-Neuronal Autoantibodies in PANDAS and Autism Spectrum Disorders | University of Oklahoma Health Sciences Center | Suzanne and Bob Wright Trailblazer | $100,000 | OK |
| 2012 | Danial, John | Anxiety Treatment for Children with Autism and Intellectual Disability | University of California, Los Angeles | Predoctoral Fellowships | $53,500 | CA |
| 2011 | Weiss, Patrice (Tamar) | Applying Participatory Design to Develop Technology (ITA Course) | University of Haifa | Other | $5,000 | |
| 2007 | Zikopoulos, Basilis | Architecture of myelinated axons linking frontal cortical areas | Boston University | Postdoctoral Fellowships | $108,000 | MA |
| 2007 | Shi, Song-Hai | Are neuronal defects in the cerebral cortex linked to Autism? | Memorial Sloan-Kettering Cancer Center | Other | $100,000 | NY |
| 2008 | Patel, Vikram | ARTI: The Autism Research & Training Initiative in India | Sangath Centre | Epidemiology | $179,542 | |
| 2011 | Lehman, Cathryn | ASD And Me: Teaching Children With ASD, And Those Who Care For Them, To Understand The ASD Diagnosis | Western Psychiatric Institute And Clinic Of UPMC | Community Grants | $25,000 | |
| 2012 | Klinger, Laura | ASD in Mid-Adulthood: A 40 Year Follow-Up of Individuals Served by the TEACCH Autism Program | University of North Carolina | Basic & Clinical | $449,986 | NC |
| 2012 | Leventhal, Bennett | ASD Prevalence by DSM-IV and DSM-5: Total Population Study | Nathan Kline Institute | Other | $44,660 | NY |
| 2011 | Ostmeyer-Kountzman, Katrina | ASD Social Skills Training And Peer Mentoring In Schools | Virginia Tech Autism Clinic | Community Grants | $20,400 | |
| 2007 | Rosner, David | Aspire - A Camping Experience | Mid-Island Y Jewish Community Center, Inc. | Community Grants | $20,000 | NY |
| 2008 | Benasich, April | Assessing Information Processing and Capacity for Understanding Language in Non-Verbal Children with Autistic Spectrum Disorders | Rutgers University | High Risk High Impact | $438,196 | NJ |
| 2011 | Law, Paul | Assessing the accuracy of rapid phenotyping of nonverbal autistic children | Hugo W. Moser Research at Kennedy Krieger, Inc. | Other | $249,996 | MD |
| 2008 | Reichenberg, Avi | Assisted Reproductive Treatments and Risk of Autism | King's College London | Pilot | $119,686 | |
| 2010 | Reiss, Allan | Association of Cholinergic System Dysfunction with Autistic Behavior in Fragile X Syndrome: Pharmacologic and Imaging Probes | Stanford University | Basic & Clinical | $278,593 | CA |
| 2006 | Chang, Shun-Chiao | Association of Distal-less Homeobox (DLX) Genes and Autism: Independent and Interactive Effects of single SNPs and Haplotypes | Massachusetts General Hospital | Predoctoral Fellowships | $57,000 | MA |





