Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
|
Grant Year |
Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2006 | Tucker, Emily | Quantitative analysis of expressive prosody in autism | Oregon Health & Science University | Predoctoral Fellowships | $56,000 | OR |
| 2006 | Senju, Atsushi | Face- and eye-contact-detection in infants at high risk for autism spectrum disorders. | University of London | Postdoctoral Fellowships | $78,000 | |
| 2006 | Brune, Camile | Phenotypic Constellation of Autism Associated Variants | University of Illinois, Chicago | Postdoctoral Fellowships | $82,000 | IL |
| 2006 | Liu, Xiuxin | Effect of non-stereo anti-inflammation drugs on neuronal migration | Yale University | Postdoctoral Fellowships | $101,000 | CT |
| 2006 | Cleary, Julie | Developmental Differences in Young African American and Caucasian Children with Autism Spectrum Disorders (ASD) | University of Memphis | Basic & Clinical | $115,330 | TN |
| 2006 | Geschwind, Daniel | A promising new animal model for the molecular study of Autism endophenotypes. | University of California, Los Angeles | Pilot | $119,488 | CA |
| 2006 | Windham, Gayle | Autism and Prenatal Hormone Markers | California Department of Public Health | Pilot | $60,000 | CA |
| 2006 | Livesey, Frederick | Neocortical area formation and the pathogenesis of autistic spectrum conditions | University of Cambridge | Pilot | $119,914 | |
| 2006 | Townsend, Jeanne | Cross-Modal Integration Deficits in ASD | University of California, San Diego | Basic & Clinical | $119,914 | CA |
| 2006 | Vogel, Michael | Neuroinflammation, the kynurenine pathway, and autism | University of Maryland, College Park | Pilot | $118,693 | MD |
| 2006 | Lewis, Suzanne | Craniofacial Endophenotypes Associated with the Autism Spectrum Disorders | University of British Columbia | Pilot | $120,000 | BC |
| 2006 | Gilmore, John | The role of prenatal and neonatal testosterone in early brain development | University of North Carolina | Pilot | $85,979 | NC |
| 2006 | Wassink, Thomas | Detecting Genomic Copy Number Variation in Autism Using cDNA Micro-Array Technology | University of Iowa | Pilot | $120,000 | IA |
| 2006 | Gelperin, Alan | Altered processing of social signals in a mouse model of autism | Monell Chemical Senses Center | Pilot | $120,000 | PA |
| 2006 | Kawikova, Ivana | Is autoimmunity involved in pathogenesis of autism? | Yale University | Pilot | $120,000 | CT |
| 2006 | Taylor, Margot | Neuroimaging the development of frontal lobe cognitive function in autism | Hospital for Sick Children | Pilot | $115,907 | ON |
| 2006 | Solomon, Marjorie | Motivation and Cognitive Control in Autism | University of California, Davis | Pilot | $120,000 | CA |
| 2006 | Pascual-Leone, Alvaro | The Language Neural Network in Autism | Harvard University | Basic & Clinical | $59,687 | MA |
| 2006 | Pollick, Frank | The processing of biological motion patterns in adults with high-functioning autism: A fMRI study | University of Glasgow | Pilot | $117,484 | |
| 2006 | Shiffrar, Maggie | Do deficits in visual motion processing underlie social difficulties in autism? | Rutgers University | Pilot | $119,966 | NJ |
| 2006 | Kenet, Tal | Relationship between Coherence and Sensory Processing Deficits in Autism - a Whole Head MEG Study | Massachusetts General Hospital | Pilot | $118,611 | MA |
| 2006 | Luna, Beatriz | Development of perceptual processing in autism | University of Pittsburgh | Pilot | $118,364 | PA |
| 2006 | Yasuda, Ryohei | Regulation of spatiotemporal dynamics of Ras in neurons | Duke University | Pilot | $119,851 | NC |
| 2006 | Chetkovich, Dane | Role of Neuroligins in Synaptic Plasticity | Northwestern University | Pilot | $119,995 | IL |
| 2006 | Keller, Flavio | Comparative Analysis of Crebellar Neuropathology in Human Autistic Patients and in Cerebellar Mouse Mutants | University Campus Bio-Medico of Roma | Basic & Clinical | $292,024 |





