Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution |
Award Type |
Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2012 | Career Academies | YMCA of Greater Kansas City | Community Grants | $14,000 | MO | |
| 2012 | Exceptional Minds Digital Arts Vocational Training and Job Development Program for Young Adults with ASD and Replication Manual | Exceptional Minds | Community Grants | $25,000 | CA | |
| 2007 | Rogers, Sally | Intervention for Infants at Risk for Autism | University of California, Davis | Early Intervention & Treatment | $450,000 | CA |
| 2007 | Wetherby, Amy | Effects of Parent-Implemented Intervention for Toddlers with Autism Spectrum | Florida State University | Early Intervention & Treatment | $898,556 | FL |
| 2007 | Schertz, Hannah | Promoting Early Social-communicative Competency in Toddlers with Autism | Indiana University | Early Intervention & Treatment | $914,514 | IN |
| 2007 | Bryson, Susan | Enhancing Inter-subjectivity in Infants at High-Risk for Autism | IWK Health Centre | Early Intervention & Treatment | $606,066 | NS |
| 2007 | Estes, Annette | Intervention for Infants at Risk for Autism | University of Washington | Early Intervention & Treatment | $450,000 | WA |
| 2007 | Kasari, Connie | Promoting Communication Skills in Toddlers At Risk for Autism | University of California, Los Angeles | Early Intervention & Treatment | $854,137 | CA |
| 2007 | Carter, Alice | A Multi-Site Clinical Randomized Trial of the Hanen More than Words Intervention | University of Massachusetts, Boston | Early Intervention & Treatment | $1,139,999 | MA |
| 2007 | Baranek, Grace | Early intervention for children screened positive for autism by the First Year Inventory | University of North Carolina | Early Intervention & Treatment | $569,358 | NC |
| 2008 | Baskin, David | Differential Effects of Thimerosal on Cell Division and Apoptosis in Normal vs Autism Spectrum Disorder Cell Lines | The Methodist Hospital Research Institute | Environmental | $60,000 | TX |
| 2008 | Noble, Mark | Vulnerability phenotypes and susceptibility to environmental toxicants: from organism to mechanism | University of Rochester | Environmental | $330,000 | NY |
| 2008 | Le Belle, Janel | Interactions of environment and molecular pathways on brain overgrowth in autism: Maternal inflammation and the PI3/AKT pathway | University of California, Los Angeles | Environmental | $211,200 | CA |
| 2008 | Mooney, Sandra | Social behavior deficits in autism: role of amygdala | State University of New York, Upstate Medical University | Environmental | $330,000 | NY |
| 2008 | Jiang, Yong-hui | Maternal supplementation of folic acid and function of autism gene synaptic protein Shank3 in animal model | Duke University | Environmental | $319,106 | NC |
| 2008 | Ponzio, Nicholas | Influence of maternal cytokines during pregnancy on effector and regulatory T helper cells as etiological factors in autism | University of Medicine and Dentistry | Environmental | $330,000 | NJ |
| 2008 | Hammock, Bruce | Vitamin D Status and Autism Spectrum Disorder: Is there an association? | University of California, Davis | Environmental | $158,046 | CA |
| 2008 | Newschaffer, Craig | Ethics of Communicating Scientific Findings on Autism Risk | Drexel University | Environmental | $25,000 | PA |
| 2008 | Keller, Flavio | Analysis of developmental interactions between Reelin haploinsufficiency, male sex, and mercury exposure | University Campus Bio-Medico of Roma | Environmental | $308,002 | |
| 2008 | Van de Water, Judy | Etiology of Autism Risk Involving MET Gene and the Environment | University of California, Davis | Environmental | $626,145 | CA |
| 2008 | Rissman, Emilie | Epigenetics, hormones and sex differences in autism incidence | University of Virginia | Environmental | $300,000 | VA |
| 2008 | Plomin, Robert | Identical twins discordant for autism: Epigenetic (DNA methylation) biomarkers of non-shared environmental influences | King's College London | Environmental | $304,422 | |
| 2008 | Diamond, Betty | The pathogenesis of autism: maternal antibody exposure in the fetal brain | The Feinstein Institute for Medical Research | Environmental | $330,000 | NY |
| 2008 | Parner, Erik | Multi-Registry Analyses - Denmark | University of Aarhus | Epidemiology | $221,868 | |
| 2008 | Sourander, Andre | Multi-Registry Analyses - Finland | Turku University | Epidemiology | $109,945 |





