Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year |
Investigator/Fellow |
Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2007 | Huber, Kimberly | Developmental versus Acute Mechanisms Mediating Altered Excitatory Synaptic Function in the Fragile X Syndrome Mouse Model | University of Texas Southwestern Medical Center, Dallas | Basic & Clinical | $427,501 | TX |
| 2007 | Hughes, Ellen | Expanding Job Training & Placement Services for Young Adults with Autism - Pactt Vocational Services | PACTT Learning Center | Community Grants | $20,000 | IL |
| 2008 | Hultgren, Stacy | Stepping Out | The Kennedy Center | Community Grants | $19,084 | CT |
| 2008 | Hultman, Christina | Multi-Registry Analyses - Sweden | Karolinska Institutet | Epidemiology | $108,350 | |
| 2010 | Hus Bal, Vanessa | Development and refinement of diagnostic instruments for use with adults with ASD | University of Michigan | Predoctoral Fellowships | $56,000 | MI |
| 2011 | Hyman, Susan | ATN 2011- University of Rochester | University of Rochester | Autism Treatment Network | $420,000 | NY |
| 2011 | Inan, Melis | High metabolic demand of fast-spiking cortical interneurons underlying the etiology of autism | Weill Medical College of Cornell University | Postdoctoral Fellowships | $110,500 | NY |
| 2011 | Ingersoll, Brooke | Effectiveness of Reciprocal Imitation Training for Adolescents with Low-Functioning Autism | Michigan State University | Treatment | $112,605 | MI |
| 2007 | Israel, Benjamin | Molecular Basis of Autism Associated with Human Adenylosuccinate Lyase Gene Defects | University of Delaware | Predoctoral Fellowships | $60,000 | DE |
| 2011 | Jamison, Rene | Building Sustainability of a Social Skills and Self Care Program for Adolescent Girls with ASD | Center For Child Health And Development-University Of Kansas Medical Center | Community Grants | $24,514 | |
| 2006 | Javaherian, Ashkan | Converging Molecular Pathways In Autism Spectrum Disorders. | University of California, San Francisco | Postdoctoral Fellowships | $74,000 | CA |
| 2007 | Jennis, Melinda | Project Win-Win | Pathways for Exceptional Children | Community Grants | $14,147 | NJ |
| 2010 | Jiang, Yong-hui | Functional study of synaptic scaffold protein SHANK3 and autism mouse model | Duke University | Basic & Clinical | $450,000 | NC |
| 2008 | Jiang, Yong-hui | Maternal supplementation of folic acid and function of autism gene synaptic protein Shank3 in animal model | Duke University | Environmental | $319,106 | NC |
| 2012 | Joanne C. Lara | Autism Movement Therapy Training Workshop | Autism Movement Therapy, Inc. | Other | $5,000 | CA |
| 2006 | Johnson, Mark | UK Infant Sibs Project: Phase One | University of London | Pilot | $113,410 | |
| 2011 | Johnston, Sean | Macrocephalic Autism: Exploring and Exploiting the Role of PTEN | University of Wisconsin-Madison | Predoctoral Fellowships | $56,000 | WI |
| 2007 | Jones, Emily | Postdoctoral Fellowship in Psychophysiological Approaches to the Study of Autism | University of Washington | Postdoctoral Fellowships | $102,600 | WA |
| 2011 | Jones, Rebecca | Behavioral and neural underpinnings of learning in autism predict response to intervention | Weill Medical College of Cornell University | Postdoctoral Fellowships | $98,000 | NY |
| 2007 | Joseph, Jane | Exploring Functional Brain Connectivity for Visual Cognition in Autism Spectrum Disorder | University of Kentucky | Pilot | $118,990 | KY |
| 2010 | Kairam, Ram | The Autism Advocacy Project: Parental Empowerment for Navigating the Educational System | Bronx-Lebanon Hospital Center | Community Grants | $23,000 | NY |
| 2006 | Kamdar, Silky | Functional examination of candidate ENGRAILED 2 disease alleles by mouse transgenesis | University of Medicine and Dentistry | Predoctoral Fellowships | $56,000 | NJ |
| 2011 | Kasari, Connie | Deployment Focused Model of JASPER for Preschoolers with Autism Spectrum Disorders | University of California, Los Angeles | Treatment | $450,000 | CA |
| 2008 | Kasari, Connie | Developmental and Augmented Intervention for Facilitating Expressive Language | University of California, Los Angeles | High Risk High Impact | $1,713,958 | CA |
| 2007 | Kasari, Connie | Promoting Communication Skills in Toddlers At Risk for Autism | University of California, Los Angeles | Early Intervention & Treatment | $854,137 | CA |





