Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type |
Fund Amount |
State or Province |
|---|---|---|---|---|---|---|
| 2010 | Grassle, Constance | The NSSA Green Team | Nassau Suffolk Services for the Autistic, Inc. | Community Grants | $8,744 | NY |
| 2010 | Sonkowsky, Michael | Make-And-Take Workshop | School District of Philadelphia | Community Grants | $8,865 | PA |
| 2010 | Levey, Rob | Peer-Mediated Social Skills Training | Seacoast Mental Health Center | Community Grants | $8,940 | NH |
| 2008 | Campbell, Christiaan | Face Place Theater Project | Carey Services | Community Grants | $9,135 | IN |
| 2010 | Neumann, Elizabeth | Increasing Public School Administrators' Understanding of Autism Spectrum Disorders | Autism New Jersey | Community Grants | $9,375 | NJ |
| 2010 | Fisher, Jan | Healthy Sexuality | Westchester Jewish Community Services | Community Grants | $9,400 | NY |
| 2009 | Truong, Khai | Autism & Technology Lectures | University of Toronto | Other | $10,000 | ON |
| 2009 | Goodwin, Matthew | Autism Theory and Technology - ITA Course | Massachusetts Institute of Technology | Other | $10,000 | MA |
| 2009 | Solomon, Olga | Technology and Autism Course - ITA | University of Southern California | Other | $10,000 | CA |
| 2009 | Chambers, Christina | Teratology Society Meeting Support | University of California, San Diego | Other | $10,000 | CA |
| 2010 | Christie, Jane | Advancing Teaching of Music & Dance to Individuals with Autism Spectrum Disorder | Neighborhood Music School | Community Grants | $10,000 | CT |
| 2011 | Appelbaum, Miranda | Development & Delivery of Recreational Programs for Families Affected by Autism | Intrepid Sea, Air & Space Museum | Community Grants | $10,000 | |
| 2012 | RWAF After School 2012-2013 | Ryan Woods Autism Foundation | Community Grants | $10,000 | CT | |
| 2007 | Fox, Marne | Camp Exploration | Northeast Dupage Special Recreation Association | Community Grants | $11,000 | IL |
| 2007 | Schneider, Cindy | Developing Social Cognition Through Theater | Acting Antics | Community Grants | $11,925 | PA |
| 2008 | Baney, Lucy | Social Simentor Feasibility Study | Access Technologies Group, Inc. | Other | $12,000 | CT |
| 2008 | Velasquez, Irma | Autism Teacher Training Program | Wings Learning Center | Community Grants | $12,552 | CA |
| 2010 | Certner, Alexandra | Special Needs Athletic Programs | SNAP, Inc. | Community Grants | $13,250 | NJ |
| 2012 | Career Academies | YMCA of Greater Kansas City | Community Grants | $14,000 | MO | |
| 2007 | Jennis, Melinda | Project Win-Win | Pathways for Exceptional Children | Community Grants | $14,147 | NJ |
| 2007 | Nemsick, Karen | Recreation Programs for Children and Young Adults with Autism Spectrum Disorders | Kids Enjoy Exercise Now (KEEN) | Community Grants | $14,285 | DC |
| 2008 | Narodny, Dorothy | Transition Helpbook Dissemination and Training | Commonwealth Autism Service | Community Grants | $14,576 | VA |
| 2008 | Teodoro, Kathleen | Awesome Summer Days Camp | Upstate Cerebral Palsy-The Kelberman Center | Community Grants | $14,980 | NY |
| 2007 | Solomon, Richard | Training Respite Care Providers in the P.L.A.Y. Project Intervention for Autism | Richard Solomon Md, Plc | Community Grants | $15,257 | MI |
| 2011 | Bodnarik, Amy | Sports Authorities: Facts, Fundamentals and Strategy | Spectrum Resources Of NC | Community Grants | $16,251 |





