Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2011 | Perrin, James | ATN 2011 - MGH Clinical Coord. Center | Massachusetts General Hospital | Autism Treatment Network | $1,333,500 | MA |
| 2011 | Knapp, Martin | Estimating the Economic Costs of Autism | London School of Economics | Other | $87,500 | |
| 2011 | Mandell, David | Estimating the Economic Costs of Autism | University of Pennsylvania | Other | $87,500 | PA |
| 2011 | Anagnostou, Evdokia | A multi-site double-blind placebo-controlled trial of memantine vs. placebo in children with autism | Holland Bloorview Kids Rehabilitation Hospital | Other | $199,847 | ON |
| 2011 | Weiss, Patrice (Tamar) | Applying Participatory Design to Develop Technology (ITA Course) | University of Haifa | Other | $5,000 | |
| 2010 | Paylor, Rich | Behavioral Evaluation of Rat Knockout Models of ASD | Baylor College of Medicine | Other | $99,110 | TX |
| 2011 | Devlin, Bernie | AGP Core Consortium | University of Pittsburgh | Autism Genome Project | $50,985 | PA |
| 2011 | Vieland, Veronica | AGP Core Consortium | Nationwide Childrens Hospital | Autism Genome Project | $278,113 | OH |
| 2011 | Ashwood, Paul | Defining the Underlying Biology of Gastrointestinal Dysfunction in Autism | University of California, Davis | Suzanne and Bob Wright Trailblazer | $769,943 | CA |
| 2011 | Law, Paul | Assessing the accuracy of rapid phenotyping of nonverbal autistic children | Hugo W. Moser Research at Kennedy Krieger, Inc. | Other | $249,996 | MD |
| 2011 | Wood, Jeffrey | Cognitive Behavioral Therapy for Core Autism Symptoms in School-Age Children | University of California, Los Angeles | Treatment | $450,000 | CA |
| 2011 | Ingersoll, Brooke | Effectiveness of Reciprocal Imitation Training for Adolescents with Low-Functioning Autism | Michigan State University | Treatment | $112,605 | MI |
| 2011 | Brady, Nancy | Transitions from Augmentative or Alternative Communication (AAC) to Speech: A Pilot Investigation | University of Kansas | Treatment | $60,000 | KS |
| 2011 | Smith, Leann | Transitioning Together: An Intervention Program for Adolescents with ASD and their Families | Waisman Center | Treatment | $119,878 | WI |
| 2011 | Nicholas, David | Examining Vocational Services for Adults with Autism | University of Calgary | Treatment | $119,100 | AB |
| 2006 | Nair, M. K. C. | Neuro-development Disabilities Among Children in India | INCLEN | Other | $105,000 | |
| 2011 | Schlaug, Gottfried | Comparing AMMT vs. Control Therapy in facilitating speech output in nonverbal children with autism | Beth Israel Deaconess Medical Center | Treatment | $120,000 | MA |
| 2011 | Laudenslager, Mark | Salivary Melatonin as a Biomarker for Response to Sleep Interventions in Children with Autism | University of Colorado, Denver | Treatment | $117,644 | CO |
| 2011 | Galanopoulou, Aristea | The role of mTOR inhibitors in the treatment of autistic symptoms in symptomatic infantile spasms | Albert Einstein College of Medicine of Yeshiva University | Treatment | $120,000 | NY |
| 2011 | Kasari, Connie | Deployment Focused Model of JASPER for Preschoolers with Autism Spectrum Disorders | University of California, Los Angeles | Treatment | $450,000 | CA |
| 2010 | Hertz-Picciotto, Irva | Early Exposure to Acetaminophen and Autism | University of California, Davis | Other | $19,997 | CA |
| 2010 | Rogers, Sally | Meta Analysis - TTN | University of California, Davis | Other | $19,140 | CA |
| 2010 | Young, Gregory | A Centralized Standard Database for the Baby Siblings Research Consortium | University of California, Davis | Other | $172,003 | CA |
| 2007 | Schellenberg, Gerard | Autism Genome Project - UPenn - Phase II | University of Pennsylvania | Autism Genome Project | $675,422 | PA |
| 2007 | Sutcliffe, James | Autism Genome Project - Vanderbilt - Phase II | Vanderbilt University | Autism Genome Project | $464,274 | TN |





