Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2009 | Davis, Robert | Vaccination with regression study | Kaiser Permanente, Center for Health Research-Southeast | Other | $16,258 | GA |
| 2009 | Connolly, John | Innovative Assessment Methods for Autism: A Proof of Principle Investigation of "Nonverbal" Autism | McMaster University | High Risk High Impact | $72,116 | ON |
| 2009 | Van de Water, Judy | Evaluation of the immune and physiologic response in children with autism following immune challenge. | University of California, Davis | Basic & Clinical | $665,707 | CA |
| 2009 | Truong, Khai | Autism & Technology Lectures | University of Toronto | Other | $10,000 | ON |
| 2009 | Goodwin, Matthew | Autism Theory and Technology - ITA Course | Massachusetts Institute of Technology | Other | $10,000 | MA |
| 2009 | Solomon, Olga | Technology and Autism Course - ITA | University of Southern California | Other | $10,000 | CA |
| 2010 | Barth, Daniel | The role of neuroinflammation in ASD-related behaviors, hyper-excitability and epilepsy | University of Colorado, Boulder | Pilot | $118,120 | CO |
| 2010 | St Pourcain, Beate | Genetic variation and gene-environment influences in autistic-like traits | University of Bristol | Pilot | $119,744 | |
| 2010 | Bambara, Linda | Peer-mediated Social Skills Training for High School Students with Autism Spectrum Disorders | Lehigh University | Pilot | $119,998 | PA |
| 2010 | Connelly, Jessica | Epigenetics and the Oxytocin Pathway | University of Virginia | Pilot | $120,000 | VA |
| 2010 | Sonenberg, Nahum | Regulation of neuronal translation in Autism Spectrum Disorders | McGill University | Pilot | $120,000 | QC |
| 2010 | Kouser, Mehreen | Shank3 mutant characterization in vivo | University of Texas Southwestern Medical Center, Dallas | Predoctoral Fellowships | $56,000 | TX |
| 2010 | Radoeva, Petya | Social Cognition in 22q11.2 DS Adolescents with ASD vs. without ASD: Imaging and Genetic Correlates | State University of New York, Upstate Medical University | Predoctoral Fellowships | $56,000 | NY |
| 2010 | Haworth, Joshua | Perception and production of complex movement variability in children with autism | University of Nebraska, Omaha | Predoctoral Fellowships | $56,000 | NE |
| 2010 | Stadnick, Nicole | The Effectiveness of an Evidence-Based Parent Training Intervention in a Community Service Setting | University of California, San Diego | Predoctoral Fellowships | $56,000 | CA |
| 2010 | Ash, Ryan | In-vivo imaging of neuronal structure and function in a reversible mouse model for autism. | Baylor College of Medicine | Predoctoral Fellowships | $56,000 | TX |
| 2010 | Berko, Esther | Advanced Parental Age and Autism: The role of aneuploidy and uniparental disomy in ASD pathogenesis | Albert Einstein College of Medicine of Yeshiva University | Predoctoral Fellowships | $56,000 | NY |
| 2010 | Patterson, Stephanie | A Novel Parent Directed Intervention to Enhance Language Development in Nonverbal Children with ASD | University of California, Los Angeles | Predoctoral Fellowships | $56,000 | CA |
| 2010 | Hus Bal, Vanessa | Development and refinement of diagnostic instruments for use with adults with ASD | University of Michigan | Predoctoral Fellowships | $56,000 | MI |
| 2010 | Seery, Anne | Neurophysiological investigation of language acquisition in infants at risk for ASD | Boston University | Predoctoral Fellowships | $56,000 | MA |
| 2010 | Fombonne, Eric | Epidemiological Study of Pervasive Developmental Disorders in Mexico | McGill University | Pilot | $120,000 | QC |
| 2009 | Elmer, Bradford | A role for immune molecules in cortical connectivity: potential implications for autism | University of California, Davis | Predoctoral Fellowships | $56,000 | CA |
| 2009 | D'Cruz, Anna-Maria | Neurobiological Mechanisms of Insistence on Sameness in Autism | University of Illinois, Chicago | Predoctoral Fellowships | $56,000 | IL |
| 2009 | Hsiao, Elaine | How Does IL-6 Mediate the Development of Autism-Related Behaviors? | California Institute of Technology | Predoctoral Fellowships | $56,000 | CA |
| 2009 | Foss-Feig, Jennifer | Neural mechanisms underlying an extended multisensory temporal binding window in ASD | Vanderbilt University | Predoctoral Fellowships | $56,000 | TN |





