Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2011 | Reynolds, Ann | ATN 2011- University of Colorado Denver | Children's Hospital Colorado | Autism Treatment Network | $420,000 | CO |
| 2011 | Manning-Courtney, Patricia | ATN 2011 - Cincinnati Children's Hospital Medical | Cincinnati Childrens Hospital Medical Center | Autism Treatment Network | $420,000 | OH |
| 2011 | Malow, Beth | ATN 2011- Vanderbilt University | Vanderbilt University | Autism Treatment Network | $420,000 | TN |
| 2011 | Lopez, Maya | ATN 2011- Arkansas | University of Arkansas for Medical Sciences | Autism Treatment Network | $420,000 | AR |
| 2011 | Loh, Alvin | ATN 2011-Toronto Consortium | Holland Bloorview Kids Rehabilitation Hospital | Autism Treatment Network | $420,000 | ON |
| 2011 | Landa, Rebecca | ATN 2011- KKI | Hugo W. Moser Research at Kennedy Krieger, Inc. | Autism Treatment Network | $75,000 | MD |
| 2011 | Kipke, Michele | ATN 2011- Childrens Hospital Los Angeles | Childrens Hospital Los Angeles | Autism Treatment Network | $420,000 | CA |
| 2011 | Hyman, Susan | ATN 2011- University of Rochester | University of Rochester | Autism Treatment Network | $420,000 | NY |
| 2011 | Handen, Benjamin | ATN 2011- U of Pittsburgh | University of Pittsburgh | Autism Treatment Network | $420,000 | PA |
| 2011 | Butter, Eric | ATN 2011- Nationwide Children's Hospital | Nationwide Childrens Hospital | Autism Treatment Network | $420,000 | OH |
| 2011 | Sohl, Kristin | ATN 2011- University of Missouri | University of Missouri at Columbia | Autism Treatment Network | $416,656 | MO |
| 2011 | Bennett, Amanda | ATN 2011- CHOP | Children's Hospital of Philadelphia | Autism Treatment Network | $420,000 | PA |
| 2011 | Bauman, Margaret | ATN 2011- MGH/LADDERS | Massachusetts General Hospital | Autism Treatment Network | $420,000 | MA |
| 2010 | Schwartz, Philip | An In Vivo, iPSC-Based, Model of Autism | Children's Hospital of Orange County | Suzanne and Bob Wright Trailblazer | $100,000 | CA |
| 2010 | Persico, Antonio | Vertical viral transmission as a frequent cause of autism | University Campus Bio-Medico of Roma | Suzanne and Bob Wright Trailblazer | $99,000 | |
| 2010 | Naviaux, Robert | Nucleotide Signaling in the Genesis and Treatment of Autism | University of California, San Diego | Suzanne and Bob Wright Trailblazer | $100,000 | CA |
| 2010 | Luikart, Bryan | The Impact of Pten Dysfunction on Neuronal Physiology | Dartmouth College | Pilot | $119,999 | NH |
| 2010 | Shattuck, Paul | Factors Related to Young Adult Outcomes in Autism Spectrum Disorders | Washington University | Pilot | $120,000 | MO |
| 2010 | Akbarian, Schahram | Neuronal Epigenome Mapping in Autism | Brudnick Neuropsychiatric Institute | Pilot | $119,999 | MA |
| 2010 | Farley, Megan | Functional Outcome Factors in Adults with Autism Spectrum Disorders | University of Utah | Pilot | $118,098 | UT |
| 2010 | Ordway, Gregory | Glia Pathology in Autism | East Tennessee State University | Pilot | $119,663 | TN |
| 2010 | Anand, Rene | Deficiency of Nicotinic Receptor-Neurexin Interactions in Autism | The Ohio State University | Pilot | $119,234 | OH |
| 2010 | Sikich, Linmarie | 8-week placebo-controlled trial of oxytocin for treatment of in children with autism | University of North Carolina | Pilot | $120,000 | NC |
| 2010 | Taylor, Julie | Patterns and Environmental Predictors of Employment and Independence among Adults with ASD | Vanderbilt University | Pilot | $114,124 | TN |
| 2010 | Francesconi, Anna | Regulation of mGluR signaling by lipid domains in Fragile X Syndrome | Albert Einstein College of Medicine of Yeshiva University | Pilot | $120,000 | NY |





