Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2007 | McMahon, William | Autism Genome Project - Utah - Phase II | University of Utah | Autism Genome Project | $64,419 | UT |
| 2007 | Scherer, Stephen | Autism Genome Project - Toronto - Phase II | Hospital for Sick Children | Autism Genome Project | $285,493 | ON |
| 2007 | Vieland, Veronica | Autism Genome Project - Ohio - Phase II | Nationwide Childrens Hospital | Autism Genome Project | $797,960 | OH |
| 2007 | Betancur, Catalina | Autism Genome Project - Inserm - Phase II | INSERM U513 | Autism Genome Project | $78,887 | |
| 2007 | Vicente, Astrid | Autism Genome Project - Gulbenkian - Phase II | Instituto Gulbenkian de Ciência | Autism Genome Project | $193,341 | |
| 2007 | Devlin, Bernie | Autism Genome Project - Pittsburgh - Phase II | University of Pittsburgh | Autism Genome Project | $540,460 | PA |
| 2007 | Cook, Edwin | Autism Genome Project - Chicago - Phase II | University of Illinois, Chicago | Autism Genome Project | $87,860 | IL |
| 2007 | Hallmayer, Joachim | Autism Genome Project - Stanford - Phase II | Stanford University | Autism Genome Project | $368,536 | CA |
| 2007 | Pericak-Vance, Margaret | Autism Genome Project - Miami - Phase II | University of Miami | Autism Genome Project | $490,693 | FL |
| 2007 | Geschwind, Daniel | Autism Genome Project - UCLA - Phase II | University of California, Los Angeles | Autism Genome Project | $691,369 | CA |
| 2007 | Buxbaum, Joseph | Autism Genome Project - Mt. Sinai NY - Phase II | Icahn School of Medicine at Mount Sinai | Autism Genome Project | $456,114 | NY |
| 2011 | Morgan, Lindee | Social-Pragmatic Treatment for Adults with Autism Spectrum Disorder: The Interview Skills Curriculum | Florida State University | Treatment | $113,708 | FL |
| 2011 | Nazor, Kristopher | A Stem Cell Based Platform for Identification of Common Defects in Autism Spectrum Disorders | The Scripps Research Institute, CA | Predoctoral Fellowships | $56,000 | CA |
| 2011 | Luo, Rui | Genome-wide expression profiling data analysis to study autism genetic models | University of California, Los Angeles | Predoctoral Fellowships | $56,000 | CA |
| 2011 | Filliter, Jillian | Preference Acquisition in Children and Adolescents with and without Autism Spectrum Disorder | Dalhousie University | Predoctoral Fellowships | $55,720 | NS |
| 2011 | Johnston, Sean | Macrocephalic Autism: Exploring and Exploiting the Role of PTEN | University of Wisconsin-Madison | Predoctoral Fellowships | $56,000 | WI |
| 2011 | Oksenberg, Nir | Deciphering the function and regulation of AUTS2 | University of California, San Francisco | Predoctoral Fellowships | $56,000 | CA |
| 2011 | Wainer, Allison | Using an internet-based program to teach a naturalistic intervention to parents of children with ASD | Michigan State University | Predoctoral Fellowships | $56,000 | MI |
| 2011 | Martinez-Pedraza, Frances | Dissemination of multi-stage screening to underserved culturally-diverse families | University of Massachusetts, Boston | Predoctoral Fellowships | $56,000 | MA |
| 2011 | Damiano, Cara | Behavioral and Neural Correlates of Reward Motivation in Children with Autism Spectrum Disorders | University of North Carolina | Predoctoral Fellowships | $55,533 | NC |
| 2011 | Bassell, Gary | PI3K/mTOR signaling as a novel biomarker and therapeutic target in autism | Emory University | Suzanne and Bob Wright Trailblazer | $100,000 | GA |
| 2011 | Zwaigenbaum, Lonnie | ATN 2011- Glenrose Rehabilitation Hospital | University of Alberta | Autism Treatment Network | $417,177 | AB |
| 2011 | Sidhu, Navreet | ATN 2011- Columbia University | Columbia University | Autism Treatment Network | $75,000 | NY |
| 2011 | Voigt, Robert | ATN 2011- BCM/TCH | Baylor College of Medicine | Autism Treatment Network | $75,000 | TX |
| 2011 | Fombonne, Eric | ATN 2011- OHSU | Oregon Health & Science University | Autism Treatment Network | $560,000 | OR |





