Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title |
Institution |
Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2007 | Rojas, Don | Gamma band dysfunction as a local neuronal connectivity endophenotype in autism | University of Colorado, Denver | Basic & Clinical | $184,089 | CO |
| 2011 | Hepburn, Susan | Improving Educational Identification in Rural Communities | University of Colorado, Denver | Global Autism Public Health | $200,000 | CO |
| 2011 | Buard, Isabelle | Multimodal neuroimaging of motor dysfunction in autism spectrum disorders | University of Colorado, Denver | Postdoctoral Fellowships | $114,000 | CO |
| 2010 | Barth, Daniel | The role of neuroinflammation in ASD-related behaviors, hyper-excitability and epilepsy | University of Colorado, Boulder | Pilot | $118,120 | CO |
| 2007 | Molloy, Cynthia | Genome-wide Association Study of Autism Characterized by Developmental Regression | University of Cincinnati | Basic & Clinical | $449,742 | OH |
| 2008 | Kumar, Ravinesh | Genomic Imbalances In Autism | University of Chicago | Postdoctoral Fellowships | $99,000 | IL |
| 2007 | Aldinger, Kimberly | The genetic link between autism and structural cerebellar malformations | University of Chicago | Predoctoral Fellowships | $63,500 | IL |
| 2007 | Beidel, Deborah | Enhancing Social Functioning Among Adolescents with Asperger's syndrome and High Functioning Autism | University of Central Florida | Basic & Clinical | $147,762 | FL |
| 2006 | Beidel, Deborah | Enhancing Social functioning Among Children with Aspergers Disorder and High Functioning Autism | University of Central Florida | Pilot | $59,155 | FL |
| 2010 | Bahn, Sabine | Biomarkers and Diagnostics for ASD | University of Cambridge | Basic & Clinical | $448,800 | |
| 2006 | Livesey, Frederick | Neocortical area formation and the pathogenesis of autistic spectrum conditions | University of Cambridge | Pilot | $119,914 | |
| 2013 | Voos, Avery | Using fMRI to understand the Neural Mechanisms of Pivotal Response Treatment | University of California, Santa Barbara | Predoctoral Fellowships | $59,000 | CA |
| 2011 | Oksenberg, Nir | Deciphering the function and regulation of AUTS2 | University of California, San Francisco | Predoctoral Fellowships | $56,000 | CA |
| 2008 | Okerlund, Nathan | Roles of Wnt Signaling/Scaffolding Molecules in Autism | University of California, San Francisco | Predoctoral Fellowships | $56,000 | CA |
| 2008 | Hendren, Bob | Double-Blind Placebo Controlled Trial of Subcutaneous methyl B12 on Behavioral and Metabolic Measures in Children with Autism | University of California, San Francisco | Treatment | $255,000 | CA |
| 2007 | Bent, Stephen | Safety and Efficacy of Complementary and Alternative Medicine for Autistic Spectrum Disorders | University of California, San Francisco | Basic & Clinical | $300,000 | CA |
| 2007 | Ullian, Erik | Role of Micro-RNAs In ASD Affected Circuit Formation and Function | University of California, San Francisco | Basic & Clinical | $449,344 | CA |
| 2006 | Siegenthaler, Julie | The meninges as a signaling center in corticogenesis | University of California, San Francisco | Postdoctoral Fellowships | $84,000 | CA |
| 2006 | Yuan, Quan | Drosophila as a model system for identifying molecular mechanisms underlying dendrite development and possibly autism | University of California, San Francisco | Postdoctoral Fellowships | $82,000 | CA |
| 2006 | Javaherian, Ashkan | Converging Molecular Pathways In Autism Spectrum Disorders. | University of California, San Francisco | Postdoctoral Fellowships | $74,000 | CA |
| 2011 | Rubenstein, John | A novel transplantation assay to study human PTEN ASD alleles in GABAergic interneurons | University of California, San Francisco | Basic & Clinical | $120,000 | CA |
| 2011 | Belinson, Haim | Pathologic and Genetic Characterization of Novel Brain Cortical Patches in Young Autistic Brains | University of California, San Francisco | Postdoctoral Fellowships | $103,000 | CA |
| 2010 | Naviaux, Robert | Nucleotide Signaling in the Genesis and Treatment of Autism | University of California, San Diego | Suzanne and Bob Wright Trailblazer | $100,000 | CA |
| 2010 | Stadnick, Nicole | The Effectiveness of an Evidence-Based Parent Training Intervention in a Community Service Setting | University of California, San Diego | Predoctoral Fellowships | $56,000 | CA |
| 2009 | Chambers, Christina | Teratology Society Meeting Support | University of California, San Diego | Other | $10,000 | CA |





