Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title |
Institution |
Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2009 | Hailpern, Joshua | Visualizing Voice | University of Illinois, Urbana-Champaign | Predoctoral Fellowships | $56,000 | IL |
| 2010 | DeThorne, Laura | Making Words Meet: Using Computerized Feedback to Facilitate Word Combinations in Children with ASD | University of Illinois, Urbana-Champaign | Treatment | $178,650 | IL |
| 2007 | Cook, Edwin | Autism Genome Project - Chicago - Phase II | University of Illinois, Chicago | Autism Genome Project | $87,860 | IL |
| 2009 | D'Cruz, Anna-Maria | Neurobiological Mechanisms of Insistence on Sameness in Autism | University of Illinois, Chicago | Predoctoral Fellowships | $56,000 | IL |
| 2008 | Mosconi, Matthew | FMRI Studies of Cerebellar Functioning In Autism | University of Illinois, Chicago | Postdoctoral Fellowships | $95,000 | IL |
| 2007 | Porges, Stephen | Social Emotional Behavior - A Neurobiological Approach | University of Illinois, Chicago | Basic & Clinical | $50,000 | IL |
| 2006 | Brune, Camile | Phenotypic Constellation of Autism Associated Variants | University of Illinois, Chicago | Postdoctoral Fellowships | $82,000 | IL |
| 2011 | Bornstein, Carol | Parent/Caregiver Training For Spanish-Speaking Families Of Autism Spectrum Disordered Children | University Of Houston-Clear Lake | Community Grants | $24,280 | |
| 2006 | Sheth, Bhavin | Dynamic topography of somatosensory and motor systems in individuals with autism | University of Houston | Pilot | $119,647 | TX |
| 2011 | Weiss, Patrice (Tamar) | Applying Participatory Design to Develop Technology (ITA Course) | University of Haifa | Other | $5,000 | |
| 2008 | Wagner, Shlomo | Using genetically modified mice to explore the neuronal network involved in social recognition | University of Haifa | Pilot | $120,000 | |
| 2007 | Weiss, Patrice (Tamar) | Enhancing social communication for children with HFA | University of Haifa | Innovative Technology | $92,290 | |
| 2007 | Dolev, Smadar | Interactions between mothers and young children with ASD: Associations with maternal and child characteristics | University of Haifa | Postdoctoral Fellowships | $122,000 | |
| 2006 | Pollick, Frank | The processing of biological motion patterns in adults with high-functioning autism: A fMRI study | University of Glasgow | Pilot | $117,484 | |
| 2008 | Lewis, Mark | The Genetics of Restricted, Repetitive Behavior: An Inbred Mouse Model | University of Florida | Pilot | $120,000 | FL |
| 2007 | Hass, Christopher | Motor control in young children with autism | University of Florida | Pilot | $117,747 | FL |
| 2006 | Kimberg, Cara | Restricted repetitive behaviors in autism | University of Florida | Predoctoral Fellowships | $82,000 | FL |
| 2007 | Israel, Benjamin | Molecular Basis of Autism Associated with Human Adenylosuccinate Lyase Gene Defects | University of Delaware | Predoctoral Fellowships | $60,000 | DE |
| 2007 | Helt, Molly | Mimicry and Imitation in Autism Spectrum Disorders | University of Connecticut | Predoctoral Fellowships | $63,370 | CT |
| 2011 | Fein, Deborah | Screening, Diagnosis and Parent Training for Young Children with ASD in Albania | University of Connecticut | Global Autism Public Health | $199,909 | CT |
| 2011 | Levine, Eric | Physiological Studies in a Human Stem Cell Model of 15q Duplication Syndrome | University of Connecticut | Basic & Clinical | $120,000 | CT |
| 2012 | Bhat, Anjana | Embodied Rhythm Interventions For Children with Autism Spectrum Disorders | University of Connecticut | Treatment | $120,000 | CT |
| 2011 | Laudenslager, Mark | Salivary Melatonin as a Biomarker for Response to Sleep Interventions in Children with Autism | University of Colorado, Denver | Treatment | $117,644 | CO |
| 2009 | Wilson, Lisa B. | MEG Investigation of Phonological Processing in Autism | University of Colorado, Denver | Predoctoral Fellowships | $56,000 | CO |
| 2008 | Reaven, Judy | Cognitive-Behavioral Group Treatment for Anxiety Symptoms in Adolescents with High-Functioning Autism Spectrum Disorders | University of Colorado, Denver | Treatment | $185,000 | CO |





