Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title |
Institution |
Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2007 | Penn, David | Social Cognition and Interaction Training for Adolescents with High Functioning Autism | University of North Carolina | Pilot | $119,248 | NC |
| 2007 | Maness Tidwell, Patricia | NrCAM, a Candidate Susceptibility Gene for Visual Processing Deficits in Autism | University of North Carolina | Basic & Clinical | $427,500 | NC |
| 2007 | Baranek, Grace | Early intervention for children screened positive for autism by the First Year Inventory | University of North Carolina | Early Intervention & Treatment | $569,358 | NC |
| 2006 | Sullivan, Patrick | Identifying Candidate Genes for Autism via Fragile X Syndrome | University of North Carolina | Pilot | $66,913 | NC |
| 2006 | Hills-Carpenter, Kimberly | The role of GABRA4 in the pathophysiology of autism. | University of North Carolina | Predoctoral Fellowships | $58,000 | NC |
| 2006 | Gilmore, John | The role of prenatal and neonatal testosterone in early brain development | University of North Carolina | Pilot | $85,979 | NC |
| 2006 | Losh, Molly | Characterizing the Language Endophenotype in Autism: Longitudinal, Genetic, and Neuropsychological Correlates | University of North Carolina | Basic & Clinical | $105,497 | NC |
| 2011 | Odom, Samuel | Early Intervention Professional Development: Evidenced-based practices and Program Quality | University of North Carolina | Other | $400,000 | NC |
| 2011 | Hahn, Klaus | Bi-directional regulation of Ube3a stability by cyclic AMP-dependent kinase | University of North Carolina | Basic & Clinical | $120,000 | NC |
| 2011 | McCoy, Portia | Functional and anatomical recovery of synaptic deficits in a mouse model of Angelman Syndrome. | University of North Carolina | Postdoctoral Fellowships | $114,000 | NC |
| 2012 | Teng, Brian | Effects of Oxytocin Receptor Agonists in Mouse Models of Autism Spectrum Disorder Phenotypes | University of North Carolina | Postdoctoral Fellowships | $99,100 | NC |
| 2012 | Piven, Joseph | A Longitudinal EEG Study of Infants at Risk for Autism: Network Capacity Building (Phase I) | University of North Carolina | Other | $678,574 | NC |
| 2012 | Klinger, Laura | ASD in Mid-Adulthood: A 40 Year Follow-Up of Individuals Served by the TEACCH Autism Program | University of North Carolina | Basic & Clinical | $449,986 | NC |
| 2006 | Bao, Jinfeng | MBD1 regulation of anxiety and autism | University of New Mexico | Postdoctoral Fellowships | $100,000 | NM |
| 2010 | Haworth, Joshua | Perception and production of complex movement variability in children with autism | University of Nebraska, Omaha | Predoctoral Fellowships | $56,000 | NE |
| 2006 | Faubert, Jocelyn | Investigating the pathogenesis of repetitive behaviours in autism using a fully immersive virtual reality environment. | University of Montreal | Pilot | $119,000 | QC |
| 2011 | Sohl, Kristin | ATN 2011- University of Missouri | University of Missouri at Columbia | Autism Treatment Network | $416,656 | MO |
| 2008 | Laffey, James | Evaluating a 3D VLE for developing social competence | University of Missouri at Columbia | Treatment | $199,975 | MO |
| 2008 | Christ, Shawn | The Neural Correlates of Transient and Sustained Executive Control in Children with Autism Spectrum Disorder | University of Missouri at Columbia | Pilot | $120,000 | MO |
| 2010 | Hus Bal, Vanessa | Development and refinement of diagnostic instruments for use with adults with ASD | University of Michigan | Predoctoral Fellowships | $56,000 | MI |
| 2008 | Wiggins, Jillian | fMRI evidence of genetic influence on rigidity in ASD | University of Michigan | Predoctoral Fellowships | $56,000 | MI |
| 2008 | Monk, Christopher | Neural correlates of serotonin transporter gene polymorphisms and social impairment in ASD | University of Michigan | Basic & Clinical | $451,300 | MI |
| 2007 | Lord, Catherine | Longitudinal Studies of Autism Spectrum Disorder: 2 to 22 | University of Michigan | Basic & Clinical | $100,000 | MI |
| 2006 | Gotham, Katherine | Measuring Severity in Autism Spectrum Disorders | University of Michigan | Predoctoral Fellowships | $56,000 | MI |
| 2007 | Durocher, Jennifer | Providing Outreach and Education to Underserved Minority Families | University of Miami - Center for Autism & Related Disabilities | Community Grants | $20,000 | FL |





