Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title |
Institution |
Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2012 | Law, Paul | Interactive Autism Network-Core Activities | Hugo W. Moser Research at Kennedy Krieger, Inc. | Other | $100,000 | MD |
| 2008 | Kinne, Elizabeth | Parent P.R.E.P (Pre-School Readiness and Education Program) | Hurst Wood Education Foundation & Clear Horizons Academy | Community Grants | $24,453 | UT |
| 2007 | Buxbaum, Joseph | Autism Genome Project - Mt. Sinai NY - Phase II | Icahn School of Medicine at Mount Sinai | Autism Genome Project | $456,114 | NY |
| 2009 | Hof, Patrick | Autism Celloidin Library | Icahn School of Medicine at Mount Sinai | Other | $143,000 | NY |
| 2007 | Wang, A. Ting | Evaluating Behavioral and Neural Effects of Social Skills Intervention for School-Age children with ASD | Icahn School of Medicine at Mount Sinai | Basic & Clinical | $180,000 | NY |
| 2006 | Chen, Jia | Pro-androgenic Polymorphisms and Risk of Autism | Icahn School of Medicine at Mount Sinai | Pilot | $100,026 | NY |
| 2012 | Buxbaum, Joseph | Identifying high-impact therapeutic targets for autism spectrum disorders using rat models | Icahn School of Medicine at Mount Sinai | Other | $274,347 | NY |
| 2010 | Gould, Kathy | Illinois Autism Coaching Network (IACN) | Illinois Autism Training and Technical Assistance Project | Community Grants | $24,856 | IL |
| 2006 | Nair, M. K. C. | Neuro-development Disabilities Among Children in India | INCLEN | Other | $105,000 | |
| 2007 | Schertz, Hannah | Promoting Early Social-communicative Competency in Toddlers with Autism | Indiana University | Early Intervention & Treatment | $914,514 | IN |
| 2006 | Posey, David | A Placebo Controlled Trial of Memantine in Children and Adolescents with Autism | Indiana University | Pilot | $120,000 | IN |
| 2007 | Betancur, Catalina | Autism Genome Project - Inserm - Phase II | INSERM U513 | Autism Genome Project | $78,887 | |
| 2007 | Chauhan, Abha | Oxidative Stress and Immune Response in Autism | Institute for Basic Research in Developmental Disabilities | Pilot | $119,974 | NY |
| 2011 | Gardner, Judith | Very early behavioral indicators of ASD risk among NICU infants: A prospective study | Institute for Basic Research in Developmental Disabilities | Basic & Clinical | $449,958 | NY |
| 2012 | Mortensen, Erik | Investigation of Transgenerational Neurodevelopmental Impacts of Gestational Pharmaceuticals | Institute of Preventive Medicine at Frederiksberg Hospital | Suzanne and Bob Wright Trailblazer | $100,000 | |
| 2007 | Vicente, Astrid | Autism Genome Project - Gulbenkian - Phase II | Instituto Gulbenkian de Ciência | Autism Genome Project | $193,341 | |
| 2011 | Appelbaum, Miranda | Development & Delivery of Recreational Programs for Families Affected by Autism | Intrepid Sea, Air & Space Museum | Community Grants | $10,000 | |
| 2007 | Bryson, Susan | Enhancing Inter-subjectivity in Infants at High-Risk for Autism | IWK Health Centre | Early Intervention & Treatment | $606,066 | NS |
| 2006 | Coolican, Jamesie | Brief Training in Pivotal Response Treatment for Parents of Children Newly Diagnosed with Autism Spectrum Disorder | IWK Health Centre | Predoctoral Fellowships | $55,000 | NS |
| 2010 | Vining, Vickie | Day Program Transformation to Foster Employment for People with Autism Spectrum Disorders | Jay Nolan Community Services | Community Grants | $25,000 | CA |
| 2009 | Bangash, M. Ali | The role of SHANK3 in the etiology of autism spectrum disorder | Johns Hopkins University | Predoctoral Fellowships | $56,000 | MD |
| 2008 | Pletnikov, Mikhail | Gene-environment interactions in the pathogenesis of autism-like neurodevelopmental damage: a mouse model | Johns Hopkins University | Pilot | $120,000 | MD |
| 2008 | Mostofsky, Stewart | Novel Approaches for Investigating the Neurology of Autism: Detailed Morphometric Analysis and Correlation with Motor Impairment | Johns Hopkins University | Basic & Clinical | $450,000 | MD |
| 2008 | Wang, Tao | Understanding glutamate signaling defects in autism spectrum disorders | Johns Hopkins University | Pilot | $120,000 | MD |
| 2007 | Mostofsky, Stewart | Augmentation of Motor Skill Learning in Autism: Anatomic MRI | Johns Hopkins University | Basic & Clinical | $50,000 | MD |





