Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title |
Institution |
Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2008 | Tager-Flusberg, Helen | Novel methods for testing language comprehension in children with ASD | Boston University | Basic & Clinical | $450,000 | MA |
| 2007 | Zikopoulos, Basilis | Architecture of myelinated axons linking frontal cortical areas | Boston University | Postdoctoral Fellowships | $108,000 | MA |
| 2006 | Tager-Flusberg, Helen | Identifying Neurobehavioral Markers of ASD in High Risk Infants | Boston University | Basic & Clinical | $119,836 | MA |
| 2012 | Arunachalam, Sudha | A non-interactive method for teaching noun and verb meanings to young children with ASD | Boston University | Treatment | $118,886 | MA |
| 2010 | Kairam, Ram | The Autism Advocacy Project: Parental Empowerment for Navigating the Educational System | Bronx-Lebanon Hospital Center | Community Grants | $23,000 | NY |
| 2010 | Akbarian, Schahram | Neuronal Epigenome Mapping in Autism | Brudnick Neuropsychiatric Institute | Pilot | $119,999 | MA |
| 2012 | Atherton, Mark | Tuning Anxiety Out: Exploring the Potential of Noise Cancellation in ASD Sound Sensitivity | Brunel University | Suzanne and Bob Wright Trailblazer | $100,000 | |
| 2007 | Winder, Breanna | Temperament, Emotional Expression, and Emotional Self-Regulation in Relation to Later ASD Diagnosis | Bryn Mawr College | Predoctoral Fellowships | $59,000 | PA |
| 2010 | Vanderbilt, Leo | Family Services Community Grant | Burlington County Sheriff's Department | Community Grants | $6,950 | NJ |
| 2010 | Feeley, Kathleen | Support and Recreation for Children with Autism and Their Siblings | C.W. Post Campus of Long Island University | Community Grants | $17,512 | NY |
| 2006 | Windham, Gayle | Autism and Prenatal Hormone Markers | California Department of Public Health | Pilot | $60,000 | CA |
| 2009 | Hsiao, Elaine | How Does IL-6 Mediate the Development of Autism-Related Behaviors? | California Institute of Technology | Predoctoral Fellowships | $56,000 | CA |
| 2006 | Adolphs, Ralph | Neuroimaging and Eyetracking Studies of Social Cognition in Autism | California Institute of Technology | Pilot | $96,900 | CA |
| 2006 | Smith, Stephen | Role of Cytokines in Mediating the Effects of Maternal Immune Activation on the Fetal Brain | California Institute of Technology | Predoctoral Fellowships | $52,000 | CA |
| 2011 | Patterson, Paul | The Mechanism of the Maternal Infection Risk Factor for Autism | California Institute of Technology | Basic & Clinical | $450,000 | CA |
| 2012 | Tudusciuc, Oana | Single-unit recordings in neurosurgical patients with autism | California Institute of Technology | Postdoctoral Fellowships | $112,100 | CA |
| 2012 | Peer Mentoring Project for University Students with Pervasive Developmental Disorders and Related Challenges | California State University, Fresno Foundation | Community Grants | $25,000 | CA | |
| 2008 | White, Laura | Camp Rising Sun | Camp Rising Sun | Community Grants | $25,000 | NM |
| 2007 | O'Donnell, Mark | Training for Awareness and Service | Capitol Region Education Council | Community Grants | $19,997 | CT |
| 2008 | Campbell, Christiaan | Face Place Theater Project | Carey Services | Community Grants | $9,135 | IN |
| 2008 | Mizuno, Akiko | Linguistic Perspective-Taking in Adults with High-Functioning Autism: Investigation of the Mirror Neuron System | Carnegie Mellon University | Predoctoral Fellowships | $56,000 | PA |
| 2007 | Damarla, Saudamini | Visuospatial processing in adults and children with autism | Carnegie Mellon University | Predoctoral Fellowships | $60,000 | PA |
| 2011 | Katz, David | TrkB agonist therapy for sensorimotor dysfunction in Rett syndrome | Case Western Reserve University | Basic & Clinical | $443,417 | OH |
| 2011 | Jamison, Rene | Building Sustainability of a Social Skills and Self Care Program for Adolescent Girls with ASD | Center For Child Health And Development-University Of Kansas Medical Center | Community Grants | $24,514 | |
| 2007 | Vincent, John | Identification of Autism Candidate Genes on the X-Chromosome from Copy Number Variants Identified by 500K SNP-Chip Analysis | Centre for Addiction and Mental Health | Pilot | $109,394 | ON |





