Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title |
Institution |
Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2012 | DeRosier, Melissa | Resilience Education for Increasing Success in Postsecondary Education | 3-C Institute for Social Development | Other | $99,997 | NC |
| 2011 | Haenlein, Joy | Developing a Curriculum for Abilis L.I.F.E. Program | Abilis | Community Grants | $25,000 | |
| 2012 | Project ACT Autism Inclusion Project | Abilities Network | Community Grants | $25,000 | MD | |
| 2010 | Thomas, Lori | Roses for Autism | Ability Beyond Disability | Community Grants | $25,000 | CT |
| 2008 | Baney, Lucy | Social Simentor Feasibility Study | Access Technologies Group, Inc. | Other | $12,000 | CT |
| 2010 | Lombardo, Megan | Achilles Kids Virtual Marathon | Achilles International | Community Grants | $25,000 | NY |
| 2007 | Schneider, Cindy | Developing Social Cognition Through Theater | Acting Antics | Community Grants | $11,925 | PA |
| 2008 | Mukerji, Shaneel | A large scale, two phase study to estimate prevalence, and raise awareness, about Autism Spectrum Conditions in India | Action for Autism | Epidemiology | $60,000 | |
| 2010 | Wolf, Alisa | The Autism Education Project | Actors for Autism | Community Grants | $24,770 | CA |
| 2011 | Galanopoulou, Aristea | The role of mTOR inhibitors in the treatment of autistic symptoms in symptomatic infantile spasms | Albert Einstein College of Medicine of Yeshiva University | Treatment | $120,000 | NY |
| 2010 | Francesconi, Anna | Regulation of mGluR signaling by lipid domains in Fragile X Syndrome | Albert Einstein College of Medicine of Yeshiva University | Pilot | $120,000 | NY |
| 2010 | Berko, Esther | Advanced Parental Age and Autism: The role of aneuploidy and uniparental disomy in ASD pathogenesis | Albert Einstein College of Medicine of Yeshiva University | Predoctoral Fellowships | $56,000 | NY |
| 2007 | McDonald, Thomas | Modeling and Pharmacologic Treatment of Autism Spectrum Disorders in Drosophila | Albert Einstein College of Medicine of Yeshiva University | Basic & Clinical | $427,500 | NY |
| 2010 | Marshall, Pamela | AFFCMH Therapeutic Recreation in Parks (TRIP) Program | Arkansas Federation of Families for Children's Mental Health | Community Grants | $25,000 | AK |
| 2008 | Rowell, Jack | Special Serve - Tennis and Life Skills Program | Arthur Ashe Youth Tennis and Education (AAYTE) | Community Grants | $25,000 | PA |
| 2008 | Loo, Stephanie | Destination Independence | Asperger's Association of New England | Community Grants | $24,992 | MA |
| 2010 | Weitzberg, Brenda | Support of Autism Specialist Position at Aspiritech NFP | Aspiritech NFP | Community Grants | $25,000 | IL |
| 2008 | Siegel, Kim | Expansion of the Brandywine Social Club | Autism Delaware | Community Grants | $24,667 | DE |
| 2012 | Autism Empowerment's Autism and Scouting Leadership Training Program | Autism Empowerment | Community Grants | $25,000 | WA | |
| 2008 | Schleicher, Lori | After School Program for Children with Autism | Autism Foundation of the Carolinas | Community Grants | $25,000 | NC |
| 2012 | Educating and Advocating for Low-Income Families with Children with Autism on How to Obtain Health Insurance Benefits for Autism Related Interventions | Autism Health Insurance Project | Community Grants | $25,000 | CA | |
| 2012 | Joanne C. Lara | Autism Movement Therapy Training Workshop | Autism Movement Therapy, Inc. | Other | $5,000 | CA |
| 2010 | Neumann, Elizabeth | Increasing Public School Administrators' Understanding of Autism Spectrum Disorders | Autism New Jersey | Community Grants | $9,375 | NJ |
| 2012 | Maximizing the Respite Experience for Individuals with Autism Spectrum Disorders | Autism New Jersey | Community Grants | $17,750 | NJ | |
| 2010 | Moroney, Covita | Autism Training and Education | Autism Service Center of San Antonio | Community Grants | $25,000 | TX |





