Grants Search
Displaying 23 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow |
Title |
Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2010 | Mohring, Tina | Using Peer Modeling to Develop Vocational Skills for Young Adults on the Autism Spectrum | Defiance College | Community Grants | $25,000 | OH |
| 2007 | Densmore, Ann | Using Play to Foster Communication in Children with ASD | Child Talk | Community Grants | $25,000 | MA |
| 2010 | Koegel, Robert | Utilizing Motivational Variables to Develop a Model of Social Facilitation in the School Environment to Enhance Social Competence for Adolescents with ASD | The Regents of the University of California Office of Research | Community Grants | $23,975 | CA |
| 2009 | Davis, Robert | Vaccination with regression study | Kaiser Permanente, Center for Health Research-Southeast | Other | $16,258 | GA |
| 2012 | Robins, Diana | Validation of web-based administration of the M-CHAT-R with Follow-up (M-CHAT-R/F) | Georgia State University | Other | $374,802 | GA |
| 2010 | Persico, Antonio | Vertical viral transmission as a frequent cause of autism | University Campus Bio-Medico of Roma | Suzanne and Bob Wright Trailblazer | $99,000 | |
| 2011 | Gardner, Judith | Very early behavioral indicators of ASD risk among NICU infants: A prospective study | Institute for Basic Research in Developmental Disabilities | Basic & Clinical | $449,958 | NY |
| 2008 | Kelley, Elizabeth | Victimization, Pragmatic Language, and Social and Emotional Competence in Adolescents with ASD | Queens University | Pilot | $113,579 | ON |
| 2008 | Belmonte, Matthew | Video Game Environments for the Integrative Study of Perception, Attention and Social Cognition in Autism and Autism Sibs | Cornell University | Pilot | $119,968 | NY |
| 2008 | Shield, Aaron | Visual Perspective-Taking and the Acquisition of American Sign Language by Deaf Children with Autism | University of Texas, Austin | Predoctoral Fellowships | $56,000 | TX |
| 2008 | Goldberg, Paula | Visual Strategies Workshop Series | Pacer Center | Community Grants | $20,000 | MN |
| 2007 | Nie, Du-yu | Visual System Connectivity in a High-Risk Model of Autism | Children's Hospital Boston | Postdoctoral Fellowships | $82,000 | MA |
| 2009 | Hailpern, Joshua | Visualizing Voice | University of Illinois, Urbana-Champaign | Predoctoral Fellowships | $56,000 | IL |
| 2007 | Damarla, Saudamini | Visuospatial processing in adults and children with autism | Carnegie Mellon University | Predoctoral Fellowships | $60,000 | PA |
| 2008 | Hammock, Bruce | Vitamin D Status and Autism Spectrum Disorder: Is there an association? | University of California, Davis | Environmental | $158,046 | CA |
| 2008 | Keogh, Lisa | Vocational Training Education Program | Foundation for Educating Children with Autism | Community Grants | $22,500 | NY |
| 2008 | Noble, Mark | Vulnerability phenotypes and susceptibility to environmental toxicants: from organism to mechanism | University of Rochester | Environmental | $330,000 | NY |
| 2007 | Dart, Kristin | Weekend Respite Services for Young Adults with Autism in a Camp Setting | YMCA Camp Manitou-Lin | Community Grants | $22,900 | MI |
| 2012 | Turner, Tychele | Why are autistic females rare and severe? An approach to autism gene identification. | Johns Hopkins University | Predoctoral Fellowships | $57,200 | MD |
| 2011 | Simonoff, Emily | Why Do People with Autism Spectrum Disorders Fare So Differently in Adult Life? | King's College London | Basic & Clinical | $442,687 | |
| 2012 | Saxena, Shekhar | World Health Organization Collaboration | World Health Organization | Other | $600,000 | |
| 2010 | Gaskell, Sheila | Year-Round Inclusion Program | Judson Center | Community Grants | $24,966 | MI |
| 2010 | Brown, Mary | YMCA of Greater Kansas City Challenger Athletics | YMCA of Greater Kansas City | Community Grants | $18,500 | MO |





