Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type | Fund Amount |
State or Province |
|---|---|---|---|---|---|---|
| 2007 | Rogers, Sally | Intervention for Infants at Risk for Autism | University of California, Davis | Early Intervention & Treatment | $450,000 | CA |
| 2007 | Ullian, Erik | Role of Micro-RNAs In ASD Affected Circuit Formation and Function | University of California, San Francisco | Basic & Clinical | $449,344 | CA |
| 2007 | McAllister, A Kimberley | Immune molecules and cortical synaptogenesis: possible implications for the pathogenesis of autism | University of California, Davis | Basic & Clinical | $427,500 | CA |
| 2007 | Hallmayer, Joachim | A California population-based twin study of autism | Stanford University | Basic & Clinical | $99,913 | CA |
| 2007 | Croen, Lisa | Augmentation of CA CADDRE Studies | Kaiser Permanente | Basic & Clinical | $200,000 | CA |
| 2007 | Hagerman, Randi | Genotype-Phenotype Relationships in Fragile X Families | University of California, Davis | Basic & Clinical | $50,000 | CA |
| 2007 | Kasari, Connie | Promoting Communication Skills in Toddlers At Risk for Autism | University of California, Los Angeles | Early Intervention & Treatment | $854,137 | CA |
| 2006 | Carver, Leslie | Sensory, Cognitive, and social precursors in autism | University of California, San Diego | Pilot | $100,000 | CA |
| 2006 | Adolphs, Ralph | Neuroimaging and Eyetracking Studies of Social Cognition in Autism | California Institute of Technology | Pilot | $96,900 | CA |
| 2006 | Scott, Ashley | Neural Basis of Reward Systems in Children with Autism | University of California, Los Angeles | Predoctoral Fellowships | $54,000 | CA |
| 2006 | Siegenthaler, Julie | The meninges as a signaling center in corticogenesis | University of California, San Francisco | Postdoctoral Fellowships | $84,000 | CA |
| 2006 | Smith, Stephen | Role of Cytokines in Mediating the Effects of Maternal Immune Activation on the Fetal Brain | California Institute of Technology | Predoctoral Fellowships | $52,000 | CA |
| 2006 | Wampler, Marian | The role of MHC class I molecules in synapse formation: possible implications for the pathogenesis of autism | University of California, Davis | Postdoctoral Fellowships | $78,000 | CA |
| 2006 | Yuan, Quan | Drosophila as a model system for identifying molecular mechanisms underlying dendrite development and possibly autism | University of California, San Francisco | Postdoctoral Fellowships | $82,000 | CA |
| 2006 | Koldewyn, Kami | Biological Motion Perception in Autism: A window into social cognition deficits? | University of California, Davis | Predoctoral Fellowships | $56,000 | CA |
| 2006 | Javaherian, Ashkan | Converging Molecular Pathways In Autism Spectrum Disorders. | University of California, San Francisco | Postdoctoral Fellowships | $74,000 | CA |
| 2006 | Geschwind, Daniel | A promising new animal model for the molecular study of Autism endophenotypes. | University of California, Los Angeles | Pilot | $119,488 | CA |
| 2006 | Windham, Gayle | Autism and Prenatal Hormone Markers | California Department of Public Health | Pilot | $60,000 | CA |
| 2006 | Townsend, Jeanne | Cross-Modal Integration Deficits in ASD | University of California, San Diego | Basic & Clinical | $119,914 | CA |
| 2006 | Solomon, Marjorie | Motivation and Cognitive Control in Autism | University of California, Davis | Pilot | $120,000 | CA |
| 2006 | Cheng, Hwai-Jong | Axon Pruning and Autism Spectrum Disorder | University of California, Davis | Pilot | $119,900 | CA |
| 2006 | Tottenham, Nim | The Role of Visual Experience in Facial Expression Processing in Children with ASD | University of California, Los Angeles | Basic & Clinical | $110,890 | CA |
| 2006 | Dobkins, Karen | Neural & Behavioral Precursors to Autism 2 | University of California, San Diego | Pilot | $60,000 | CA |
| 2011 | Wood, Jeffrey | Daily Ratings of ASD Symptoms With Digital Media Devices: An Initial Validity Study | University of California, Los Angeles | Other | $300,000 | CA |
| 2011 | Croen, Lisa | Prevalence and patterns of medical co-morbidity and healthcare use before ASD diagnoses in children | Kaiser Permanente | Other | $299,998 | CA |





