Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
|
Grant Year |
Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2011 | Wainer, Allison | Using an internet-based program to teach a naturalistic intervention to parents of children with ASD | Michigan State University | Predoctoral Fellowships | $56,000 | MI |
| 2011 | Martinez-Pedraza, Frances | Dissemination of multi-stage screening to underserved culturally-diverse families | University of Massachusetts, Boston | Predoctoral Fellowships | $56,000 | MA |
| 2011 | Damiano, Cara | Behavioral and Neural Correlates of Reward Motivation in Children with Autism Spectrum Disorders | University of North Carolina | Predoctoral Fellowships | $55,533 | NC |
| 2011 | Bassell, Gary | PI3K/mTOR signaling as a novel biomarker and therapeutic target in autism | Emory University | Suzanne and Bob Wright Trailblazer | $100,000 | GA |
| 2011 | Zwaigenbaum, Lonnie | ATN 2011- Glenrose Rehabilitation Hospital | University of Alberta | Autism Treatment Network | $417,177 | AB |
| 2011 | Sidhu, Navreet | ATN 2011- Columbia University | Columbia University | Autism Treatment Network | $75,000 | NY |
| 2011 | Voigt, Robert | ATN 2011- BCM/TCH | Baylor College of Medicine | Autism Treatment Network | $75,000 | TX |
| 2011 | Fombonne, Eric | ATN 2011- OHSU | Oregon Health & Science University | Autism Treatment Network | $560,000 | OR |
| 2011 | Reynolds, Ann | ATN 2011- University of Colorado Denver | Children's Hospital Colorado | Autism Treatment Network | $420,000 | CO |
| 2011 | Manning-Courtney, Patricia | ATN 2011 - Cincinnati Children's Hospital Medical | Cincinnati Childrens Hospital Medical Center | Autism Treatment Network | $420,000 | OH |
| 2011 | Malow, Beth | ATN 2011- Vanderbilt University | Vanderbilt University | Autism Treatment Network | $420,000 | TN |
| 2011 | Lopez, Maya | ATN 2011- Arkansas | University of Arkansas for Medical Sciences | Autism Treatment Network | $420,000 | AR |
| 2011 | Loh, Alvin | ATN 2011-Toronto Consortium | Holland Bloorview Kids Rehabilitation Hospital | Autism Treatment Network | $420,000 | ON |
| 2011 | Landa, Rebecca | ATN 2011- KKI | Hugo W. Moser Research at Kennedy Krieger, Inc. | Autism Treatment Network | $75,000 | MD |
| 2011 | Kipke, Michele | ATN 2011- Childrens Hospital Los Angeles | Childrens Hospital Los Angeles | Autism Treatment Network | $420,000 | CA |
| 2011 | Hyman, Susan | ATN 2011- University of Rochester | University of Rochester | Autism Treatment Network | $420,000 | NY |
| 2011 | Handen, Benjamin | ATN 2011- U of Pittsburgh | University of Pittsburgh | Autism Treatment Network | $420,000 | PA |
| 2011 | Butter, Eric | ATN 2011- Nationwide Children's Hospital | Nationwide Childrens Hospital | Autism Treatment Network | $420,000 | OH |
| 2011 | Sohl, Kristin | ATN 2011- University of Missouri | University of Missouri at Columbia | Autism Treatment Network | $416,656 | MO |
| 2011 | Bennett, Amanda | ATN 2011- CHOP | Children's Hospital of Philadelphia | Autism Treatment Network | $420,000 | PA |
| 2011 | Bauman, Margaret | ATN 2011- MGH/LADDERS | Massachusetts General Hospital | Autism Treatment Network | $420,000 | MA |
| 2011 | Wood, Jeffrey | Daily Ratings of ASD Symptoms With Digital Media Devices: An Initial Validity Study | University of California, Los Angeles | Other | $300,000 | CA |
| 2011 | Law, Paul | IAN Core Support | Hugo W. Moser Research at Kennedy Krieger, Inc. | Other | $100,000 | MD |
| 2011 | King, Lydia | Autism and Developmental Disabilities Monitoring Network Augmentation with Screening and Assessment | Medical University of South Carolina | Other | $825,000 | SC |
| 2011 | Odom, Samuel | Early Intervention Professional Development: Evidenced-based practices and Program Quality | University of North Carolina | Other | $400,000 | NC |





