Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
|
Grant Year |
Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2007 | Paul, Rhea | A Randomized Controlled Trial of Two Treatments for Verbal Communication | Yale University | Basic & Clinical | $450,000 | CT |
| 2007 | Gusnard, Debra | Communication and Prosody in Autism: A Pilot fMRI Study Using a Sib-Pair Design | Washington University | Pilot | $120,000 | MO |
| 2007 | Rogers, Sally | Intervention for Infants at Risk for Autism | University of California, Davis | Early Intervention & Treatment | $450,000 | CA |
| 2007 | Ullian, Erik | Role of Micro-RNAs In ASD Affected Circuit Formation and Function | University of California, San Francisco | Basic & Clinical | $449,344 | CA |
| 2007 | Wetherby, Amy | Effects of Parent-Implemented Intervention for Toddlers with Autism Spectrum | Florida State University | Early Intervention & Treatment | $898,556 | FL |
| 2007 | Ascherio, Alberto | Maternal risk factors for autism in the Nurses Health Study II - pilot study | Harvard University | Pilot | $120,000 | MA |
| 2007 | Heck, Detlef | A systems neurobiology approach in a model organism to understand the role of the cerebellum in autism. | University of Tennessee | Basic & Clinical | $100,000 | TN |
| 2007 | McAllister, A Kimberley | Immune molecules and cortical synaptogenesis: possible implications for the pathogenesis of autism | University of California, Davis | Basic & Clinical | $427,500 | CA |
| 2007 | Hallmayer, Joachim | A California population-based twin study of autism | Stanford University | Basic & Clinical | $99,913 | CA |
| 2007 | Arnold, L Eugene | Risperidone and Behavior Therapy in Children with Pervasive Developmental Disorder: Long Term Follow-up | The Ohio State University | Basic & Clinical | $97,659 | OH |
| 2007 | Sutcliffe, James | Altered regulation of the serotonin transporter is mediated by autism associated functional variation in beta 3 integrin | Vanderbilt University | Basic & Clinical | $100,000 | TN |
| 2007 | Landa, Rebecca | Developing Diagnostic Criteria for Toddlers with ASD | Johns Hopkins University | Basic & Clinical | $50,000 | MD |
| 2007 | McGregor, Karla | The Development of Word Meaning | University of Iowa | Basic & Clinical | $50,000 | IA |
| 2007 | Porges, Stephen | Social Emotional Behavior - A Neurobiological Approach | University of Illinois, Chicago | Basic & Clinical | $50,000 | IL |
| 2007 | Croen, Lisa | Augmentation of CA CADDRE Studies | Kaiser Permanente | Basic & Clinical | $200,000 | CA |
| 2007 | Nicholas, Joyce | Enhancing Current Capacity for Surveillance of Autism Spectrum Disorders: 4 Year Old Surveillance | Medical University of South Carolina | Basic & Clinical | $50,000 | SC |
| 2007 | Hagerman, Randi | Genotype-Phenotype Relationships in Fragile X Families | University of California, Davis | Basic & Clinical | $50,000 | CA |
| 2007 | Mostofsky, Stewart | Motor Skill Learning in Autism: Anatomic MRI Augmentation | Johns Hopkins University | Basic & Clinical | $50,000 | MD |
| 2007 | Schertz, Hannah | Promoting Early Social-communicative Competency in Toddlers with Autism | Indiana University | Early Intervention & Treatment | $914,514 | IN |
| 2007 | Bryson, Susan | Enhancing Inter-subjectivity in Infants at High-Risk for Autism | IWK Health Centre | Early Intervention & Treatment | $606,066 | NS |
| 2007 | Estes, Annette | Intervention for Infants at Risk for Autism | University of Washington | Early Intervention & Treatment | $450,000 | WA |
| 2007 | Kasari, Connie | Promoting Communication Skills in Toddlers At Risk for Autism | University of California, Los Angeles | Early Intervention & Treatment | $854,137 | CA |
| 2007 | Carter, Alice | A Multi-Site Clinical Randomized Trial of the Hanen More than Words Intervention | University of Massachusetts, Boston | Early Intervention & Treatment | $1,139,999 | MA |
| 2007 | Baranek, Grace | Early intervention for children screened positive for autism by the First Year Inventory | University of North Carolina | Early Intervention & Treatment | $569,358 | NC |
| 2007 | Adkins, Marcy | Educational Consulting | Southwest Autism Research and Resource Center (SARRC) | Community Grants | $20,000 | AZ |





