Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
|
Grant Year |
Investigator/Fellow | Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2006 | Charman, Tony | Behavioural and electrophysiological responses to speech sounds and social stimuli in young children with ASD | University of London | Basic & Clinical | $118,600 | |
| 2006 | Powell, Craig | Characterization and Treatment of Autism-related Behaviors in PTEN Conditional Knockouts: A Potential Animal Model of Autism | University of Texas Southwestern Medical Center, Dallas | Pilot | $120,000 | TX |
| 2006 | Powell, Craig | The Role of Neuroligins in Cognitive Function: Implications for Autism | University of Texas Southwestern Medical Center, Dallas | Pilot | $120,000 | TX |
| 2007 | Schellenberg, Gerard | Autism Genome Project - UPenn - Phase II | University of Pennsylvania | Autism Genome Project | $675,422 | PA |
| 2007 | Sutcliffe, James | Autism Genome Project - Vanderbilt - Phase II | Vanderbilt University | Autism Genome Project | $464,274 | TN |
| 2007 | McMahon, William | Autism Genome Project - Utah - Phase II | University of Utah | Autism Genome Project | $64,419 | UT |
| 2007 | Scherer, Stephen | Autism Genome Project - Toronto - Phase II | Hospital for Sick Children | Autism Genome Project | $285,493 | ON |
| 2007 | Vieland, Veronica | Autism Genome Project - Ohio - Phase II | Nationwide Childrens Hospital | Autism Genome Project | $797,960 | OH |
| 2007 | Betancur, Catalina | Autism Genome Project - Inserm - Phase II | INSERM U513 | Autism Genome Project | $78,887 | |
| 2007 | Vicente, Astrid | Autism Genome Project - Gulbenkian - Phase II | Instituto Gulbenkian de Ciência | Autism Genome Project | $193,341 | |
| 2007 | Devlin, Bernie | Autism Genome Project - Pittsburgh - Phase II | University of Pittsburgh | Autism Genome Project | $540,460 | PA |
| 2007 | Cook, Edwin | Autism Genome Project - Chicago - Phase II | University of Illinois, Chicago | Autism Genome Project | $87,860 | IL |
| 2007 | Hallmayer, Joachim | Autism Genome Project - Stanford - Phase II | Stanford University | Autism Genome Project | $368,536 | CA |
| 2007 | Pericak-Vance, Margaret | Autism Genome Project - Miami - Phase II | University of Miami | Autism Genome Project | $490,693 | FL |
| 2007 | Geschwind, Daniel | Autism Genome Project - UCLA - Phase II | University of California, Los Angeles | Autism Genome Project | $691,369 | CA |
| 2007 | Buxbaum, Joseph | Autism Genome Project - Mt. Sinai NY - Phase II | Icahn School of Medicine at Mount Sinai | Autism Genome Project | $456,114 | NY |
| 2007 | Shi, Song-Hai | Are neuronal defects in the cerebral cortex linked to Autism? | Memorial Sloan-Kettering Cancer Center | Other | $100,000 | NY |
| 2007 | Lord, Catherine | Longitudinal Studies of Autism Spectrum Disorder: 2 to 22 | University of Michigan | Basic & Clinical | $100,000 | MI |
| 2007 | Keating, Thomas | Self-Management of Daily Living Skills: Development of Cognitively Accessible Software for Individuals with Autism | Eugene Research Institute | Innovative Technology | $94,137 | OR |
| 2007 | Hayes, Gillian | Technology Support for Interactive and Collaborative Visual Schedules | University of California, Irvine | Innovative Technology | $83,563 | CA |
| 2007 | Roark, Brian | Automated Measurement of Dialogue Structure in Autism | Oregon Health & Science University | Innovative Technology | $100,000 | OR |
| 2007 | Weiss, Patrice (Tamar) | Enhancing social communication for children with HFA | University of Haifa | Innovative Technology | $92,290 | |
| 2007 | Mostofsky, Stewart | Augmentation of Motor Skill Learning in Autism: Anatomic MRI | Johns Hopkins University | Basic & Clinical | $50,000 | MD |
| 2007 | Hu, Valerie | Developing a Systems Approach to Autism | George Washington University | Basic & Clinical | $200,000 | DC |
| 2007 | Wong, Connie | A Play and Joint Attention Intervention for Preschool Teachers and Young Children with Autism | Cleveland State University | Basic & Clinical | $119,536 | OH |





