Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type |
Fund Amount |
State or Province |
|---|---|---|---|---|---|---|
| 2007 | Rojas, Don | Gamma band dysfunction as a local neuronal connectivity endophenotype in autism | University of Colorado, Denver | Basic & Clinical | $184,089 | CO |
| 2008 | Warren, Lana | Acupressure and Acupuncture as an Intervention with Children with Autism | Hugo W. Moser Research at Kennedy Krieger, Inc. | Treatment | $180,353 | MD |
| 2008 | Kauchali, Shuaib | KwaZulu Nata KZN Autism-Study | University of KwaZulu-Natal | Epidemiology | $180,000 | |
| 2007 | Wang, A. Ting | Evaluating Behavioral and Neural Effects of Social Skills Intervention for School-Age children with ASD | Icahn School of Medicine at Mount Sinai | Basic & Clinical | $180,000 | NY |
| 2008 | Patel, Vikram | ARTI: The Autism Research & Training Initiative in India | Sangath Centre | Epidemiology | $179,542 | |
| 2012 | Carpenter, Laura | South Carolina Children’s Educational Surveillance Study: Comparison of DSM-IV & DSM-5 Prevalence | Medical University of South Carolina | Other | $179,407 | SC |
| 2010 | DeThorne, Laura | Making Words Meet: Using Computerized Feedback to Facilitate Word Combinations in Children with ASD | University of Illinois, Urbana-Champaign | Treatment | $178,650 | IL |
| 2012 | Scherer, Stephen | Examining the Y-Chromosome in Autism Spectrum Disorder | Hospital for Sick Children | Other | $175,000 | ON |
| 2010 | Young, Gregory | A Centralized Standard Database for the Baby Siblings Research Consortium | University of California, Davis | Other | $172,003 | CA |
| 2007 | Arnold, L Eugene | Neuronal Nicotonic Receptor Modulation in the Treatment of Autism: A Pilot Trial of Mecamylamine | The Ohio State University | Basic & Clinical | $165,320 | OH |
| 2008 | Hammock, Bruce | Vitamin D Status and Autism Spectrum Disorder: Is there an association? | University of California, Davis | Environmental | $158,046 | CA |
| 2011 | Paradiz, Valerie | Daily Living and Residential Curriculum Project | Autistic Global Initiative | Targeted Grant | $150,000 | CA |
| 2007 | Beidel, Deborah | Enhancing Social Functioning Among Adolescents with Asperger's syndrome and High Functioning Autism | University of Central Florida | Basic & Clinical | $147,762 | FL |
| 2009 | Hof, Patrick | Autism Celloidin Library | Icahn School of Medicine at Mount Sinai | Other | $143,000 | NY |
| 2007 | Hilton, Claudia | Ethnicity and the Elucidation of Autism Endophenotypes | Washington University | Postdoctoral Fellowships | $122,000 | MO |
| 2007 | Booth, Rhonda | Imitation in Autism | King's College London | Postdoctoral Fellowships | $122,000 | |
| 2007 | Lind, Sophie | Past, present and future-oriented thinking about the self in children with Autism Spectrum Disorder | City University, London | Postdoctoral Fellowships | $122,000 | |
| 2007 | Lopez-Rangel, Elena | Clinical and Gene Signatures of Autism Spectrum Disorders | University of British Columbia | Postdoctoral Fellowships | $122,000 | BC |
| 2007 | Dolev, Smadar | Interactions between mothers and young children with ASD: Associations with maternal and child characteristics | University of Haifa | Postdoctoral Fellowships | $122,000 | |
| 2011 | Schlaug, Gottfried | Comparing AMMT vs. Control Therapy in facilitating speech output in nonverbal children with autism | Beth Israel Deaconess Medical Center | Treatment | $120,000 | MA |
| 2011 | Galanopoulou, Aristea | The role of mTOR inhibitors in the treatment of autistic symptoms in symptomatic infantile spasms | Albert Einstein College of Medicine of Yeshiva University | Treatment | $120,000 | NY |
| 2010 | Shattuck, Paul | Factors Related to Young Adult Outcomes in Autism Spectrum Disorders | Washington University | Pilot | $120,000 | MO |
| 2010 | Sikich, Linmarie | 8-week placebo-controlled trial of oxytocin for treatment of in children with autism | University of North Carolina | Pilot | $120,000 | NC |
| 2010 | Francesconi, Anna | Regulation of mGluR signaling by lipid domains in Fragile X Syndrome | Albert Einstein College of Medicine of Yeshiva University | Pilot | $120,000 | NY |
| 2010 | Connelly, Jessica | Epigenetics and the Oxytocin Pathway | University of Virginia | Pilot | $120,000 | VA |





