Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type |
Fund Amount |
State or Province |
|---|---|---|---|---|---|---|
| 2007 | Paul, Rhea | A Randomized Controlled Trial of Two Treatments for Verbal Communication | Yale University | Basic & Clinical | $450,000 | CT |
| 2007 | Rogers, Sally | Intervention for Infants at Risk for Autism | University of California, Davis | Early Intervention & Treatment | $450,000 | CA |
| 2007 | Estes, Annette | Intervention for Infants at Risk for Autism | University of Washington | Early Intervention & Treatment | $450,000 | WA |
| 2012 | Ozonoff, Sally | Development of a Prospective Parent Report Measure to Identify ASD Risk in Infancy | University of California, Davis | Basic & Clinical | $450,000 | CA |
| 2012 | Williams, Brent | Molecular analysis of gene-environment interactions in the intestines of children with autism | Columbia University | Basic & Clinical | $450,000 | NY |
| 2011 | Goldman, Suzanne | Characterization of the Sleep Phenotype in Adolescents and Adults with Autism Spectrum Disorder | Vanderbilt University | Basic & Clinical | $450,000 | TN |
| 2011 | Patterson, Paul | The Mechanism of the Maternal Infection Risk Factor for Autism | California Institute of Technology | Basic & Clinical | $450,000 | CA |
| 2011 | Fallin, Dani | Genome-wide examination of DNA methylation in autism | Johns Hopkins University | Basic & Clinical | $449,998 | MD |
| 2011 | Mailick, Marsha | Quality of Life During Midlife in Adults with ASD | Waisman Center | Basic & Clinical | $449,998 | WI |
| 2012 | Gusella, James | Classifying autism etiology by expression networks in neural progenitors and differentiating neurons | Massachusetts General Hospital | Basic & Clinical | $449,998 | MA |
| 2012 | Klinger, Laura | ASD in Mid-Adulthood: A 40 Year Follow-Up of Individuals Served by the TEACCH Autism Program | University of North Carolina | Basic & Clinical | $449,986 | NC |
| 2011 | Landa, Rebecca | Effects of Self-Generated Experiences on Social Cognitive Development in Young Children with Autism | Hugo W. Moser Research at Kennedy Krieger, Inc. | Basic & Clinical | $449,963 | MD |
| 2011 | Gardner, Judith | Very early behavioral indicators of ASD risk among NICU infants: A prospective study | Institute for Basic Research in Developmental Disabilities | Basic & Clinical | $449,958 | NY |
| 2007 | Montague, P. Read | Neural Correlates of Social Exchange and Valuation in Autism | Baylor College of Medicine | Basic & Clinical | $449,955 | TX |
| 2011 | Sahin, Mustafa | A Cerebellar Mutant for Investigating Mechanisms of Autism in Tuberous Sclerosis | Children's Hospital Boston | Basic & Clinical | $449,861 | MA |
| 2010 | Reznick, James | Using Parent Report to Identify Infants Who Are at Risk for Autism Spectrum Disorder (ASD) | University of North Carolina | Basic & Clinical | $449,856 | NC |
| 2011 | Pelphrey, Kevin | Near-Infrared Spectroscopy Studies of Early Neural Signatures of Autism | Yale University | Basic & Clinical | $449,809 | CT |
| 2007 | Molloy, Cynthia | Genome-wide Association Study of Autism Characterized by Developmental Regression | University of Cincinnati | Basic & Clinical | $449,742 | OH |
| 2011 | Volk, Heather | Perinatal Exposure to Airborne Pollutants and Associations with Autism Phenotype | University of Southern California | Other | $449,691 | CA |
| 2008 | Schaaf, Roseann | Effectiveness of sensory based strategies for improving adaptive behaviors in children with autism | Thomas Jefferson University | Treatment | $449,450 | PA |
| 2012 | Quadros, Edward | Folate receptor autoimmunity in Autism Spectrum Disorders | State University of New York, Downstate Medical Center | Basic & Clinical | $449,374 | NY |
| 2007 | Ullian, Erik | Role of Micro-RNAs In ASD Affected Circuit Formation and Function | University of California, San Francisco | Basic & Clinical | $449,344 | CA |
| 2011 | Young, Larry | Novel approaches to enhance social cognition by stimulating central oxytocin release. | Emory University | Basic & Clinical | $449,228 | GA |
| 2007 | Hazlett, Heather Cody | MRI study of brain development in school age children with autism | University of North Carolina | Basic & Clinical | $449,226 | NC |
| 2012 | Stahmer, Aubyn | Training Community Providers to Implement an Evidence-Based Early Intervention Program | University of California, San Diego | Treatment | $449,181 | CA |





