Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type |
Fund Amount |
State or Province |
|---|---|---|---|---|---|---|
| 2008 | Kinne, Elizabeth | Parent P.R.E.P (Pre-School Readiness and Education Program) | Hurst Wood Education Foundation & Clear Horizons Academy | Community Grants | $24,453 | UT |
| 2011 | Jamison, Rene | Building Sustainability of a Social Skills and Self Care Program for Adolescent Girls with ASD | Center For Child Health And Development-University Of Kansas Medical Center | Community Grants | $24,514 | |
| 2008 | Siegel, Kim | Expansion of the Brandywine Social Club | Autism Delaware | Community Grants | $24,667 | DE |
| 2008 | Troy, Peter | Family Focused Intervention, Training and Support | Melmark New England | Community Grants | $24,700 | MA |
| 2010 | Sabbagh, Jennifer | To Drive Or Not to Drive? Helping the Person with ASD Decide | Beth Israel Deaconess Medical Center | Community Grants | $24,750 | MA |
| 2010 | Wolf, Alisa | The Autism Education Project | Actors for Autism | Community Grants | $24,770 | CA |
| 2011 | Bass, Robert | Autism Insurance Resource Center Support Initiative | Shriver Center New England Index | Community Grants | $24,795 | |
| 2010 | Gould, Kathy | Illinois Autism Coaching Network (IACN) | Illinois Autism Training and Technical Assistance Project | Community Grants | $24,856 | IL |
| 2010 | Mancil, Rich | Eastern Kentucky Autism Training Project | Kentucky Autism Training Center | Community Grants | $24,866 | KY |
| 2012 | Autism Swim Camp & Curriculum | Parents Of Autistic Children of Northern Virginia (POAC-NOVA), Inc. | Community Grants | $24,880 | VA | |
| 2008 | Librett, John | Rock On! | Splore | Community Grants | $24,885 | UT |
| 2008 | Rubin, Rebecca | Paraprofessional ASD Training for Inclusion (PATI) | CHIME Institute | Community Grants | $24,900 | CA |
| 2010 | Albanese, Terry | Building Supports for College Students with Autism Spectrum Disorders | Onondaga Community College | Community Grants | $24,900 | NY |
| 2008 | Crabtree, Lisa | Adventure Pursuits for Adults with Autism | Towson University | Community Grants | $24,911 | MD |
| 2010 | Gaskell, Sheila | Year-Round Inclusion Program | Judson Center | Community Grants | $24,966 | MI |
| 2010 | Murray-Johnson, Lisa | Safe Signals: Teaching High Functioning Young Adults with Autism Spectrum Disorders About Community Safety Behaviors | Ohio State University | Community Grants | $24,978 | OH |
| 2008 | Loo, Stephanie | Destination Independence | Asperger's Association of New England | Community Grants | $24,992 | MA |
| 2008 | Newschaffer, Craig | Ethics of Communicating Scientific Findings on Autism Risk | Drexel University | Environmental | $25,000 | PA |
| 2010 | Marshall, Pamela | AFFCMH Therapeutic Recreation in Parks (TRIP) Program | Arkansas Federation of Families for Children's Mental Health | Community Grants | $25,000 | AK |
| 2010 | Mariott, Tamra | Circle of Friends - The Path to Inclusion | Community Partners | Community Grants | $25,000 | CA |
| 2007 | Wood, Jeffrey | Disseminating CBT for Children with ASD Into the School Setting | University of California, Los Angeles | Community Grants | $25,000 | CA |
| 2010 | Vining, Vickie | Day Program Transformation to Foster Employment for People with Autism Spectrum Disorders | Jay Nolan Community Services | Community Grants | $25,000 | CA |
| 2010 | Thomas, Lori | Roses for Autism | Ability Beyond Disability | Community Grants | $25,000 | CT |
| 2008 | Byram, Susan | Kids for Camp Summer Learning Lab | Autism Society of the Panhandle | Community Grants | $25,000 | FL |
| 2007 | Minelli, Pamela | Project Lifesaver - Palm Beach County | Renaissance Learning Center | Community Grants | $25,000 | FL |





