Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution | Award Type |
Fund Amount |
State or Province |
|---|---|---|---|---|---|---|
| 2008 | Berkman, Karen | Learning Academy at the University of South Florida | U of South Florida CARD | Community Grants | $22,134 | FL |
| 2011 | Mathews, Terri | Incorporating Peer Modeling into Social Skills Training for Children and Adolescents with Autism Spectrum Disorders | Munroe-Meyer Institute | Community Grants | $22,218 | |
| 2008 | Keogh, Lisa | Vocational Training Education Program | Foundation for Educating Children with Autism | Community Grants | $22,500 | NY |
| 2008 | Gerami, Nicole | Friendship in Teams (Fit) | Western Reserve Speech and Language Partners | Community Grants | $22,660 | OH |
| 2007 | Dart, Kristin | Weekend Respite Services for Young Adults with Autism in a Camp Setting | YMCA Camp Manitou-Lin | Community Grants | $22,900 | MI |
| 2008 | Martineau, Elizabeth | New Staff Training for NLG Expansion of Student Body | Nashoba Learning Group | Community Grants | $22,965 | MA |
| 2008 | Zane, Thomas | The Development of Webinars to Train Core Competencies for Parents and Paraprofessionals | The Sage Colleges | Community Grants | $22,990 | NY |
| 2010 | Kairam, Ram | The Autism Advocacy Project: Parental Empowerment for Navigating the Educational System | Bronx-Lebanon Hospital Center | Community Grants | $23,000 | NY |
| 2010 | Kershaw, Alicia | Extending the Benefits of Therapeutic Horseback Riding: Resources and Internship Guidelines for Young Adults with ASD | GALLOP NYC | Community Grants | $23,000 | NY |
| 2011 | Roberson, Meredith | The Social Network | Drug Action Center | Community Grants | $23,078 | |
| 2008 | Mesibov, Gary | Employment Transition Training | TEACCH | Community Grants | $23,250 | NC |
| 2008 | Beder, Michelle | Strategies for Teaching Based on Autism Research Initiative | Kentucky Valley Special Educational Cooperative | Community Grants | $23,300 | KY |
| 2010 | Ferreyra, Katrina | TRIP for Young Adults with ASD | Marin Autism Collaborative/lifehouse | Community Grants | $23,306 | CA |
| 2012 | Imagine the Possibilities: Creating Dramatic Worlds with Youth on the Autism Spectrum | University of Northern Iowa Foundation | Community Grants | $23,340 | IA | |
| 2008 | Dezonia, Krysti | The Learning Academy Fit for Life | TERI Inc. | Community Grants | $23,364 | CA |
| 2007 | Gaskell, Sheila | PALS (Peer Assisted Lunch Social) | Judson Center | Community Grants | $23,547 | MI |
| 2010 | Yoo, J. Helen | Targeting the Big Three: Challenging Behaviors, Mealtime Behaviors, and Toileting | New York State Institute for Basic Research | Community Grants | $23,732 | NY |
| 2011 | Davison, Jean | CSP Autism Outreach Camp | Royston Baptist Church/Connections For Special Parents(CSP) | Community Grants | $23,750 | |
| 2007 | Smith, Corey | Customized Employment | Via of the Lehigh Valley | Community Grants | $23,770 | PA |
| 2010 | Koegel, Robert | Utilizing Motivational Variables to Develop a Model of Social Facilitation in the School Environment to Enhance Social Competence for Adolescents with ASD | The Regents of the University of California Office of Research | Community Grants | $23,975 | CA |
| 2010 | Magyar, Caroline | Training Rural Providers in the Assessment and Treatment of Emotional and Behavior Disorders in Autism | University of Rochester | Community Grants | $24,002 | NY |
| 2011 | Mathews, Amy | Start Building Your Future Project | Grand Valley State University | Community Grants | $24,200 | |
| 2008 | Ozonoff, Sally | Developmental Outcomes in Later-Born Siblings of Children with ASD | University of California, Davis | Other | $24,225 | CA |
| 2011 | Bornstein, Carol | Parent/Caregiver Training For Spanish-Speaking Families Of Autism Spectrum Disordered Children | University Of Houston-Clear Lake | Community Grants | $24,280 | |
| 2008 | Valcante, Gregory | Inclusive Summer Camp for Students with Autism Spectrum Disorders | U of Florida CARD | Community Grants | $24,346 | FL |





