Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year |
Investigator/Fellow |
Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2011 | Croen, Lisa | Prevalence and patterns of medical co-morbidity and healthcare use before ASD diagnoses in children | Kaiser Permanente | Other | $299,998 | CA |
| 2012 | Croen, Lisa | Air pollution, MET genotype and ASD risk: GxE Interaction in the EMA Study | Kaiser Permanente | Other | $300,000 | CA |
| 2013 | Cunningham, Madeleine | Anti-Neuronal Autoantibodies in PANDAS and Autism Spectrum Disorders | University of Oklahoma Health Sciences Center | Suzanne and Bob Wright Trailblazer | $100,000 | OK |
| 2008 | Cuomo, Steve | Expand Rolling Thunder Running Team Promoting Inclusion, Fitness, and Social Skills for Autistic Spectrum Youth and Adults | Rolling Thunder Special Needs Program (RTSNP) | Community Grants | $20,370 | NY |
| 2009 | D'Cruz, Anna-Maria | Neurobiological Mechanisms of Insistence on Sameness in Autism | University of Illinois, Chicago | Predoctoral Fellowships | $56,000 | IL |
| 2008 | Daly, Teresa | REACH: Real Experience in Autism Classroom Helps | UCF Center for Autism and Related Disabilities | Community Grants | $19,955 | FL |
| 2007 | Damarla, Saudamini | Visuospatial processing in adults and children with autism | Carnegie Mellon University | Predoctoral Fellowships | $60,000 | PA |
| 2011 | Damiano, Cara | Behavioral and Neural Correlates of Reward Motivation in Children with Autism Spectrum Disorders | University of North Carolina | Predoctoral Fellowships | $55,533 | NC |
| 2012 | Danial, John | Anxiety Treatment for Children with Autism and Intellectual Disability | University of California, Los Angeles | Predoctoral Fellowships | $53,500 | CA |
| 2007 | Dapretto, Mirella | A Combined fMRI-TMS Study on the Role of the Mirror Neuron System in Social Cognition: Moving Beyond Correlational Evidence | University of California, Los Angeles | Basic & Clinical | $300,000 | CA |
| 2007 | Dart, Kristin | Weekend Respite Services for Young Adults with Autism in a Camp Setting | YMCA Camp Manitou-Lin | Community Grants | $22,900 | MI |
| 2009 | Davis, Robert | Vaccination with regression study | Kaiser Permanente, Center for Health Research-Southeast | Other | $16,258 | GA |
| 2011 | Davison, Jean | CSP Autism Outreach Camp | Royston Baptist Church/Connections For Special Parents(CSP) | Community Grants | $23,750 | |
| 2007 | Densmore, Ann | Using Play to Foster Communication in Children with ASD | Child Talk | Community Grants | $25,000 | MA |
| 2012 | DeRosier, Melissa | Resilience Education for Increasing Success in Postsecondary Education | 3-C Institute for Social Development | Other | $99,997 | NC |
| 2010 | DeThorne, Laura | Making Words Meet: Using Computerized Feedback to Facilitate Word Combinations in Children with ASD | University of Illinois, Urbana-Champaign | Treatment | $178,650 | IL |
| 2011 | Devlin, Bernie | AGP Core Consortium | University of Pittsburgh | Autism Genome Project | $50,985 | PA |
| 2007 | Devlin, Bernie | Autism Genome Project - Pittsburgh - Phase II | University of Pittsburgh | Autism Genome Project | $540,460 | PA |
| 2008 | Dezonia, Krysti | The Learning Academy Fit for Life | TERI Inc. | Community Grants | $23,364 | CA |
| 2008 | Diamond, Betty | The pathogenesis of autism: maternal antibody exposure in the fetal brain | The Feinstein Institute for Medical Research | Environmental | $330,000 | NY |
| 2006 | Dobkins, Karen | Neural & Behavioral Precursors to Autism 2 | University of California, San Diego | Pilot | $60,000 | CA |
| 2007 | Dolev, Smadar | Interactions between mothers and young children with ASD: Associations with maternal and child characteristics | University of Haifa | Postdoctoral Fellowships | $122,000 | |
| 2012 | Donaldson, Amy | Hybrid social communication intervention for children with ASD: sibling mediation and video modeling | Portland State University | Treatment | $119,995 | OR |
| 2007 | Drew, Mary | Listen: the Link Is Specialists Training Educators Now | Richland School District 2 | Community Grants | $18,630 | SC |
| 2006 | DuBray, Molly | The Neuropathological Basis of Variation in Intelligence in Autism | University of Utah | Predoctoral Fellowships | $55,000 | UT |





