Grants Search
Displaying 23 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year |
Investigator/Fellow |
Title | Institution | Award Type | Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2011 | Wood, Jeffrey | Cognitive Behavioral Therapy for Core Autism Symptoms in School-Age Children | University of California, Los Angeles | Treatment | $450,000 | CA |
| 2011 | Wood, Jeffrey | Daily Ratings of ASD Symptoms With Digital Media Devices: An Initial Validity Study | University of California, Los Angeles | Other | $300,000 | CA |
| 2007 | Wood, Jeffrey | Disseminating CBT for Children with ASD Into the School Setting | University of California, Los Angeles | Community Grants | $25,000 | CA |
| 2007 | Woodward, Shirley | Supported College Program Pilot Semester | The Cody Center, Stony Brook University | Community Grants | $19,800 | NY |
| 2008 | Xiong, Qiaojie | Neural circuit deficits in animal models of Rett Syndrome | Cold Spring Harbor Laboratory | Postdoctoral Fellowships | $88,000 | NY |
| 2006 | Yasuda, Ryohei | Regulation of spatiotemporal dynamics of Ras in neurons | Duke University | Pilot | $119,851 | NC |
| 2010 | Yoo, J. Helen | Targeting the Big Three: Challenging Behaviors, Mealtime Behaviors, and Toileting | New York State Institute for Basic Research | Community Grants | $23,732 | NY |
| 2010 | Young, Gregory | A Centralized Standard Database for the Baby Siblings Research Consortium | University of California, Davis | Other | $172,003 | CA |
| 2012 | Young, Gregory | A Centralized Standard Database for the Baby Siblings Research Consortium | University of California, Davis | Other | $246,245 | CA |
| 2007 | Young, Larry | Genomic Resources for Identifying Genes Regulating Social Behavior | Emory University | Pilot | $120,000 | GA |
| 2011 | Young, Larry | Novel approaches to enhance social cognition by stimulating central oxytocin release. | Emory University | Basic & Clinical | $449,228 | GA |
| 2006 | Yuan, Quan | Drosophila as a model system for identifying molecular mechanisms underlying dendrite development and possibly autism | University of California, San Francisco | Postdoctoral Fellowships | $82,000 | CA |
| 2012 | Yuen, Ryan | Identifying Genetic Variants on the Y Chromosome of Males with Autism | Hospital for Sick Children | Postdoctoral Fellowships | $103,985 | ON |
| 2007 | Zador, Anthony | Analysis of Cortical Circuits Related to ASD Gene Candidates | Cold Spring Harbor Laboratory | Basic & Clinical | $450,000 | NY |
| 2010 | Zager, Diane | Build on Special Strengths College Support Program (BOSS) | Pace University | Community Grants | $25,000 | NY |
| 2010 | Zajac, Carla | "Let's Vault, Max!" Equestrian Vaulting As Social and Physical Training for Children on the Autism Spectrum | Quest Therapeutic Services, Inc. | Community Grants | $25,000 | PA |
| 2008 | Zaki, Jamil | Informational and neural bases of empathic accuracy in Autism Spectrum Disorder | Columbia University | Predoctoral Fellowships | $56,000 | NY |
| 2008 | Zane, Thomas | The Development of Webinars to Train Core Competencies for Parents and Paraprofessionals | The Sage Colleges | Community Grants | $22,990 | NY |
| 2008 | Zhao, Xuesong | BDNF secretion and neural precursor migration | Dana-Farber Cancer Institute | Postdoctoral Fellowships | $95,000 | MA |
| 2007 | Zikopoulos, Basilis | Architecture of myelinated axons linking frontal cortical areas | Boston University | Postdoctoral Fellowships | $108,000 | MA |
| 2011 | Zwaigenbaum, Lonnie | ATN 2011- Glenrose Rehabilitation Hospital | University of Alberta | Autism Treatment Network | $417,177 | AB |
| 2011 | Zwaigenbaum, Lonnie | Genomic Influences on Developmental Course and Outcome in Infants at Risk of ASD: A BSRC Study | University of Alberta | Basic & Clinical | $446,345 | AB |
| 2011 | Zwaigenbaum, Lonnie | Genomic Influences on Development and Outcomes in Infants at Risk of ASD | University of Alberta | Other | $675,557 | AB |





