Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution |
Award Type |
Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2011 | Beaudet, Arthur | TMLHE deficiency and a carnitine hypothesis for autism | Baylor College of Medicine | Basic & Clinical | $120,000 | TX |
| 2011 | Bolton, Patrick | Autism Phenotypes in Tuberous Sclerosis: Risk Factors, Features & Architecture | King's College London | Basic & Clinical | $448,924 | |
| 2011 | Zwaigenbaum, Lonnie | Genomic Influences on Developmental Course and Outcome in Infants at Risk of ASD: A BSRC Study | University of Alberta | Basic & Clinical | $446,345 | AB |
| 2011 | Patterson, Paul | The Mechanism of the Maternal Infection Risk Factor for Autism | California Institute of Technology | Basic & Clinical | $450,000 | CA |
| 2011 | Katz, David | TrkB agonist therapy for sensorimotor dysfunction in Rett syndrome | Case Western Reserve University | Basic & Clinical | $443,417 | OH |
| 2011 | Powell, Craig | Temporally Controlled Genetic Rescue of Shank3 Autism Model | University of Texas Southwestern Medical Center, Dallas | Basic & Clinical | $120,000 | TX |
| 2011 | Sahin, Mustafa | A Cerebellar Mutant for Investigating Mechanisms of Autism in Tuberous Sclerosis | Children's Hospital Boston | Basic & Clinical | $449,861 | MA |
| 2011 | Li, Xuekun | 5-Hydroxymethylcytocine-Mediated Epigenetic Regulation in Autism Spectrum Disorders | Emory University | Basic & Clinical | $120,000 | GA |
| 2011 | Fallin, Dani | Genome-wide examination of DNA methylation in autism | Johns Hopkins University | Basic & Clinical | $449,998 | MD |
| 2011 | Leigh, Paul | Economic Burden of Current and Future Autism | University of California, Davis | Basic & Clinical | $120,000 | CA |
| 2011 | Pelphrey, Kevin | Near-Infrared Spectroscopy Studies of Early Neural Signatures of Autism | Yale University | Basic & Clinical | $449,809 | CT |
| 2011 | Lee, Brian | Early life environmental exposures and autism in an existing Swedish birth cohort | Drexel University | Basic & Clinical | $448,423 | PA |
| 2011 | Gardner, Judith | Very early behavioral indicators of ASD risk among NICU infants: A prospective study | Institute for Basic Research in Developmental Disabilities | Basic & Clinical | $449,958 | NY |
| 2011 | Levine, Eric | Physiological Studies in a Human Stem Cell Model of 15q Duplication Syndrome | University of Connecticut | Basic & Clinical | $120,000 | CT |
| 2012 | Ozonoff, Sally | Development of a Prospective Parent Report Measure to Identify ASD Risk in Infancy | University of California, Davis | Basic & Clinical | $450,000 | CA |
| 2012 | Gusella, James | Classifying autism etiology by expression networks in neural progenitors and differentiating neurons | Massachusetts General Hospital | Basic & Clinical | $449,998 | MA |
| 2012 | Klinger, Laura | ASD in Mid-Adulthood: A 40 Year Follow-Up of Individuals Served by the TEACCH Autism Program | University of North Carolina | Basic & Clinical | $449,986 | NC |
| 2012 | Gross, Christina | Testing the ribosomal protein S6 as treatment target and biomarker in autism spectrum disorders | Emory University | Basic & Clinical | $119,995 | GA |
| 2012 | Quadros, Edward | Folate receptor autoimmunity in Autism Spectrum Disorders | State University of New York, Downstate Medical Center | Basic & Clinical | $449,374 | NY |
| 2012 | Williams, Brent | Molecular analysis of gene-environment interactions in the intestines of children with autism | Columbia University | Basic & Clinical | $450,000 | NY |
| 2010 | Marshall, Pamela | AFFCMH Therapeutic Recreation in Parks (TRIP) Program | Arkansas Federation of Families for Children's Mental Health | Community Grants | $25,000 | AK |
| 2007 | Adkins, Marcy | Educational Consulting | Southwest Autism Research and Resource Center (SARRC) | Community Grants | $20,000 | AZ |
| 2010 | Mariott, Tamra | Circle of Friends - The Path to Inclusion | Community Partners | Community Grants | $25,000 | CA |
| 2007 | Wood, Jeffrey | Disseminating CBT for Children with ASD Into the School Setting | University of California, Los Angeles | Community Grants | $25,000 | CA |
| 2008 | Dezonia, Krysti | The Learning Academy Fit for Life | TERI Inc. | Community Grants | $23,364 | CA |





