Grants Search
Displaying 25 of 723 total rows.
This search will return results found in the investigator, title and description only. Search by institution via the drop down list. All columns can be sorted by clicking on the column title.
| Grant Year | Investigator/Fellow | Title | Institution |
Award Type |
Fund Amount | State or Province |
|---|---|---|---|---|---|---|
| 2011 | Landa, Rebecca | ATN 2011- KKI | Hugo W. Moser Research at Kennedy Krieger, Inc. | Autism Treatment Network | $75,000 | MD |
| 2011 | Kipke, Michele | ATN 2011- Childrens Hospital Los Angeles | Childrens Hospital Los Angeles | Autism Treatment Network | $420,000 | CA |
| 2011 | Hyman, Susan | ATN 2011- University of Rochester | University of Rochester | Autism Treatment Network | $420,000 | NY |
| 2011 | Handen, Benjamin | ATN 2011- U of Pittsburgh | University of Pittsburgh | Autism Treatment Network | $420,000 | PA |
| 2011 | Butter, Eric | ATN 2011- Nationwide Children's Hospital | Nationwide Childrens Hospital | Autism Treatment Network | $420,000 | OH |
| 2011 | Sohl, Kristin | ATN 2011- University of Missouri | University of Missouri at Columbia | Autism Treatment Network | $416,656 | MO |
| 2011 | Bennett, Amanda | ATN 2011- CHOP | Children's Hospital of Philadelphia | Autism Treatment Network | $420,000 | PA |
| 2011 | Bauman, Margaret | ATN 2011- MGH/LADDERS | Massachusetts General Hospital | Autism Treatment Network | $420,000 | MA |
| 2009 | Van de Water, Judy | Evaluation of the immune and physiologic response in children with autism following immune challenge. | University of California, Davis | Basic & Clinical | $665,707 | CA |
| 2010 | Stickgold, Robert | The effects of disturbed sleep on sleep-dependent memory consolidation and daily function in individuals with ASD | Beth Israel Deaconess Medical Center | Basic & Clinical | $292,352 | MA |
| 2010 | Jiang, Yong-hui | Functional study of synaptic scaffold protein SHANK3 and autism mouse model | Duke University | Basic & Clinical | $450,000 | NC |
| 2010 | Webb, Sara | Social Processing, Language, and Executive Functioning in Twin Pairs: Electrophysiological and Behavioral Endophenotypes | University of Washington | Basic & Clinical | $450,000 | WA |
| 2010 | Chance, Steven | Neuropathology of the social-cognitive network in Autism: a comparison with other structural theories | University of Oxford | Basic & Clinical | $384,644 | |
| 2010 | Bahn, Sabine | Biomarkers and Diagnostics for ASD | University of Cambridge | Basic & Clinical | $448,800 | |
| 2010 | McMahon, William | 20-Year Outcome of Autism | University of Utah | Basic & Clinical | $450,000 | UT |
| 2010 | Reznick, James | Using Parent Report to Identify Infants Who Are at Risk for Autism Spectrum Disorder (ASD) | University of North Carolina | Basic & Clinical | $449,856 | NC |
| 2010 | Reiss, Allan | Association of Cholinergic System Dysfunction with Autistic Behavior in Fragile X Syndrome: Pharmacologic and Imaging Probes | Stanford University | Basic & Clinical | $278,593 | CA |
| 2010 | Corbin, Joshua | Elucidation and rescue of amygdala abnormalities in the Fmr1 mutant mouse model of Fragile X Syndrome | Children's National Medical Center | Basic & Clinical | $450,000 | DC |
| 2008 | Palmer, Theo | Maternal Infection and Autism: Impact of Placental Sufficiency and Maternal Inflammatory Responses on Fetal Brain Development | Stanford University | Basic & Clinical | $450,000 | CA |
| 2008 | Kleinhans, Natalia | Investigation of the link between early brain enlargement and abnormal functional connectivity in autism spectrum disorders | University of Washington | Basic & Clinical | $361,643 | WA |
| 2008 | Mottron, Laurent | Behavioral and functional neuroimaging investigations of visual perception and cognition in autistics | Hôpital Rivière-des-Praires | Basic & Clinical | $403,947 | QC |
| 2008 | Malanga, C.J. | Neuropharmacology of Motivation and Reinforcement in Mouse Models of Autistic Spectrum Disorders | University of North Carolina | Basic & Clinical | $450,000 | NC |
| 2008 | Kenet, Tal | MEG investigation of the neural substrates underlying visual perception in autism | Massachusetts General Hospital | Basic & Clinical | $382,195 | MA |
| 2008 | Monk, Christopher | Neural correlates of serotonin transporter gene polymorphisms and social impairment in ASD | University of Michigan | Basic & Clinical | $451,300 | MI |
| 2008 | Glasson, Emma | International trends in diagnoses and incidence of Autism Spectrum Disorders | University of Western Australia | Basic & Clinical | $118,231 |





